List of publicly searchable logs
2E0OXF: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2e0oxf2017 | 0 |
2E0SPS: 5 Log(s) / 1958 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2e0sps.Q4.TARS | 672 | 2021-03-01 | 2020-12-31 15:24:00+00 |
30march | 247 | 2021-03-01 | 2020-03-29 23:31:08+00 |
80M CC SSB 15 APRIL | 37 | 2021-03-01 | 2020-04-15 20:28:46+00 |
ARI DX CONTEST 2020 | 138 | 2021-03-01 | 2020-05-03 11:53:13+00 |
q1TARS Upload2 | 864 | 2021-03-01 | 2020-03-29 23:31:08+00 |
3D2TS: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
export_3d2Ts_20180211 | 0 |
4X1ST: 8 Log(s) / 2047 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4X0AAP-36 | 615 | 2020-11-01 | 2020-10-31 20:09:15+00 |
4x1st_lh.236829.20190818180046 | 62 | 2019-08-21 | 2019-08-18 13:50:00+00 |
4X20HNYALLLOG | 392 | 2020-01-01 | 2019-12-30 18:11:00+00 |
Ashdod Light 2019 | 0 | ||
CQWW CW2020 | 556 | 2020-12-02 | 2020-11-29 20:34:16+00 |
CQWWSSB2019 | 115 | 2019-10-29 | 2019-10-27 18:15:43+00 |
Holyland 2020 | 144 | 2020-04-19 | 2020-04-18 20:02:59+00 |
IARU 2020 | 163 | 2020-07-12 | 2020-07-12 11:58:09+00 |
4X6FR: 3 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4X6FR | 0 | ||
4x6fr.log_cqwwcw2019 | 1000 | 2020-04-27 | 2019-11-23 07:11:00+00 |
4x6fr.log_cqwwcw2019_1 | 0 |
4Z1ZV: 1 Log(s) / 1043 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
4Z1ZV193751 | 1043 | 2019-08-21 | 2019-08-19 15:46:00+00 |
5B4ALX: 2 Log(s) / 64827 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
5B4ALX | 40230 | 2020-09-22 | 2020-07-04 09:45:00+00 |
5B60ALX | 24597 | 2021-01-19 | 2020-11-23 13:18:00+00 |
8C2WFH: 1 Log(s) / 20094 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
RESULT | 20094 | 2020-05-18 | 2020-05-17 15:16:18+00 |
8Q7WK: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 0 | ||
wsjtx_log_1 | 0 |
9H1AE: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
21mart2018 | 0 |
A41CK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
A41CK full log 17FEB | 0 |
A41OO: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
A41OO5080 | 0 | ||
all_20151201_A41OO_45 | 0 |
A41ZZ: 3 Log(s) / 946 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
a41zz-p as-112 | 0 | ||
QO-100 | 372 | 2019-11-06 | 2019-11-06 01:41:00+00 |
QO-100_1 | 574 | 2019-12-03 | 2019-12-01 18:23:00+00 |
A92AA: 1 Log(s) / 1762 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
LOG_2020-01-01-0000 | 1762 | 2020-10-07 | 2020-09-23 16:21:00+00 |
AA0O: 1 Log(s) / 121 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AA0O ARRL DX CW 2020 | 121 | 2020-02-16 | 2020-02-16 19:15:33+00 |
AA4OO: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
adif-log | 0 |
AA5H: 1 Log(s) / 4941 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AA5H MAIN CONTAINER | 4941 | 2020-12-08 | 2020-12-08 02:49:15+00 |
AB1J: 3 Log(s) / 343 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AB1J | 0 | ||
AB1J_1 | 0 | ||
AB1J_2 | 343 | 2021-01-02 | 2020-12-06 23:17:00+00 |
AC6ZM: 3 Log(s) / 1408 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AC6ZM FLQP RCA 2020 | 270 | 2020-05-14 | 2020-04-26 21:58:43+00 |
AC6ZM IN7QPNE 2020 | 553 | 2020-05-04 | 2020-05-03 22:27:00+00 |
K4O TNQP 2020 | 585 | 2020-09-09 | 2020-09-07 02:43:00+00 |
AC9KW: 3 Log(s) / 0 QSO(s)
AD4CJ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ARRL SS CW 2016 | 0 |
ADMIN: 1 Log(s) / 52855 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
20210301 Logbook on7dy | 52855 | 2021-03-04 | 2021-03-01 19:49:45+00 |
AF4K: 6 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AF4K_APR_2018 | 0 | ||
MainLOG | 0 | ||
MainLOG_1 | 0 | ||
wsjtx_log | 0 | ||
wsjtx_log_1 | 0 | ||
wsjtx_log_2 | 0 |
BA4TB: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
b7cra - all | 0 | ||
B7CRA - zhaoshu 0630 | 0 |
BERNDI: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
LOG_2018-01-01-2018-12-31 | 0 |
BH4QBV: 5 Log(s) / 14382 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
B4CRA-BI4VIP-汇总 | 1100 | 2020-05-12 | 2020-05-06 14:55:31+00 |
B4CRAShanghai | 3229 | 2020-05-12 | 2020-05-07 12:00:14+00 |
B4CRA张家港汇总 | 1370 | 2020-05-12 | 2020-05-07 10:32:30+00 |
BH4QBV | 5198 | 2020-05-13 | 2020-05-13 10:09:00+00 |
R4CRA江阴汇总 | 3485 | 2020-05-12 | 2020-05-07 11:54:23+00 |
BX2AI: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
BO0D log | 0 |
CE5PRD: 3 Log(s) / 3000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
XR201_total | 1000 | 2019-05-03 | 2019-04-30 23:49:00+00 |
XR201_total_1 | 1000 | 2019-05-06 | 2019-04-30 23:49:00+00 |
XR201_total_2 | 1000 | 2019-06-04 | 2019-04-30 23:49:00+00 |
CE6CGX: 1 Log(s) / 1371 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CGX-CQWW-2019 | 1371 | 2019-10-30 | 2019-10-27 23:52:53+00 |
CO2MM: 2 Log(s) / 1013 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CM2MM_CQ WPX SSB 2018 | 13 | 2019-03-18 | 2018-03-24 11:44:27+00 |
co2mm 2019-03-04 | 1000 | 2019-05-17 | 2017-08-19 18:13:00+00 |
CS5CRE: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CS5CRE-2017-RTTY-CAB | 0 |
CT1ERW: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 0 |
CU7AJ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
adif_only | 0 |
DANIEL: 1 Log(s) / 1492 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
OE5ITH-01032021-1634 | 1492 | 2021-03-01 | 2021-03-01 11:02:00+00 |
DF6EX: 93 Log(s) / 16407 QSO(s)
DF8DX: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
E4_CAB | 0 |
DG4EU: 13 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
03-04-2016 | 0 | ||
05-05-2016 | 0 | ||
06-10-2019 | 1000 | 2019-10-06 | 2019-10-06 14:03:00+00 |
08-04-2016 | 0 | ||
11-08-2016a | 0 | ||
12-06-2016 | 0 | ||
13-06-2016 | 0 | ||
21-04-2016 | 0 | ||
22-05-2016 | 0 | ||
25-03-2016 | 0 | ||
26-03-2016 | 0 | ||
28-04-2016 | 0 | ||
2016 | 0 |
DH4JQ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DF0CQFD18 | 0 |
DH9SB: 1 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log_hf | 1000 | 2020-01-09 | 2018-02-10 08:12:15+00 |
DJ2VA: 2 Log(s) / 66 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL5Z IARU Reg1 FD 20180902 | 0 | ||
DR2E-Klasse 5_2m SSB | 66 | 2019-05-19 | 2019-05-18 16:51:00+00 |
DK1BF: 1 Log(s) / 4693 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dk1bf | 4693 | 2019-11-07 | 2019-11-07 11:52:45+00 |
DK6YM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
WWDX15C_ | 0 |
DK8EY/P: 1 Log(s) / 981 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
FT8 und FT4 | 981 | 2019-08-20 | 2019-08-20 14:12:30+00 |
DL0RM: 1 Log(s) / 5681 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dl0rm_bis_2019 | 5681 | 2019-08-22 | 2019-07-14 11:59:00+00 |
DL1HLK: 1 Log(s) / 2744 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
psk | 2744 | 2020-05-11 | 2020-05-11 11:55:00+00 |
DL1TS: 6 Log(s) / 2000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CQ-WW-CW_2015_STN1@DL1TS | 0 | ||
CQ-WW-CW_2016_STN1@DL1TS | 0 | ||
CQ-WW-CW_2016_STN1@DL1TS_1 | 0 | ||
CQ-WW-CW_2020_STN1@DL1TS | 1000 | 2020-12-27 | 2020-11-29 08:58:08+00 |
DL1TS | 0 | ||
DL1TS_1 | 1000 | 2020-02-15 | 2019-11-24 07:20:00+00 |
DL3ZZA: 2 Log(s) / 266 QSO(s)
DL5NAM: 1 Log(s) / 360 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
a1 | 360 | 2019-12-03 | 2019-11-30 14:01:05+00 |
DL5YWM: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
YS3_DL5YWM-clublog-2016-06-21 | 0 | ||
YS3_DL5YWM-clublog-2016-06-21_1 | 0 |
DL6UM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL6UM | 0 |
DL7AOS: 1 Log(s) / 879 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL7AOSP_3 | 879 | 2019-08-21 | 2012-09-02 12:59:28+00 |
DL7VOA: 8 Log(s) / 18859 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
3B8CF (2002 CQWW CW) | 334 | 2020-12-23 | 2002-11-23 20:47:00+00 |
6V7D (2013) | 3530 | 2015-04-12 | 2013-12-07 01:07:56+00 |
EA8/DL7VOA Lanzarote (2014) | 243 | 2015-04-12 | 2014-03-11 13:54:12+00 |
EA8/DL7VOA Tenerife (2012/2013) | 2781 | 2015-04-12 | 2013-08-17 04:11:49+00 |
J34O (2014) | 5616 | 2015-04-19 | 2014-12-05 16:28:00+00 |
SV9/DL7VOA (2012) | 151 | 2015-04-12 | 2012-05-27 15:30:00+00 |
V34AO (2017) | 3373 | 2018-04-02 | 2017-11-30 15:24:36+00 |
YJ4AO (2015/2016) | 2831 | 2016-04-02 | 2016-01-11 16:04:49+00 |
DL9GTB: 2 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
DL9GTB | 0 | ||
DL9GTB-HAMLog | 1000 | 2020-07-04 | 2005-10-29 12:50:00+00 |
DL9HK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
dl9hk | 0 |
DO3SH: 2 Log(s) / 10113 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
do3sh | 5050 | 2021-02-28 | 2021-02-27 21:39:19+00 |
do3sh_1 | 5063 | 2021-03-01 | 2021-02-28 21:13:34+00 |
DO9TP : 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
logbook20200210_234034 | 0 | ||
logbook20200210_234034_1 | 0 | ||
logbook20200210_234034_2 | 0 |
DR4K: 1 Log(s) / 2020 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
FT8-Experiment | 2020 | 2020-03-25 | 2020-03-21 19:00:00+00 |
DU3/W6QT: 6 Log(s) / 3490 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
club log | 0 | ||
qscope | 0 | ||
qscope_1 | 1000 | 2019-08-03 | 2019-08-02 07:26:00+00 |
qscope_2 | 1000 | 2019-08-03 | 2019-07-23 09:04:00+00 |
qscope_3 | 1000 | 2019-08-03 | 2019-07-17 08:34:00+00 |
w6qtstates | 490 | 2019-08-05 | 2019-05-21 23:15:00+00 |
EA1HNC: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
sabado_adif | 0 |
EA1NK: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
AN400I_NK2 | 0 |
EA1RCI: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
EA1RCI_MM | 0 |
EA2CW: 3 Log(s) / 6182 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CQWWCW2017 | 0 | ||
ED2A-arrl | 0 | ||
ed5r | 6182 | 2019-12-03 | 2019-11-24 23:59:00+00 |
EA3HSO: 1 Log(s) / 53 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
aaa | 53 | 2020-05-29 | 2020-05-29 01:03:58+00 |
EA4RCT: 7 Log(s) / 8670 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
adif1 | 943 | 2020-10-22 | 2003-07-12 22:01:00+00 |
adif2 | 900 | 2020-10-22 | 2008-03-29 17:36:00+00 |
adif3 | 900 | 2020-10-22 | 2010-06-26 21:32:00+00 |
adif4 | 980 | 2020-10-22 | 2020-10-12 12:29:00+00 |
adif5 | 947 | 2020-10-22 | 2005-03-26 14:06:00+00 |
EA4RCT | 2000 | 2020-10-22 | 2005-07-09 14:15:00+00 |
EA4RCT_1 | 2000 | 2020-10-22 | 2005-07-09 14:15:00+00 |
EMILCARSKYKQ4R: 1 Log(s) / 99 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
KQ4R | 99 | 2020-07-31 | 2020-07-26 11:31:00+00 |
EP2LSH: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
total EP2C feild day | 0 |
EX0DX: 4 Log(s) / 4338 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2020 ex0dx finale - con ft8 | 905 | 2020-01-19 | 2020-01-11 06:01:00+00 |
EX0DX-clublog-2020-01-19 | 2614 | 2020-01-19 | 2020-01-11 06:01:00+00 |
pileup2021 | 105 | 2021-01-19 | 2021-01-17 10:59:01+00 |
wsjtx_log EX0DX Xmas 2019-2020_1 | 714 | 2020-01-19 | 2020-01-11 06:01:00+00 |
F0DVI: 8 Log(s) / 679 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
log ft8 | 281 | 2019-08-10 | 2019-08-04 17:22:00+00 |
TM500LV | 0 | ||
tm500lv final | 0 | ||
TM500LV_1 | 0 | ||
TM500LV_2 | 0 | ||
TM500LV_3 | 0 | ||
wsjtx_log | 94 | 2019-08-20 | 2019-08-19 17:47:00+00 |
wsjtx_log_1 | 304 | 2019-09-08 | 2019-09-08 10:13:15+00 |
F1ABL: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F1ABL HRD_1 | 0 |
F1ICS: 3 Log(s) / 26061 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
log | 25063 | 2020-12-01 | 2019-09-19 17:10:49+00 |
logentier | 998 | 2020-12-01 | 1994-04-15 13:20:01+00 |
stats | 0 |
F1NQP: 2 Log(s) / 8145 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F1NQP-432-29-30 | 1 | 2019-12-31 | 2019-12-30 20:02:15+00 |
F1NQP-FT8-ALL-BAND-2019 | 8144 | 2020-01-01 | 2019-12-30 16:54:19+00 |
F1PKU: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
REF-160-CW_2015_144@F5KMB_P | 0 | ||
REF-160-CW_2015_144@F5KMB_P_1 | 0 |
F3CJ: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F3CJ 25 11 2015 | 0 |
F4AOS: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F4AOS QScope | 0 | ||
F4AOS_P | 0 |
F4DSK: 10 Log(s) / 3765 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
TM3Z CQ WPX RTTY 2019 | 0 | ||
TM3Z CQ WPX SSB 2017 | 0 | ||
TM3Z CQ WPX SSB 2018 | 0 | ||
TM3Z CQ WPX SSB 2019 | 1664 | 2019-04-03 | 2019-03-31 23:49:00+00 |
TM3Z CQWW RTTY 2017 | 0 | ||
TM3Z CQWW RTTY 2018 | 0 | ||
TM3Z CQWW RTTY 2019 | 2101 | 2019-09-30 | 2019-09-29 23:59:00+00 |
TM3Z CQWW SSB 2017 | 0 | ||
TM3Z CQWW SSB 2018 | 0 | ||
TM3Z SARTG WW RTTY 2018 | 0 |
F4EIH: 3 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2016SSB | 0 |
F4EIH: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F4EIH_2015 | 0 |
F4EIH: 3 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
lotwreport(1) | 1000 | 2020-11-26 | 2020-10-25 18:44:03+00 |
F4EIH: 2 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
TM40ULIS_1 | 0 |
F4EIH: 3 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
tm40ulis_ssb | 0 |
F4GVE: 1 Log(s) / 9814 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F4GVE | 9814 | 2021-03-01 | 2020-09-15 16:38:55+00 |
F4HES: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
f4hes | 0 |
F4HLB: 10 Log(s) / 16421 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
backup | 0 | ||
cq ww TM6AM-2019 | 1000 | 2019-11-03 | 2019-10-27 17:35:54+00 |
cq ww TM6AM-2019_1 | 1000 | 2019-11-06 | 2019-10-27 17:35:54+00 |
tm6am | 1000 | 2019-11-01 | 2019-10-27 17:35:00+00 |
TM8AB | 2700 | 2019-03-16 | 2018-12-12 16:40:00+00 |
tm8ab2019a | 312 | 2019-12-02 | 2019-11-30 14:09:00+00 |
tm8ab2019a_1 | 312 | 2019-12-02 | 2019-11-30 14:09:00+00 |
F4HLB: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 0 |
F4HLB: 10 Log(s) / 16421 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 8246 | 2019-04-15 | 2019-04-15 08:50:00+00 |
wwssb2018 | 1000 | 2019-10-25 | 2018-10-28 21:05:59+00 |
wwssb2018_1 | 851 | 2019-10-25 | 2018-10-28 21:05:59+00 |
F4HUG: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F4HUG | 0 |
F5BEG: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F5BEG | 0 |
F5IYJ: 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CQ-WW-CW_2015_STN1@TM7A (copy) | 0 | ||
lotwreport(1) | 0 | ||
TM7A | 0 |
F5NZY: 1 Log(s) / 31955 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F5NZY_Log_Complet | 31955 | 2019-09-20 | 2019-09-18 18:30:15+00 |
F6EAZ: 1 Log(s) / 644 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ADIFLOG | 644 | 2020-02-03 | 2020-01-31 23:14:18+00 |
F6IPT: 1 Log(s) / 8159 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
logtotal log4om | 8159 | 2020-06-12 | 2020-04-16 09:40:00+00 |
F6JSZ: 1 Log(s) / 401 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
CQ-WW-CW_2020_STN1@F6JSZ | 401 | 2020-11-29 | 2020-11-29 19:13:31+00 |
F8BBL: 2 Log(s) / 1227 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
F8BBL LOG 02 11 2019 49376 QSO | 322 | 2019-11-03 | 2019-11-02 23:06:00+00 |
TK19IOTA | 905 | 2019-09-20 | 2019-09-20 19:55:48+00 |
FG8OJ: 2 Log(s) / 2000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
TO8FTDM_2020 | 1000 | 2020-08-08 | 2020-07-29 17:35:00+00 |
wsjtx_log | 1000 | 2020-08-08 | 2020-05-30 18:08:03+00 |
G0ABI: 1 Log(s) / 10525 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
G0ABI | 10525 | 2021-03-01 | 2021-02-28 21:29:22+00 |
G1OJS: 2 Log(s) / 155 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
Loft | 35 | 2021-02-18 | 2020-11-16 20:26:00+00 |
Loop | 120 | 2021-02-18 | 2021-02-18 16:52:00+00 |
G4MKP: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
g6t | 0 |
GB6RNLI: 2 Log(s) / 1618 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
ADIFLOG | 47 | 2020-05-31 | 2020-05-02 09:05:00+00 |
ADIFLOG_1 | 1571 | 2020-05-31 | 2020-05-31 11:39:00+00 |
HA1EM: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
logok | 0 |
HA4UC: 3 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
FT8 | 0 | ||
wsjtx_log | 0 | ||
wsjtx_log_1 | 0 |
HA5PP: 1 Log(s) / 1434 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
HA5PP cqww ssb 2019 | 1434 | 2019-11-21 | 2019-10-27 20:34:00+00 |
HB9BEP: 1 Log(s) / 5330 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
wsjtx_log | 5330 | 2020-12-10 | 2020-12-10 09:20:30+00 |
HB9CAT: 12 Log(s) / 34004 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
9K2HN WPX SSB 2015 | 7492 | 2015-04-05 | 2015-03-29 23:59:54+00 |
CN3A IARU 2015 | 4603 | 2015-07-14 | 2015-07-12 11:59:00+00 |
d4c | 1000 | 2014-11-26 | 2013-11-23 00:52:00+00 |
HB9CA | 1597 | 2014-12-14 | 2014-12-14 18:49:00+00 |
HB9CA - CQ 160 CW 2017 | 1000 | 2019-01-22 | 2017-01-28 17:39:35+00 |
HB9CA CQ 160 CW | 0 | ||
HB9CA CQ 160 CW 2019 | 1780 | 2019-02-01 | 2019-01-27 21:58:00+00 |
HB9CA CQDX CW 2016 | 4882 | 2016-12-07 | 2016-11-27 23:59:50+00 |
HB9CA WAE SSB 2015 | 921 | 2015-10-01 | 2015-09-13 22:39:20+00 |
HB9HQ IARU 2017 | 6206 | 2017-07-21 | 2017-07-09 11:59:00+00 |
HB9H RDXC 2016 | 1812 | 2016-03-21 | 2016-03-20 11:59:00+00 |
HB90IARU WPX CW 2015 | 2711 | 2015-06-01 | 2015-05-31 23:59:54+00 |
HB9DHG: 4 Log(s) / 486 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
2020-WAG-CW | 486 | 2020-11-01 | 2020-10-18 11:45:51+00 |
HB9DHG | 0 | ||
HB9ON | 0 | ||
HB9PUE | 0 |
HB9NE: 2 Log(s) / 15860 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
HB9NE-clublog-2021-01-02 | 12323 | 2021-01-02 | 2020-12-05 09:58:17+00 |
HB9NE 2020 CQWW | 3537 | 2021-01-02 | 2020-10-25 23:59:48+00 |
HB9PJT: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
Log-Selected | 0 |
HZ87ND: 1 Log(s) / 0 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
HZ87ND | 0 |
I2BRT: 1 Log(s) / 1000 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
I2BRT-FULL-LOG | 1000 | 2020-12-02 | 2020-12-02 14:33:00+00 |
I2YSB: 35 Log(s) / 1122039 QSO(s)
Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|
5I4ZZ_1 | 17080 | 2020-02-19 | 2020-02-18 03:38:30+00 |
5I5TT_1 | 30291 | 2020-02-19 | 2020-02-18 01:12:44+00 |
5I_1 | 47371 | 2020-02-19 | 2020-02-18 03:38:30+00 |
5M2TT | 57761 | 2017-03-13 | 2011-04-13 16:27:58+00 |
5U0T | 4225 | 2017-03-14 | 2002-02-18 21:58:00+00 |
