Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 3Y0K | CW | 20m | |
| E51ANQ | CW | 40m | |
| OH1GU | CW | 12m | |
| 4E1AGW | CW | 12m | |
| JR1AIA | CW | 12m | |
| S57MPU | CW | 17m | |
| DL6MVC | CW | 17m | |
| RZ3DCJ | CW | 17m | |
| LZ1DB | CW | 17m | |
| DM4TJ | CW | 17m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 18758 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3484 |
| First QSO at | 2016-10-24 04:06:27+00 |
| Last QSO at | 2026-03-10 08:12:32+00 |
| Event duration | 3424 days 04:06:05 |
| Distinct callsigns | 10431 |
| Distinct CQ Zones (if specified in the ADIF log) | 41 |
| Distinct ITU Zones (if specified in the ADIF log) | 65 |
| Distinct DXCC (if specified in the ADIF log) | 266 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1089 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 15 | 749 | 163 | 3633 | 1612 | 2038 | 508 | 883 | 19 | 9622 (4873=50.6%) | |||
| DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
| FM | 11 | 9 | 20 (15=75%) | |||||||||||
| FT8 | 5 | 14 | 78 | 599 | 946 | 1756 | 1758 | 1064 | 921 | 608 | 61 | 7810 (5430=69.5%) | ||
| JT65 | 1 | 1 (1=100%) | ||||||||||||
| MFSK | 3 | 5 | 12 | 5 | 1 | 4 | 12 | 42 (40=95.2%) | ||||||
| SSB | 10 | 184 | 557 | 52 | 285 | 6 | 161 | 1 | 1256 (802=63.9%) | |||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1535 (1180=76.9%) |
1114 (1014=91%) |
5959 (4064=68.2%) |
3427 (2880=84%) |
3388 (2716=80.2%) |
1439 (1308=90.9%) |
1664 (1359=81.7%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
18758 (10431=55.6%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 2 | 6 | 80 | 55 | 124 | 113 | 115 | 77 | 80 | 1 | 181 | |||
| DIGITALVOI | 5 | 5 | ||||||||||||
| FM | 1 | 1 | 1 | |||||||||||
| FT8 | 3 | 7 | 27 | 99 | 141 | 174 | 203 | 189 | 165 | 146 | 4 | 263 | ||
| JT65 | 1 | 1 | ||||||||||||
| MFSK | 3 | 4 | 12 | 5 | 1 | 3 | 12 | 32 | ||||||
| SSB | 2 | 28 | 71 | 25 | 73 | 5 | 42 | 1 | 108 | |||||
| Total | 3 | 10 | 27 | 128 | 150 | 193 | 215 | 210 | 174 | 160 | 4 | 1 | 5 | 267 |
Continents per Modes and Bands tables
| CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1) | 2 (1=50%) | |||||
| AF | 95 (47) | 214 (128) | 6 (5) | 25 (14) | 340 (177=52.1%) | |||
| AN | 3 (3) | 12 (8) | 15 (10=66.7%) | |||||
| AS | 1819 (944) | 1 (1) | 3068 (2139) | 1 (1) | 6 (6) | 134 (92) | 5029 (3013=59.9%) | |
| EU | 5584 (2856) | 2 (2) | 2316 (1694) | 13 (13) | 430 (306) | 8345 (4582=54.9%) | ||
| MM | 2 (2) | 5 (4) | 7 (6=85.7%) | |||||
| NA | 926 (524) | 1 (1) | 744 (530) | 7 (7) | 123 (84) | 1801 (1082=60.1%) | ||
| OC | 1016 (377) | 3 (3) | 20 (15) | 988 (626) | 7 (6) | 416 (223) | 2450 (1090=44.5%) | |
| SA | 176 (121) | 462 (301) | 3 (3) | 128 (83) | 769 (473=61.5%) | |||
| Total (unique calls) |
9622 (4873=50.6%) |
7 (7=100%) |
20 (15=75%) |
7810 (5430=69.5%) |
1 (1=100%) |
42 (40=95.2%) |
1256 (802=63.9%) |
18758 (10431=55.6%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?? | 1 (1) | 1 (1) | 2 (1=50%) | |||||||||||
| AF | 10 (10) | 16 (15) | 74 (47) | 63 (52) | 86 (69) | 51 (43) | 40 (33) | 340 (177=52.1%) | ||||||
| AN | 1 (1) | 1 (1) | 5 (4) | 5 (5) | 1 (1) | 1 (1) | 1 (1) | 15 (10=66.7%) | ||||||
| AS | 150 (137) | 339 (326) | 1177 (965) | 1072 (951) | 944 (772) | 569 (524) | 700 (543) | 77 (72) | 1 (1) | 5029 (3013=59.9%) | ||||
| EU | 47 (44) | 348 (297) | 357 (324) | 2974 (1900) | 1928 (1556) | 1661 (1308) | 556 (509) | 472 (402) | 2 (2) | 8345 (4582=54.9%) | ||||
| MM | 1 (1) | 3 (3) | 3 (2) | 7 (6=85.7%) | ||||||||||
| NA | 9 (9) | 328 (260) | 180 (154) | 778 (547) | 106 (102) | 175 (145) | 58 (56) | 166 (150) | 1 (1) | 1801 (1082=60.1%) | ||||
| OC | 7 (6) | 38 (36) | 16 (13) | 591 (385) | 170 (149) | 786 (463) | 166 (138) | 352 (280) | 117 (98) | 180 (141) | 4 (4) | 11 (10) | 12 (12) | 2450 (1090=44.5%) |
| SA | 1 (1) | 6 (6) | 107 (90) | 51 (45) | 164 (137) | 83 (73) | 166 (139) | 86 (76) | 105 (89) | 769 (473=61.5%) | ||||
| Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1535 (1180=76.9%) |
1114 (1014=91%) |
5959 (4064=68.2%) |
3427 (2880=84%) |
3388 (2716=80.2%) |
1439 (1308=90.9%) |
1664 (1359=81.7%) |
81 (76=93.8%) |
11 (10=90.9%) |
16 (16=100%) |
18758 (10431=55.6%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Bouvet | 1 | 3Y0K | 2026-03-04 | |
| 2 | Desecheo Island | 1 | KP5/NP3VI | 2026-02-02 | |
| 3 | Grenada | 1 | J38WG | 2026-01-10 | |
| 4 | Benin | 1 | TY5AD | 2025-09-28 | |
| 5 | Market Reef | 1 | OJ0YL | 2025-09-23 | |
| 6 | Palestine | 1 | E44OM | 2025-09-20 | |
| 7 | St. Pierre & Miquelon | 4 | FP5KE | 2025-09-19 | |
| 8 | Sint Maarten | 3 | PJ7K | 2025-09-13 | |
| 9 | Pr. Edward & Marion Is. | 1 | ZS8W | 2025-05-11 | |
| 10 | Western Sahara | 1 | S01WS | 2025-05-03 | |
| 11 | British Virgin Islands | 2 | VP2VI | 2025-04-18 | |
| 12 | Nicaragua | 1 | YN9H | 2025-04-01 | |
| 13 | Bahrain | 2 | A92GE | 2025-03-07 | |
| 14 | Wake Island | 4 | KH7AL/KH9 | 2025-02-26 | |
| 15 | Nigeria | 3 | 5N9DTG | 2025-02-24 | |
| 16 | Christmas Island | 4 | VK9XU | 2025-02-19 | |
| 17 | Sierra Leone | 3 | 9L5A | 2024-12-06 | |
| 18 | The Gambia | 3 | C5T | 2024-11-27 | |
| 19 | Madagascar | 3 | 5R8WE | 2024-11-03 | |
| 20 | Fernando de Noronha | 6 | PX0FF | 2024-10-06 | |
| 21 | St. Kitts & Nevis | 5 | V4/WE9G | 2024-09-12 | |
| 22 | Zimbabwe | 3 | Z22AO | 2024-09-07 | |
| 23 | Pakistan | 2 | AP2HA | 2024-08-31 | |
| 24 | Tajikistan | 3 | EY7BO | 2024-08-31 | |
| 25 | St. Paul Island | 4 | CY9C | 2024-08-27 | |
| 26 | Haiti | 4 | HH2AA | 2024-08-18 | |
| 27 | Kyrgyzstan | 4 | EX0M | 2024-08-18 | |
| 28 | Palmyra & Jarvis Islands | 10 | N5J | 2024-08-07 | |
| 29 | United Nations HQ | 1 | 4U1UN | 2024-06-30 | |
| 30 | Glorioso Islands | 3 | FT4GL | 2024-05-31 | |
| 31 | Chad | 1 | TT8XX | 2024-04-27 | |
| 32 | Bhutan | 1 | A52P | 2024-04-26 | |
| 33 | Easter Island | 13 | 3G0YA | 2024-04-20 | |
| 34 | Liberia | 2 | A8OK | 2024-04-11 | |
| 35 | Guyana | 2 | 8R7X | 2024-02-21 | |
| 36 | Tanzania | 2 | 5H4AYL | 2024-02-19 | |
| 37 | Saba & St. Eustatius | 3 | PJ5/SP9FIH | 2024-02-14 | |
| 38 | Juan Fernandez Islands | 5 | CB0ZW | 2024-02-13 | |
| 39 | Uganda | 2 | 5X7O | 2024-02-13 | |
| 40 | Clipperton Island | 9 | TX5S | 2024-01-21 | |
| 41 | Rodriguez Island | 2 | 3B9AT | 2024-01-05 | |
| 42 | Cambodia | 5 | XU7AKJ | 2023-12-27 | |
| 43 | Andaman & Nicobar Is. | 5 | VU4N | 2023-12-19 | |
| 44 | Eastern Kiribati | 13 | T32TT | 2023-12-07 | |
| 45 | Cocos (Keeling) Islands | 11 | VK9CY | 2023-12-03 | |
| 46 | Yemen | 1 | 7O8AD | 2023-11-11 | |
| 47 | Tunisia | 2 | 3V8HP | 2023-11-04 | |
| 48 | Nepal | 2 | 9N7AA | 2023-11-02 | |
| 49 | Botswana | 4 | A25R | 2023-11-01 | |
| 50 | Suriname | 7 | PZ5TW | 2023-10-28 | |
| 51 | Tristan da Cunha & Gough | 1 | ZD9W | 2023-10-17 | |
| 52 | Gabon | 3 | TR8CA | 2023-10-11 | |
| 53 | Swains Island | 4 | W8S | 2023-10-10 | |
| 54 | Lord Howe Island | 12 | VK9LAA | 2023-09-28 | |
| 55 | Algeria | 7 | 7X2DE | 2023-09-27 | |
| 56 | Tuvalu | 14 | T22T | 2023-09-23 | |
| 57 | Uzbekistan | 5 | UK8OM | 2023-09-17 | |
| 58 | Zambia | 3 | 9J2REK | 2023-08-19 | |
| 59 | Mali | 5 | TZ4AM | 2023-07-29 | |
| 60 | Sov Mil Order of Malta | 3 | 1A0C | 2023-07-27 | |
| 61 | Equatorial Guinea | 1 | 3C3CA | 2023-07-23 | |
| 62 | Jordan | 2 | JY4CH | 2023-07-14 | |
| 63 | Timor - Leste | 12 | 4W6RU | 2023-07-02 | |
| 64 | Namibia | 4 | V51CO | 2023-06-04 | |
| 65 | Qatar | 8 | A71UN | 2023-06-04 | |
| 66 | Montserrat | 9 | VP2MKP | 2023-06-03 | |
| 67 | Central Kiribati | 3 | T31TT | 2023-06-01 | |
| 68 | Mayotte | 3 | FH4VVK | 2023-05-14 | |
| 69 | St. Vincent | 16 | J88IH | 2023-05-06 | |
| 70 | San Andres & Providencia | 1 | HK0/PY7RP | 2023-05-06 | |
| 71 | Guatemala | 2 | TG9AWS | 2023-05-06 | |
| 72 | Maldives | 4 | 8Q7KB | 2023-05-06 | |
| 73 | Armenia | 4 | EK1KE | 2023-05-05 | |
| 74 | Lakshadweep Islands | 1 | VU7W | 2023-04-27 | |
| 75 | St. Martin | 4 | FS4WBS | 2023-04-22 | |
| 76 | Kingdom of Eswatini | 3 | 3DA0AQ | 2023-04-21 | |
| 77 | Georgia | 15 | 4L8A | 2023-04-16 | |
| 78 | St. Helena | 1 | ZD7CTO | 2023-04-12 | |
| 79 | Iceland | 6 | TF5B | 2023-04-12 | |
| 80 | Azerbaijan | 4 | 4J100TC | 2023-04-07 | |
| 81 | Guernsey | 4 | GU0SUP | 2023-04-04 | |
| 82 | Reunion Island | 10 | FR5ZE | 2023-03-30 | |
| 83 | Rwanda | 2 | 9X5RU | 2023-03-30 | |
| 84 | Albania | 5 | ZA5G | 2023-03-29 | |
| 85 | Dodecanese | 7 | SV5AZP | 2023-03-21 | |
| 86 | Comoros | 2 | D67AA | 2023-03-18 | |
| 87 | Angola | 2 | D2UY | 2023-03-18 | |
| 88 | Lebanon | 12 | OD5ZZ | 2023-03-04 | |
| 89 | Crozet Island | 1 | FT8WW | 2023-03-04 | |
| 90 | Burundi | 1 | 9U5R | 2023-03-02 | |
| 91 | Lesotho | 5 | 7P8WW | 2023-01-31 | |
| 92 | Sri Lanka | 6 | 4S7KKG | 2023-01-31 | |
| 93 | Republic of Kosovo | 10 | Z62NS | 2023-01-21 | |
| 94 | Honduras | 10 | HR5/F2JD | 2023-01-20 | |
| 95 | Bangladesh | 3 | S21DX | 2022-12-14 | |
| 96 | Kenya | 8 | 5Z4VJ | 2022-12-03 | |
| 97 | ITU HQ | 1 | 4U1ITU | 2022-11-24 | |
| 98 | Malawi | 11 | 7Q6M | 2022-11-24 | |
| 99 | American Samoa | 21 | K8H | 2022-11-23 | |
| 100 | Dominica | 6 | J79WTA | 2022-11-19 | |
| 101 | Palau | 12 | T88WA | 2022-11-11 | |
| 102 | Banaba Island | 6 | T33T | 2022-11-08 | |
| 103 | Minami Torishima | 5 | JG8NQJ/JD1 | 2022-11-07 | |
| 104 | Monaco | 3 | 3A2MW | 2022-11-04 | |
| 105 | Antigua & Barbuda | 2 | V26B | 2022-10-29 | |
| 106 | Guadeloupe | 8 | TO2DL | 2022-10-15 | |
| 107 | Brunei Darussalam | 8 | V85/F5NPV | 2022-08-26 | |
| 108 | Malta | 7 | 9H5JY | 2022-07-30 | |
| 109 | Israel | 18 | 4X5MZ | 2022-06-25 | |
| 110 | North Cook Islands | 9 | E51WL | 2022-06-05 | |
| 111 | Aruba | 10 | P44W | 2022-05-29 | |
| 112 | Rotuma Island | 16 | 3D2RRR | 2022-05-27 | |
| 113 | Martinique | 13 | FM/DL7VOG | 2022-05-15 | |
| 114 | Singapore | 9 | 9V1YC | 2022-05-15 | |
| 115 | South Africa | 33 | ZS1DX | 2022-05-14 | |
| 116 | Wallis & Futuna Islands | 24 | FW1JG | 2022-05-09 | |
| 117 | US Virgin Islands | 12 | KP2/K5PA | 2022-05-03 | |
| 118 | Anguilla | 3 | VP2EIH | 2022-04-23 | |
| 119 | Austral Islands | 11 | TX5N | 2022-04-23 | |
| 120 | Isle of Man | 7 | MD0CCE | 2022-04-21 | |
| 121 | San Marino | 7 | T77C | 2022-04-21 | |
| 122 | Morocco | 30 | CN8KD | 2022-04-17 | |
| 123 | Trinidad & Tobago | 14 | 9Y4DG | 2022-04-02 | |
| 124 | Cuba | 21 | CO8LY | 2022-04-01 | |
| 125 | Crete | 11 | SV9COL | 2022-02-28 | |
| 126 | French Guiana | 20 | FY5KE | 2022-02-01 | |
| 127 | Asiatic Turkey | 21 | TA3ST | 2022-01-14 | |
| 128 | Ogasawara | 12 | JD1BMH | 2021-12-28 | |
| 129 | Gibraltar | 13 | ZB2RR | 2021-12-14 | |
| 130 | Moldova | 13 | ER/UT5UDX | 2021-11-20 | |
| 131 | South Shetland Islands | 2 | DT8A | 2021-11-13 | |
| 132 | Galapagos Islands | 3 | HD8R | 2021-10-29 | |
| 133 | Guinea-Bissau | 6 | J5HKT | 2021-10-18 | |
| 134 | Jersey | 11 | GJ0KYZ | 2021-10-18 | |
| 135 | Northern Ireland | 16 | GI0LDI | 2021-09-26 | |
| 136 | Conway Reef | 5 | 3D2CR | 2021-09-24 | |
| 137 | Belize | 19 | V31MA | 2021-09-23 | |
| 138 | Scotland | 68 | GM3MHD | 2021-09-04 | |
| 139 | Curacao | 13 | PJ2MAN | 2021-08-22 | |
| 140 | Mexico | 17 | XE1RP | 2021-08-15 | |
| 141 | Cayman Islands | 4 | ZF1RC | 2021-05-20 | |
| 142 | Barbados | 10 | 8P4JP | 2021-05-10 | |
| 143 | Peru | 15 | OA4DGS | 2021-04-10 | |
| 144 | Ecuador | 25 | HC2AO | 2021-03-12 | |
| 145 | North Macedonia | 17 | Z35T | 2021-03-02 | |
| 146 | United Arab Emirates | 7 | A61R | 2021-03-01 | |
| 147 | Sardinia | 23 | IS0DSW | 2021-02-21 | |
| 148 | Costa Rica | 19 | TI2PT | 2021-02-21 | |
| 149 | Andorra | 17 | C31MF | 2021-02-08 | |
| 150 | Bosnia-Herzegovina | 64 | E72AD | 2021-02-08 | |
| 151 | Corsica | 18 | TK4LS | 2020-12-03 | |
| 152 | Kaliningrad | 10 | RN2FA | 2020-11-20 | |
| 153 | India | 10 | VU2RBI | 2020-11-08 | |
| 154 | Seychelles | 4 | S79KW | 2020-10-30 | |
| 155 | Ceuta & Melilla | 24 | EA9ACD | 2020-10-28 | |
| 156 | Cape Verde | 9 | D4Z | 2020-05-31 | |
| 157 | St. Lucia | 5 | J68HZ | 2020-05-23 | |
| 158 | Nauru | 17 | C21PF | 2020-02-09 | |
| 159 | Oman | 11 | A45XR | 2020-02-04 | |
| 160 | West Malaysia | 12 | 9M2TDX | 2019-12-14 | |
| 161 | Laos | 7 | XW4XR | 2019-12-06 | |
| 162 | Kuwait | 5 | 9K2HS | 2019-11-29 | |
| 163 | Micronesia | 17 | V63AR | 2019-11-24 | |
| 164 | Montenegro | 4 | 4O3A | 2019-11-23 | |
| 165 | Mongolia | 13 | JT1BU | 2019-11-17 | |
| 166 | Panama | 14 | HP3AK | 2019-11-16 | |
| 167 | Temotu Province | 8 | H40TT | 2019-11-15 | |
| 168 | Mariana Islands | 19 | KH0/KC0W | 2019-11-12 | |
| 169 | Uruguay | 46 | CX4AAJ | 2019-11-11 | |
| 170 | Marquesas Islands | 13 | TX7T | 2019-11-09 | |
| 171 | Pitcairn Island | 9 | VP6R | 2019-10-19 | |
| 172 | Canary Islands | 57 | EA8TN | 2019-10-09 | |
| 173 | Western Kiribati | 21 | T30GC | 2019-10-09 | |
| 174 | Paraguay | 11 | ZP6SKY | 2019-10-08 | |
| 175 | Tokelau Islands | 3 | ZK3A | 2019-09-30 | |
| 176 | Venezuela | 13 | YV5JLO | 2019-09-28 | |
| 177 | Falkland Islands | 10 | VP8LP | 2019-09-27 | |
| 178 | Dominican Republic | 19 | HI8CJ | 2019-09-22 | |
| 179 | Slovak Republic | 143 | OM2VL | 2019-07-28 | |
| 180 | Greece | 76 | SV1SJD | 2019-04-14 | |
| 181 | Norfolk Island | 37 | VI9NI | 2019-04-08 | |
| 182 | Azores | 25 | CU3EM | 2019-04-07 | |
| 183 | Ireland | 30 | EI4KF | 2019-03-02 | |
| 184 | Antarctica | 15 | EM1UA | 2019-02-25 | |
| 185 | Portugal | 141 | CT4NH | 2019-01-05 | |
| 186 | Madeira Islands | 58 | CR3DX | 2018-11-25 | |
| 187 | Slovenia | 180 | S52ZW | 2018-11-25 | |
| 188 | Serbia | 124 | YT0Z | 2018-11-25 | |
| 189 | Vietnam | 20 | XV9D | 2018-11-25 | |
| 190 | Aland Islands | 15 | OH0Z | 2018-11-25 | |
| 191 | Croatia | 192 | 9A1A | 2018-11-25 | |
| 192 | Liechtenstein | 13 | HB0WR | 2018-11-07 | |
| 193 | Luxembourg | 25 | LX1HD | 2018-11-02 | |
| 194 | Ducie Island | 2 | VP6D | 2018-10-28 | |
| 195 | Chatham Islands | 16 | ZL7X | 2018-10-18 | |
| 196 | Switzerland | 169 | HB9GVX | 2018-10-16 | |
| 197 | Ukraine | 144 | UW1M | 2018-10-14 | |
| 198 | Marshall Islands | 12 | V73NS | 2018-10-13 | |
| 199 | Niue | 25 | E6Y | 2018-10-13 | |
| 200 | Bolivia | 7 | CP6CL | 2018-10-13 | |
| 201 | Balearic Islands | 35 | EA6VQ | 2018-09-25 | |
| 202 | Guam | 22 | KG6JDX | 2018-09-23 | |
| 203 | Chile | 94 | CE1OEB | 2018-09-23 | |
| 204 | Samoa | 15 | 5W1SA | 2018-09-08 | |
| 205 | Wales | 25 | MW0ZZK | 2018-08-10 | |
| 206 | Tonga | 12 | A35RR | 2018-08-09 | |
| 207 | Vanuatu | 37 | YJ0GA | 2018-07-22 | |
| 208 | Thailand | 38 | E2HQ | 2018-07-15 | |
| 209 | Puerto Rico | 31 | WP3C | 2018-07-15 | |
| 210 | Czech Republic | 332 | OL8HQ | 2018-07-15 | |
| 211 | France | 706 | TM0HQ | 2018-07-15 | |
| 212 | Latvia | 89 | YL4HQ | 2018-07-15 | |
| 213 | Baker & Howland Islands | 2 | KH1/KH7Z | 2018-07-03 | |
| 214 | Hungary | 309 | HA5FO | 2018-07-02 | |
| 215 | Austria | 106 | OE6BMG | 2018-07-01 | |
| 216 | Mauritius | 6 | 3B8CW | 2018-06-28 | |
| 217 | Hong Kong | 32 | VR2XAV | 2018-06-24 | |
| 218 | Macquarie Island | 3 | VK0AI | 2018-06-24 | |
| 219 | Colombia | 22 | HK3W | 2018-06-24 | |
| 220 | Saudi Arabia | 9 | 7Z1IS | 2018-06-24 | |
| 221 | Solomon Islands | 13 | H44XG | 2018-06-24 | |
| 222 | Papua New Guinea | 15 | P29LL | 2018-06-16 | |
| 223 | Belarus | 63 | EW5BYP | 2018-06-15 | |
| 224 | Svalbard | 2 | JW4PUA | 2018-06-14 | |
| 225 | Jamaica | 5 | 6Y6N | 2018-05-26 | |
| 226 | Canada | 118 | VA7DX | 2018-05-26 | |
| 227 | Kazakhstan | 53 | UN7LZ | 2018-05-20 | |
| 228 | Alaska | 30 | WL7SJ | 2018-03-25 | |
| 229 | Hawaii | 82 | KH6P | 2018-03-18 | |
| 230 | Romania | 106 | YO9HP | 2018-03-11 | |
| 231 | Norway | 64 | LA7HJA | 2018-03-04 | |
| 232 | Sweden | 184 | SM4EMO | 2018-02-20 | |
| 233 | Denmark | 93 | OZ1FHU | 2018-02-13 | |
| 234 | Bulgaria | 180 | LZ2WP | 2018-02-05 | |
| 235 | Fiji | 43 | 3D2TS | 2018-02-05 | |
| 236 | Finland | 173 | OH2FNR | 2018-02-03 | |
| 237 | Italy | 789 | I1RJP | 2018-01-30 | |
| 238 | Poland | 395 | SP4R | 2018-01-30 | |
| 239 | England | 340 | M0WGI | 2018-01-29 | |
| 240 | Philippines | 38 | DU1/JH1FNS | 2018-01-26 | |
| 241 | China | 305 | BD3CB | 2018-01-22 | |
| 242 | Netherlands | 183 | PD7RF | 2018-01-20 | |
| 243 | Republic of Korea | 165 | HL1BX | 2018-01-18 | |
| 244 | Taiwan | 22 | BX4AL | 2018-01-16 | |
| 245 | Belgium | 172 | ON6NL | 2018-01-15 | |
| 246 | Brazil | 256 | PY5EG | 2018-01-13 | |
| 247 | Indonesia | 193 | YB3LZ | 2018-01-12 | |
| 248 | French Polynesia | 16 | TX5EG | 2017-08-20 | |
| 249 | South Cook Islands | 17 | E51DWC | 2017-02-07 | |
| 250 | New Zealand | 279 | ZL4FZ | 2017-01-24 | |
| 251 | Fed. Rep. of Germany | 1082 | DF0HQ | 2016-11-27 | |
| 252 | Macao | 4 | XX9TXN | 2016-11-27 | |
| 253 | Lithuania | 94 | LY2W | 2016-11-27 | |
| 254 | Argentina | 168 | LT1F | 2016-11-27 | |
| 255 | Cyprus | 35 | P33W | 2016-11-27 | |
| 256 | Spain | 570 | EF3A | 2016-11-26 | |
| 257 | East Malaysia | 17 | 9M6NA | 2016-11-26 | |
| 258 | New Caledonia | 53 | TX8F | 2016-11-26 | |
| 259 | Japan | 3757 | JH4UYB | 2016-11-26 | |
| 260 | Estonia | 60 | ES9C | 2016-11-26 | |
| 261 | United States | 1325 | WE3C | 2016-11-26 | |
| 262 | Australia | 1182 | VK2IA | 2016-11-26 | |
| 263 | European Russia | 544 | RG7F | 2016-11-04 | |
| 264 | Asiatic Russia | 385 | UA9MA | 2016-10-24 |












































