Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ON7DY | 20231001 Logbook ON7DY | 1000 | 2023-10-01 | 2010-10-10 19:55:00+00 |
Search ON7DY's log 20231001 Logbook ON7DY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W1EBM | CW | 30m | ON7DY |
RK9JWV | CW | 20m | ON7DY |
EW8AK | CW | 17m | ON7DY |
K3RA | CW | 17m | ON7DY |
CT3/PA3DEU | CW | 17m | ON7DY |
OF50RR | CW | 20m | ON7DY |
OF50RR | CW | 20m | ON7DY |
RK9JWV | CW | 20m | ON7DY |
G4MR | CW | 40m | ON7DY |
EM5WFF | CW | 40m | ON7DY |
Back to public logs list
Basic statistics summary
Number of QSOs | 1000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 135 |
First QSO at | 1984-05-28 19:15:00+00 |
Last QSO at | 2010-10-10 19:55:00+00 |
Event duration | 9631 days 00:40:00 |
Distinct callsigns | 795 |
Distinct CQ Zones (if specified in the ADIF log) | 30 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 135 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 251 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 19 | 169 | 41 | 498 | 26 | 51 | 1 | 30 | 835 (664=79.5%) | |
RTTY | 3 | 1 | 4 (4=100%) | |||||||
SSB | 8 | 8 | 77 | 4 | 27 | 6 | 30 | 1 | 161 (139=86.3%) | |
Total (unique calls) |
27 (26=96.3%) |
177 (157=88.7%) |
41 (36=87.8%) |
578 (472=81.7%) |
30 (28=93.3%) |
78 (75=96.2%) |
7 (7=100%) |
61 (55=90.2%) |
1 (1=100%) |
1000 (795=79.5%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 11 | 42 | 24 | 63 | 13 | 28 | 1 | 19 | 80 | |
RTTY | 2 | 1 | 3 | |||||||
SSB | 2 | 6 | 36 | 4 | 21 | 6 | 24 | 1 | 86 | |
Total | 12 | 44 | 24 | 82 | 17 | 45 | 7 | 42 | 1 | 136 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
2 (2) | 2 (2=100%) | |||
AF | 12 (11) | 29 (26) | 41 (37=90.2%) | |
AS | 64 (50) | 19 (14) | 83 (63=75.9%) | |
EU | 661 (530) | 2 (2) | 80 (69) | 743 (593=79.8%) |
NA | 82 (59) | 2 (2) | 23 (20) | 107 (78=72.9%) |
OC | 2 (2) | 3 (3) | 5 (5=100%) | |
SA | 12 (10) | 7 (7) | 19 (17=89.5%) | |
Total (unique calls) |
835 (664=79.5%) |
4 (4=100%) |
161 (139=86.3%) |
1000 (795=79.5%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 2 (2=100%) | |||||||||
AF | 1 (1) | 1 (1) | 15 (13) | 3 (3) | 12 (11) | 2 (2) | 7 (7) | 41 (37=90.2%) | ||
AS | 8 (7) | 3 (3) | 58 (47) | 1 (1) | 9 (8) | 4 (4) | 83 (63=75.9%) | |||
EU | 27 (26) | 157 (140) | 26 (23) | 445 (365) | 16 (14) | 42 (42) | 29 (28) | 1 (1) | 743 (593=79.8%) | |
NA | 9 (7) | 11 (9) | 48 (36) | 9 (9) | 11 (10) | 2 (2) | 17 (12) | 107 (78=72.9%) | ||
OC | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 5 (5=100%) | |||||
SA | 1 (1) | 8 (7) | 1 (1) | 3 (3) | 2 (2) | 4 (4) | 19 (17=89.5%) | |||
Total (unique calls) |
27 (26=96.3%) |
177 (157=88.7%) |
41 (36=87.8%) |
578 (472=81.7%) |
30 (28=93.3%) |
78 (75=96.2%) |
7 (7=100%) |
61 (55=90.2%) |
1 (1=100%) |
1000 (795=79.5%) |