Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
G4BUE | 2024 | 5839 | 2025-01-11 | 2024-12-31 18:05:00+00 |
Search G4BUE's log 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0053 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
G0KPE | CW | 80m | |
GJ0KYZ | CW | 40m | |
G3ILO/P | CW | 40m | |
I/M0KTZ | CW | 30m | |
OF9X | CW | 12m | |
EI8FH | CW | 30m | |
OE6PAF | CW | 20m | |
OH2EA | CW | 15m | |
DA20XOTA | CW | 40m | |
DL8KUD | CW | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 5839 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1439 |
First QSO at | 2024-01-02 07:33:00+00 |
Last QSO at | 2024-12-31 18:05:00+00 |
Event duration | 364 days 10:32:00 |
Distinct callsigns | 2745 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 52 |
Distinct DXCC (if specified in the ADIF log) | 167 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 95 | 480 | 1766 | 323 | 1358 | 135 | 683 | 121 | 745 | 76 | 57 | 5839 (2745=47%) |
Total (unique calls) |
95 (83=87.4%) |
480 (361=75.2%) |
1766 (1141=64.6%) |
323 (276=85.4%) |
1358 (964=71%) |
135 (131=97%) |
683 (576=84.3%) |
121 (119=98.3%) |
745 (625=83.9%) |
76 (73=96.1%) |
57 (51=89.5%) |
5839 (2745=47%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 21 | 55 | 97 | 95 | 121 | 93 | 123 | 100 | 119 | 30 | 38 | 167 |
Total | 21 | 55 | 97 | 95 | 121 | 93 | 123 | 100 | 119 | 30 | 38 | 167 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 141 (69) | 141 (69=48.9%) |
AS | 196 (120) | 196 (120=61.2%) |
EU | 4207 (2021) | 4207 (2021=48%) |
NA | 1163 (461) | 1163 (461=39.6%) |
OC | 48 (25) | 48 (25=52.1%) |
SA | 84 (49) | 84 (49=58.3%) |
Total (unique calls) |
5839 (2745=47%) |
5839 (2745=47%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 3 (3) | 16 (13) | 6 (6) | 25 (22) | 9 (9) | 25 (22) | 15 (14) | 40 (33) | 1 (1) | 141 (69=48.9%) | |
AS | 3 (3) | 15 (14) | 6 (6) | 30 (30) | 11 (11) | 42 (38) | 18 (18) | 71 (63) | 196 (120=61.2%) | |||
EU | 94 (82) | 448 (331) | 1453 (933) | 284 (237) | 1000 (689) | 91 (87) | 358 (316) | 58 (58) | 301 (272) | 72 (69) | 48 (45) | 4207 (2021=48%) |
NA | 25 (23) | 269 (170) | 18 (18) | 266 (198) | 15 (15) | 234 (178) | 20 (20) | 304 (231) | 4 (4) | 8 (5) | 1163 (461=39.6%) | |
OC | 3 (3) | 4 (4) | 27 (15) | 2 (2) | 9 (8) | 2 (2) | 1 (1) | 48 (25=52.1%) | ||||
SA | 1 (1) | 10 (8) | 5 (5) | 10 (10) | 7 (7) | 15 (14) | 8 (7) | 28 (25) | 84 (49=58.3%) | |||
Total (unique calls) |
95 (83=87.4%) |
480 (361=75.2%) |
1766 (1141=64.6%) |
323 (276=85.4%) |
1358 (964=71%) |
135 (131=97%) |
683 (576=84.3%) |
121 (119=98.3%) |
745 (625=83.9%) |
76 (73=96.1%) |
57 (51=89.5%) |
5839 (2745=47%) |