Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K2YWE | 2025ARLDXCWK3AU | 1128 | 2025-02-17 | 2025-02-16 23:59:17+00 |
Search K2YWE's log 2025ARLDXCWK3AU
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0031 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KP4AA | CW | 15m | K2YWE |
PY2OP | CW | 15m | K2YWE |
PT2AP | CW | 40m | K2YWE |
IU7XWD | CW | 40m | K2YWE |
EA4R | CW | 40m | K2YWE |
SP7CF | CW | 40m | K2YWE |
YV5KG | CW | 20m | K2YWE |
PY2NY | CW | 20m | K2YWE |
RA9AP | CW | 20m | K2YWE |
UA3AGW | CW | 20m | K2YWE |
Back to public logs list
Basic statistics summary
Number of QSOs | 1128 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 6 |
First QSO at | 2025-02-15 02:53:06+00 |
Last QSO at | 2025-02-16 23:59:17+00 |
Event duration | 1 day 21:06:11 |
Operating time (Not counting pauses if 10 minutes or longer) | 14 hours 17 mins |
Distinct callsigns | 668 |
Distinct CQ Zones (if specified in the ADIF log) | 35 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 124 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 14 | 67 | 280 | 289 | 273 | 205 | 1128 (668=59.2%) |
Total (unique calls) |
14 (14=100%) |
67 (66=98.5%) |
280 (279=99.6%) |
289 (288=99.7%) |
273 (272=99.6%) |
205 (203=99%) |
1128 (668=59.2%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 10 | 51 | 76 | 95 | 104 | 95 | 124 |
Total | 10 | 51 | 76 | 95 | 104 | 95 | 124 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 38 (19) | 38 (19=50%) |
AS | 50 (37) | 50 (37=74%) |
EU | 802 (490) | 802 (490=61.1%) |
NA | 109 (46) | 109 (46=42.2%) |
OC | 30 (18) | 30 (18=60%) |
SA | 99 (58) | 99 (58=58.6%) |
Total (unique calls) |
1128 (668=59.2%) |
1128 (668=59.2%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 2 (2) | 4 (4) | 9 (9) | 9 (9) | 13 (12) | 38 (19=50%) |
AS | 2 (2) | 6 (6) | 19 (19) | 19 (19) | 4 (4) | 50 (37=74%) | |
EU | 8 (8) | 46 (46) | 235 (234) | 199 (198) | 192 (192) | 122 (122) | 802 (490=61.1%) |
NA | 4 (4) | 12 (12) | 20 (20) | 25 (25) | 22 (22) | 26 (26) | 109 (46=42.2%) |
OC | 1 (1) | 10 (10) | 10 (10) | 9 (9) | 30 (18=60%) | ||
SA | 1 (1) | 5 (4) | 14 (14) | 27 (27) | 21 (20) | 31 (30) | 99 (58=58.6%) |
Total (unique calls) |
14 (14=100%) |
67 (66=98.5%) |
280 (279=99.6%) |
289 (288=99.7%) |
273 (272=99.6%) |
205 (203=99%) |
1128 (668=59.2%) |