Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2W1TER | 2w1ter.308231.20230317185758 | 424 | 2023-03-17 | 2023-03-17 12:33:00+00 |
Search 2W1TER's log 2w1ter.308231.20230317185758
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0086 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
G6INU | SSB | 40m | |
M0XXT | SSB | 80m | |
GM4ZOA | SSB | 40m | |
G6AUS | SSB | 40m | |
EI5GTB | SSB | 40m | |
GM4NTL | SSB | 40m | |
G4IOQ | SSB | 40m | |
F8CHM | SSB | 40m | |
TM0CR | SSB | 40m | |
M0RNU | SSB | 40m |
Back to public logs list
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C4FM | 1 | 7 | 8 (8=100%) | ||||||||
DIGITALVOI | 2 | 1 | 110 | 113 (97=85.8%) | |||||||
DMR | 42 | 42 (38=90.5%) | |||||||||
FM | 1 | 1 (1=100%) | |||||||||
FT4 | 1 | 3 | 4 (4=100%) | ||||||||
FT8 | 19 | 1 | 36 | 1 | 57 (55=96.5%) | ||||||
SSB | 1 | 137 | 35 | 15 | 6 | 1 | 2 | 197 (147=74.6%) | |||
USB | 2 | 2 (2=100%) | |||||||||
Total (unique calls) |
1 (1=100%) |
159 (117=73.6%) |
1 (1=100%) |
77 (70=90.9%) |
15 (13=86.7%) |
7 (7=100%) |
1 (1=100%) |
2 (2=100%) |
1 (1=100%) |
160 (135=84.4%) |
424 (341=80.4%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C4FM | 1 | 6 | 6 | ||||||||
DIGITALVOI | 1 | 1 | 30 | 31 | |||||||
DMR | 17 | 17 | |||||||||
FM | 1 | 1 | |||||||||
FT4 | 1 | 3 | 4 | ||||||||
FT8 | 14 | 1 | 16 | 1 | 22 | ||||||
SSB | 1 | 23 | 13 | 9 | 6 | 1 | 2 | 32 | |||
USB | 2 | 2 | |||||||||
Total | 1 | 29 | 1 | 24 | 9 | 7 | 1 | 2 | 1 | 39 | 67 |
Continents per Modes and Bands tables
C4FM | DIGITALVOI | DMR | FM | FT4 | FT8 | SSB | USB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 5 (5=100%) | ||||
AS | 1 (1) | 14 (12) | 8 (6) | 2 (2) | 25 (21=84%) | ||||
EU | 3 (3) | 39 (31) | 10 (10) | 1 (1) | 3 (3) | 42 (40) | 185 (137) | 2 (2) | 285 (217=76.1%) |
NA | 3 (3) | 33 (29) | 21 (19) | 1 (1) | 12 (12) | 9 (7) | 79 (70=88.6%) | ||
OC | 17 (16) | 3 (3) | 1 (1) | 21 (20=95.2%) | |||||
SA | 8 (7) | 1 (1) | 9 (8=88.9%) | ||||||
Total (unique calls) |
8 (8=100%) |
113 (97=85.8%) |
42 (38=90.5%) |
1 (1=100%) |
4 (4=100%) |
57 (55=96.5%) |
197 (147=74.6%) |
2 (2=100%) |
424 (341=80.4%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 3 (3) | 5 (5=100%) | |||||||
AS | 1 (1) | 1 (1) | 23 (19) | 25 (21=84%) | |||||||
EU | 1 (1) | 158 (116) | 1 (1) | 57 (51) | 10 (9) | 6 (6) | 1 (1) | 1 (1) | 1 (1) | 49 (37) | 285 (217=76.1%) |
NA | 1 (1) | 16 (15) | 4 (3) | 1 (1) | 57 (50) | 79 (70=88.6%) | |||||
OC | 1 (1) | 20 (19) | 21 (20=95.2%) | ||||||||
SA | 1 (1) | 8 (7) | 9 (8=88.9%) | ||||||||
Total (unique calls) |
1 (1=100%) |
159 (117=73.6%) |
1 (1=100%) |
77 (70=90.9%) |
15 (13=86.7%) |
7 (7=100%) |
1 (1=100%) |
2 (2=100%) |
1 (1=100%) |
160 (135=84.4%) |
424 (341=80.4%) |