Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
MW0NRE | 310822 | 970 | 2022-08-31 | 2022-08-31 13:53:15+00 |
Search MW0NRE's log 310822
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JR6EZE | FT8 | 17m | MW0NRE |
PD0MBU | FT8 | 20m | MW0NRE |
DK7OM | FT8 | 20m | MW0NRE |
LX1GQ | FT8 | 40m | MW0NRE |
F1MWV | FT8 | 40m | MW0NRE |
PD0MBU | FT8 | 40m | MW0NRE |
EA1EQ | FT8 | 40m | MW0NRE |
EA1GT/QRP | FT8 | 40m | MW0NRE |
DH1AL | FT8 | 40m | MW0NRE |
KS4OT | FT8 | 40m | MW0NRE |
Back to public logs list
Basic statistics summary
Number of QSOs | 970 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 13 |
First QSO at | 2022-02-16 18:10:00+00 |
Last QSO at | 2022-08-31 13:53:15+00 |
Event duration | 195 days 19:43:15 |
Distinct callsigns | 810 |
Distinct CQ Zones (if specified in the ADIF log) | 15 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 59 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 300 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 4 | 288 | 48 | 410 | 35 | 25 | 4 | 156 | 970 (810=83.5%) |
Total (unique calls) |
4 (4=100%) |
288 (283=98.3%) |
48 (45=93.8%) |
410 (405=98.8%) |
35 (35=100%) |
25 (25=100%) |
4 (4=100%) |
156 (156=100%) |
970 (810=83.5%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 3 | 33 | 16 | 41 | 18 | 12 | 2 | 32 | 59 |
Total | 3 | 33 | 16 | 41 | 18 | 12 | 2 | 32 | 59 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 21 (15) | 21 (15=71.4%) |
AS | 10 (10) | 10 (10=100%) |
EU | 924 (771) | 924 (771=83.4%) |
NA | 10 (9) | 10 (9=90%) |
SA | 5 (5) | 5 (5=100%) |
Total (unique calls) |
970 (810=83.5%) |
970 (810=83.5%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 5 (5) | 4 (4) | 2 (2) | 1 (1) | 3 (3) | 6 (6) | 21 (15=71.4%) | ||
AS | 2 (2) | 3 (3) | 5 (5) | 10 (10=100%) | |||||
EU | 4 (4) | 281 (276) | 48 (45) | 398 (393) | 29 (29) | 24 (24) | 1 (1) | 139 (139) | 924 (771=83.4%) |
NA | 2 (2) | 6 (6) | 1 (1) | 1 (1) | 10 (9=90%) | ||||
SA | 5 (5) | 5 (5=100%) | |||||||
Total (unique calls) |
4 (4=100%) |
288 (283=98.3%) |
48 (45=93.8%) |
410 (405=98.8%) |
35 (35=100%) |
25 (25=100%) |
4 (4=100%) |
156 (156=100%) |
970 (810=83.5%) |