Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DL7VOA | 3A/DL2COM | 1070 | 2024-04-18 | 2024-04-15 19:05:49+00 |
Search DL7VOA's log 3A/DL2COM
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0056 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
YU3TA | CW | 160m | DL2COM |
HA5OU | CW | 160m | DL2COM |
IZ8DFO | CW | 160m | DL2COM |
HB9KNY | CW | 160m | DL2COM |
9A3XV | CW | 160m | DL2COM |
DK2TA | CW | 160m | DL2COM |
EC5CA | CW | 160m | DL2COM |
F5MDB | CW | 160m | DL2COM |
DM5GG | CW | 160m | DL2COM |
G3XHZ | CW | 160m | DL2COM |
Back to public logs list
Basic statistics summary
Number of QSOs | 1070 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 16 |
First QSO at | 2024-04-13 13:16:55+00 |
Last QSO at | 2024-04-15 19:05:49+00 |
Event duration | 2 days 05:48:54 |
Operating time (Not counting pauses if 10 minutes or longer) | 18 hours 30 mins |
Distinct callsigns | 861 |
Distinct CQ Zones (if specified in the ADIF log) | 23 |
Distinct ITU Zones (if specified in the ADIF log) | 33 |
Distinct DXCC (if specified in the ADIF log) | 62 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
CW | 13 | 17 | 216 | 282 | 234 | 194 | 15 | 99 | 1070 (861=80.5%) |
Total (unique calls) |
13 (13=100%) |
17 (17=100%) |
216 (215=99.5%) |
282 (280=99.3%) |
234 (228=97.4%) |
194 (191=98.5%) |
15 (15=100%) |
99 (95=96%) |
1070 (861=80.5%) |
160m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|---|
CW | 9 | 8 | 36 | 41 | 38 | 36 | 7 | 19 | 62 |
Total | 9 | 8 | 36 | 41 | 38 | 36 | 7 | 19 | 62 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 11 (9) | 11 (9=81.8%) |
AS | 47 (41) | 47 (41=87.2%) |
EU | 836 (666) | 836 (666=79.7%) |
NA | 150 (123) | 150 (123=82%) |
OC | 5 (5) | 5 (5=100%) |
SA | 21 (17) | 21 (17=81%) |
Total (unique calls) |
1070 (861=80.5%) |
1070 (861=80.5%) |
160m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2) | 2 (2) | 5 (4) | 11 (9=81.8%) | ||||
AS | 10 (10) | 7 (7) | 5 (5) | 21 (20) | 4 (4) | 47 (41=87.2%) | |||
EU | 13 (13) | 17 (17) | 203 (202) | 253 (251) | 198 (194) | 112 (112) | 9 (9) | 31 (31) | 836 (666=79.7%) |
NA | 2 (2) | 19 (19) | 28 (26) | 56 (54) | 4 (4) | 41 (39) | 150 (123=82%) | ||
OC | 1 (1) | 1 (1) | 2 (2) | 1 (1) | 5 (5=100%) | ||||
SA | 1 (1) | 1 (1) | 2 (2) | 17 (16) | 21 (17=81%) | ||||
Total (unique calls) |
13 (13=100%) |
17 (17=100%) |
216 (215=99.5%) |
282 (280=99.3%) |
234 (228=97.4%) |
194 (191=98.5%) |
15 (15=100%) |
99 (95=96%) |
1070 (861=80.5%) |