Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | 3W9C20231208forQSCOPE | 1489 | 2023-12-08 | 2023-12-08 07:46:00+00 |
Search SP5APW's log 3W9C20231208forQSCOPE
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0035 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK6OX | FT8 | 6m | 3W9C |
VK6JJJ | FT8 | 6m | 3W9C |
ZL3NW | FT8 | 6m | 3W9C |
VK5XDX | FT8 | 6m | 3W9C |
VK2EFM | FT8 | 6m | 3W9C |
VK5AKK | FT8 | 6m | 3W9C |
YD8IBF | FT8 | 15m | 3W9C |
YC9AJL | FT8 | 15m | 3W9C |
YF3DZU | FT8 | 15m | 3W9C |
YC7AAE | FT8 | 15m | 3W9C |
Back to public logs list
Basic statistics summary
Number of QSOs | 1489 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 112 |
First QSO at | 2023-11-30 05:35:30+00 |
Last QSO at | 2023-12-08 07:46:00+00 |
Event duration | 8 days 02:10:30 |
Operating time (Not counting pauses if 10 minutes or longer) | 48 hours 6 mins |
Distinct callsigns | 1084 |
Distinct CQ Zones (if specified in the ADIF log) | 2 |
Distinct ITU Zones (if specified in the ADIF log) | 2 |
Distinct DXCC (if specified in the ADIF log) | 71 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 332 |
Bands/Modes tables
20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 2 | 1 | 3 (3=100%) | |||
FT8 | 608 | 37 | 310 | 301 | 224 | 1480 (1079=72.9%) |
MFSK | 4 | 4 (4=100%) | ||||
SSB | 2 | 2 (2=100%) | ||||
Total (unique calls) |
610 (557=91.3%) |
37 (36=97.3%) |
310 (288=92.9%) |
306 (290=94.8%) |
226 (202=89.4%) |
1489 (1084=72.8%) |
20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|
CW | 1 | 1 | 2 | |||
FT8 | 58 | 9 | 31 | 30 | 9 | 70 |
MFSK | 2 | 2 | ||||
SSB | 1 | 1 | ||||
Total | 58 | 9 | 31 | 31 | 9 | 71 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|
AF | 10 (8) | 10 (8=80%) | |||
AS | 907 (618) | 3 (3) | 2 (2) | 912 (619=67.9%) | |
EU | 1 (1) | 297 (234) | 298 (235=78.9%) | ||
NA | 2 (2) | 105 (92) | 107 (94=87.9%) | ||
OC | 144 (113) | 1 (1) | 145 (114=78.6%) | ||
SA | 17 (14) | 17 (14=82.4%) | |||
Total (unique calls) |
3 (3=100%) |
1480 (1079=72.9%) |
4 (4=100%) |
2 (2=100%) |
1489 (1084=72.8%) |
20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 8 (6) | 1 (1) | 1 (1) | 10 (8=80%) | ||
AS | 239 (223) | 25 (24) | 241 (230) | 208 (201) | 199 (176) | 912 (619=67.9%) |
EU | 191 (168) | 33 (27) | 74 (68) | 298 (235=78.9%) | ||
NA | 80 (75) | 7 (7) | 11 (10) | 9 (8) | 107 (94=87.9%) | |
OC | 76 (72) | 5 (5) | 23 (19) | 14 (12) | 27 (26) | 145 (114=78.6%) |
SA | 16 (13) | 1 (1) | 17 (14=82.4%) | |||
Total (unique calls) |
610 (557=91.3%) |
37 (36=97.3%) |
310 (288=92.9%) |
306 (290=94.8%) |
226 (202=89.4%) |
1489 (1084=72.8%) |