Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
9A5MP | 9a100zfinallog | 7017 | 2025-03-05 | 2024-12-11 12:05:00+00 |
Search 9A5MP's log 9a100zfinallog
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0074 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JT1CO | FT8 | 17m | |
WB2QJ | FT8 | 17m | |
RN9AM | FT8 | 17m | |
OT4R | FT8 | 17m | |
MM0RKN | FT8 | 17m | |
R7DX | FT8 | 17m | |
RU4PH | FT8 | 17m | |
2E0KKH | FT8 | 17m | |
RV6C | FT8 | 17m | |
RU3ARO | FT8 | 17m |
Back to public logs list
Basic statistics summary
Number of QSOs | 7017 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 120 |
First QSO at | 2024-01-10 17:01:00+00 |
Last QSO at | 2024-12-11 12:05:00+00 |
Event duration | 335 days 19:04:00 |
Distinct callsigns | 5055 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 62 |
Distinct DXCC (if specified in the ADIF log) | 161 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 2322 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 113 | 250 | 213 | 93 | 150 | 34 | 5 | 858 (598=69.7%) | |||||||
FM | 24 | 24 (23=95.8%) | |||||||||||||
FT4 | 48 | 7 | 6 | 99 | 9 | 78 | 14 | 73 | 31 | 365 (349=95.6%) | |||||
FT8 | 239 | 642 | 388 | 768 | 935 | 358 | 659 | 245 | 685 | 92 | 95 | 5106 (3810=74.6%) | |||
SSB | 4 | 105 | 204 | 108 | 77 | 137 | 21 | 8 | 664 (515=77.6%) | ||||||
Total (unique calls) |
239 (239=100%) |
807 (782=96.9%) |
750 (707=94.3%) |
774 (769=99.4%) |
1451 (1389=95.7%) |
367 (366=99.7%) |
938 (915=97.5%) |
259 (257=99.2%) |
985 (941=95.5%) |
92 (92=100%) |
195 (173=88.7%) |
26 (26=100%) |
8 (8=100%) |
126 (109=86.5%) |
7017 (5055=72%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 21 | 36 | 35 | 25 | 31 | 11 | 2 | 57 | |||||||
FM | 3 | 3 | |||||||||||||
FT4 | 19 | 4 | 5 | 28 | 4 | 26 | 8 | 23 | 17 | 54 | |||||
FT8 | 42 | 53 | 52 | 78 | 87 | 59 | 83 | 65 | 81 | 31 | 28 | 152 | |||
SSB | 4 | 30 | 44 | 33 | 28 | 11 | 3 | 1 | 72 | ||||||
Total | 42 | 54 | 61 | 78 | 104 | 59 | 97 | 65 | 97 | 31 | 12 | 3 | 1 | 30 | 161 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | |||||
AF | 4 (4) | 5 (5) | 69 (51) | 9 (6) | 87 (62=71.3%) | |
AN | 3 (3) | 3 (3=100%) | ||||
AS | 33 (19) | 34 (33) | 536 (432) | 91 (67) | 694 (525=75.6%) | |
EU | 773 (540) | 24 (23) | 260 (246) | 3628 (2566) | 542 (422) | 5227 (3603=68.9%) |
NA | 47 (34) | 47 (46) | 623 (539) | 12 (10) | 729 (619=84.9%) | |
OC | 14 (14) | 119 (106) | 1 (1) | 134 (116=86.6%) | ||
SA | 1 (1) | 5 (5) | 127 (114) | 9 (9) | 142 (128=90.1%) | |
Total (unique calls) |
858 (598=69.7%) |
24 (23=95.8%) |
365 (349=95.6%) |
5106 (3810=74.6%) |
664 (515=77.6%) |
7017 (5055=72%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||||||||||
AF | 1 (1) | 3 (3) | 4 (4) | 7 (7) | 9 (9) | 7 (7) | 12 (12) | 9 (9) | 31 (31) | 2 (2) | 2 (1) | 87 (62=71.3%) | |||
AN | 1 (1) | 2 (2) | 3 (3=100%) | ||||||||||||
AS | 4 (4) | 13 (12) | 28 (28) | 82 (81) | 137 (132) | 62 (62) | 195 (193) | 52 (51) | 113 (103) | 8 (7) | 694 (525=75.6%) | ||||
EU | 233 (233) | 789 (765) | 699 (656) | 606 (602) | 1095 (1039) | 251 (250) | 463 (445) | 131 (131) | 531 (507) | 90 (90) | 195 (173) | 26 (26) | 8 (8) | 110 (95) | 5227 (3603=68.9%) |
NA | 1 (1) | 2 (2) | 18 (18) | 72 (72) | 177 (176) | 38 (38) | 196 (194) | 48 (47) | 177 (169) | 729 (619=84.9%) | |||||
OC | 3 (3) | 27 (27) | 9 (9) | 55 (54) | 5 (5) | 35 (34) | 134 (116=86.6%) | ||||||||
SA | 1 (1) | 4 (4) | 5 (5) | 16 (16) | 14 (14) | 96 (95) | 6 (6) | 142 (128=90.1%) | |||||||
Total (unique calls) |
239 (239=100%) |
807 (782=96.9%) |
750 (707=94.3%) |
774 (769=99.4%) |
1451 (1389=95.7%) |
367 (366=99.7%) |
938 (915=97.5%) |
259 (257=99.2%) |
985 (941=95.5%) |
92 (92=100%) |
195 (173=88.7%) |
26 (26=100%) |
8 (8=100%) |
126 (109=86.5%) |
7017 (5055=72%) |