Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | 9asp5apwd | 139 | 2024-09-22 | 2024-09-22 07:33:30+00 |
Search SP5APW's log 9asp5apwd
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0013 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
I4USC | FT8 | 6m | SP5APW |
IZ5IMD | FT8 | 6m | SP5APW |
IZ8VYU | FT8 | 6m | SP5APW |
9A7JCY | FT8 | 6m | SP5APW |
IS0ZOD | FT8 | 6m | SP5APW |
SP3FAR | FT8 | 17m | SP5APW |
JE4KCN | FT8 | 17m | SP5APW |
JJ2KDZ | FT8 | 17m | SP5APW |
JH3OWW | FT8 | 17m | SP5APW |
JH0EYA | FT8 | 17m | SP5APW |
Back to public logs list
Basic statistics summary
Number of QSOs | 139 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2024-09-18 10:08:22+00 |
Last QSO at | 2024-09-22 07:33:30+00 |
Event duration | 3 days 21:25:08 |
Operating time (Not counting pauses if 10 minutes or longer) | 12 hours 48 mins |
Distinct callsigns | 133 |
Distinct CQ Zones (if specified in the ADIF log) | 17 |
Distinct ITU Zones (if specified in the ADIF log) | 19 |
Distinct DXCC (if specified in the ADIF log) | 39 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 65 |
Bands/Modes tables
17m | 6m | Total (unique calls) | |
---|---|---|---|
FT8 | 33 | 106 | 139 (133=95.7%) |
Total (unique calls) |
33 (33=100%) |
106 (101=95.3%) |
139 (133=95.7%) |
17m | 6m | Total | |
---|---|---|---|
FT8 | 15 | 30 | 39 |
Total | 15 | 30 | 39 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 13 (11) | 13 (11=84.6%) |
AS | 9 (9) | 9 (9=100%) |
EU | 109 (105) | 109 (105=96.3%) |
NA | 5 (5) | 5 (5=100%) |
SA | 3 (3) | 3 (3=100%) |
Total (unique calls) |
139 (133=95.7%) |
139 (133=95.7%) |
17m | 6m | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 12 (10) | 13 (11=84.6%) |
AS | 8 (8) | 1 (1) | 9 (9=100%) |
EU | 18 (18) | 91 (88) | 109 (105=96.3%) |
NA | 5 (5) | 5 (5=100%) | |
SA | 1 (1) | 2 (2) | 3 (3=100%) |
Total (unique calls) |
33 (33=100%) |
106 (101=95.3%) |
139 (133=95.7%) |