Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | AS058 | 820 | 2024-03-29 | 2024-03-17 01:18:15+00 |
Search SP5APW's log AS058
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
7N3GWD | FT8 | 15m | |
7N4BGU | FT8 | 15m | |
JH0LSP | FT8 | 15m | |
JA0CXQ | FT8 | 15m | |
JF5JFV | FT8 | 15m | |
JA4PHY | FT8 | 15m | |
JP1EWY | FT8 | 15m | |
JA2KGQ | FT8 | 15m | |
JF3HWO | FT8 | 15m | |
JH6XOD | FT8 | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 820 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 41 |
First QSO at | 2024-03-09 09:14:00+00 |
Last QSO at | 2024-03-17 01:18:15+00 |
Event duration | 7 days 16:04:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 43 hours 39 mins |
Distinct callsigns | 706 |
Distinct CQ Zones (if specified in the ADIF log) | 27 |
Distinct ITU Zones (if specified in the ADIF log) | 1 |
Distinct DXCC (if specified in the ADIF log) | 61 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 299 |
Bands/Modes tables
40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 1 | 1 (1=100%) | |||||
FT8 | 5 | 77 | 58 | 402 | 103 | 172 | 817 (705=86.3%) |
MFSK | 2 | 2 (2=100%) | |||||
Total (unique calls) |
5 (5=100%) |
77 (77=100%) |
58 (56=96.6%) |
403 (390=96.8%) |
103 (100=97.1%) |
174 (149=85.6%) |
820 (706=86.1%) |
40m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|
CW | 1 | 1 | |||||
FT8 | 4 | 28 | 24 | 50 | 20 | 12 | 61 |
MFSK | 2 | 2 | |||||
Total | 4 | 28 | 24 | 50 | 20 | 12 | 61 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | Total (unique calls) | |
---|---|---|---|---|
AF | 6 (5) | 6 (5=83.3%) | ||
AS | 477 (411) | 1 (1) | 478 (411=86%) | |
EU | 1 (1) | 236 (202) | 237 (203=85.7%) | |
NA | 27 (24) | 27 (24=88.9%) | ||
OC | 68 (60) | 1 (1) | 69 (60=87%) | |
SA | 3 (3) | 3 (3=100%) | ||
Total (unique calls) |
1 (1=100%) |
817 (705=86.3%) |
2 (2=100%) |
820 (706=86.1%) |
40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 4 (3) | 1 (1) | 6 (5=83.3%) | |||
AS | 2 (2) | 7 (7) | 16 (16) | 218 (214) | 79 (76) | 156 (135) | 478 (411=86%) |
EU | 1 (1) | 64 (64) | 38 (36) | 118 (114) | 16 (16) | 237 (203=85.7%) | |
NA | 4 (4) | 1 (1) | 22 (20) | 27 (24=88.9%) | |||
OC | 2 (2) | 1 (1) | 2 (2) | 40 (38) | 7 (7) | 17 (13) | 69 (60=87%) |
SA | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | |||
Total (unique calls) |
5 (5=100%) |
77 (77=100%) |
58 (56=96.6%) |
403 (390=96.8%) |
103 (100=97.1%) |
174 (149=85.6%) |
820 (706=86.1%) |