Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | AS130 | 1512 | 2024-03-29 | 2023-12-09 07:38:30+00 |
Search SP5APW's log AS130
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JA6OXT | FT8 | 6m | 3W9C |
JA5FFJ | FT8 | 6m | 3W9C |
VK4HJ | FT8 | 6m | 3W9C |
JH6EYL | FT8 | 6m | 3W9C |
JK6DXD | FT8 | 6m | 3W9C |
VK6DU | FT8 | 6m | 3W9C |
VK6AKT | FT8 | 6m | 3W9C |
VK6OX | FT8 | 6m | 3W9C |
JH6URJ | FT8 | 6m | 3W9C |
VK4KEE | FT8 | 6m | 3W9C |
Back to public logs list
Basic statistics summary
Number of QSOs | 1512 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 60 |
First QSO at | 2023-11-30 05:35:30+00 |
Last QSO at | 2023-12-09 07:38:30+00 |
Event duration | 9 days 02:03:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 52 hours 30 mins |
Distinct callsigns | 1136 |
Distinct CQ Zones (if specified in the ADIF log) | 28 |
Distinct ITU Zones (if specified in the ADIF log) | 0 |
Distinct DXCC (if specified in the ADIF log) | 73 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 502 |
Bands/Modes tables
20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 3 | 1 | 4 (4=100%) | |||
FT4 | 4 | 4 (4=100%) | ||||
FT8 | 603 | 40 | 300 | 291 | 242 | 1476 (1118=75.7%) |
SSB | 26 | 2 | 28 (26=92.9%) | |||
Total (unique calls) |
606 (576=95%) |
40 (39=97.5%) |
326 (308=94.5%) |
296 (290=98%) |
244 (224=91.8%) |
1512 (1136=75.1%) |
20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|
CW | 1 | 1 | 2 | |||
FT4 | 2 | 2 | ||||
FT8 | 60 | 9 | 32 | 30 | 9 | 72 |
SSB | 8 | 1 | 8 | |||
Total | 60 | 9 | 35 | 31 | 9 | 73 |
Continents per Modes and Bands tables
CW | FT4 | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|---|
AF | 10 (9) | 1 (1) | 11 (9=81.8%) | ||
AN | 1 (1) | 1 (1=100%) | |||
AS | 3 (3) | 895 (627) | 17 (16) | 915 (633=69.2%) | |
EU | 1 (1) | 280 (241) | 5 (4) | 286 (245=85.7%) | |
NA | 3 (3) | 107 (93) | 110 (95=86.4%) | ||
OC | 1 (1) | 161 (129) | 4 (4) | 166 (134=80.7%) | |
SA | 22 (18) | 1 (1) | 23 (19=82.6%) | ||
Total (unique calls) |
4 (4=100%) |
4 (4=100%) |
1476 (1118=75.7%) |
28 (26=92.9%) |
1512 (1136=75.1%) |
20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 8 (7) | 2 (1) | 1 (1) | 11 (9=81.8%) | ||
AN | 1 (1) | 1 (1=100%) | ||||
AS | 229 (224) | 28 (27) | 250 (241) | 205 (200) | 203 (187) | 915 (633=69.2%) |
EU | 183 (174) | 34 (31) | 69 (69) | 286 (245=85.7%) | ||
NA | 83 (76) | 7 (7) | 11 (10) | 9 (8) | 110 (95=86.4%) | |
OC | 81 (77) | 5 (5) | 27 (23) | 12 (12) | 41 (37) | 166 (134=80.7%) |
SA | 21 (17) | 2 (2) | 23 (19=82.6%) | |||
Total (unique calls) |
606 (576=95%) |
40 (39=97.5%) |
326 (308=94.5%) |
296 (290=98%) |
244 (224=91.8%) |
1512 (1136=75.1%) |