Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
OK1HBP | CQ WW SSB 2024 | 1758 | 2024-10-29 | 2024-10-27 23:58:38+00 |
Search OK1HBP's log CQ WW SSB 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0048 seconds
10 QSOs found in the log
Callsign | Date and Time | Mode | Band / Frequency | Operator |
---|---|---|---|---|
EI4GNB | 2024-10-27 23:58:38+00 | SSB | 80m | OK8SMS |
9A/W3WM | 2024-10-27 23:57:56+00 | SSB | 80m | OK8SMS |
II9P | 2024-10-27 23:57:22+00 | SSB | 80m | OK8SMS |
Z35M | 2024-10-27 23:56:25+00 | SSB | 80m | OK8SMS |
SP9PBB | 2024-10-27 23:55:35+00 | SSB | 80m | OK8SMS |
UZ7C | 2024-10-27 23:55:07+00 | SSB | 80m | OK8SMS |
ED1R | 2024-10-27 23:43:58+00 | SSB | 40m | OK8SMS |
EA5JNP | 2024-10-27 23:41:58+00 | SSB | 40m | OK8SMS |
UW5Y | 2024-10-27 23:39:42+00 | SSB | 40m | OK8SMS |
F6IRA | 2024-10-27 23:38:52+00 | SSB | 40m | OK8SMS |
Back to public logs list
Basic statistics summary
Number of QSOs | 1758 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2024-10-26 00:01:03+00 |
Last QSO at | 2024-10-27 23:58:38+00 |
Event duration | 1 day 23:57:35 |
Operating time (Not counting pauses if 10 minutes or longer) | 40 hours 35 mins |
Distinct callsigns | 1170 |
Distinct CQ Zones (if specified in the ADIF log) | 35 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 121 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 10 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
SSB | 133 | 344 | 256 | 314 | 228 | 483 | 1758 (1170=66.6%) |
Total (unique calls) |
133 (133=100%) |
344 (343=99.7%) |
256 (255=99.6%) |
314 (314=100%) |
228 (228=100%) |
483 (483=100%) |
1758 (1170=66.6%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
SSB | 42 | 58 | 70 | 91 | 81 | 93 | 121 |
Total | 42 | 58 | 70 | 91 | 81 | 93 | 121 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 38 (22) | 38 (22=57.9%) |
AS | 173 (114) | 173 (114=65.9%) |
EU | 1182 (755) | 1182 (755=63.9%) |
NA | 292 (216) | 292 (216=74%) |
OC | 8 (8) | 8 (8=100%) |
SA | 65 (55) | 65 (55=84.6%) |
Total (unique calls) |
1758 (1170=66.6%) |
1758 (1170=66.6%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 2 (2) | 3 (3) | 7 (7) | 6 (6) | 6 (6) | 14 (14) | 38 (22=57.9%) |
AS | 1 (1) | 9 (9) | 16 (16) | 27 (27) | 38 (38) | 82 (82) | 173 (114=65.9%) |
EU | 130 (130) | 324 (323) | 206 (205) | 228 (228) | 142 (142) | 152 (152) | 1182 (755=63.9%) |
NA | 7 (7) | 25 (25) | 39 (39) | 30 (30) | 191 (191) | 292 (216=74%) | |
OC | 1 (1) | 3 (3) | 2 (2) | 2 (2) | 8 (8=100%) | ||
SA | 2 (2) | 11 (11) | 10 (10) | 42 (42) | 65 (55=84.6%) | ||
Total (unique calls) |
133 (133=100%) |
344 (343=99.7%) |
256 (255=99.6%) |
314 (314=100%) |
228 (228=100%) |
483 (483=100%) |
1758 (1170=66.6%) |