Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ON4VT | Coast 2024 | 779 | 2024-09-12 | 2024-09-11 19:17:00+00 |
Search ON4VT's log Coast 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0012 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
WS0SWV | CW | 15m | ON4VT |
EA5JN | CW | 15m | ON4VT |
VE3CT | CW | 15m | ON4VT |
WB0POH | CW | 15m | ON4VT |
EA9E | CW | 15m | ON4VT |
W6LEN | CW | 15m | ON4VT |
OM0RX | CW | 15m | ON4VT |
VE3KZE | CW | 15m | ON4VT |
W8GG | CW | 15m | ON4VT |
KD2UBX | CW | 15m | ON4VT |
Back to public logs list
Basic statistics summary
Number of QSOs | 779 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 163 |
First QSO at | 2024-09-08 15:46:00+00 |
Last QSO at | 2024-09-11 19:17:00+00 |
Event duration | 3 days 03:31:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 12 hours 38 mins |
Distinct callsigns | 458 |
Distinct CQ Zones (if specified in the ADIF log) | 15 |
Distinct ITU Zones (if specified in the ADIF log) | 19 |
Distinct DXCC (if specified in the ADIF log) | 47 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 110 | 53 | 139 | 5 | 77 | 13 | 397 (274=69%) | |
SSB | 1 | 255 | 98 | 14 | 14 | 382 (249=65.2%) | ||
Total (unique calls) |
1 (1=100%) |
365 (215=58.9%) |
53 (52=98.1%) |
237 (188=79.3%) |
19 (19=100%) |
91 (76=83.5%) |
13 (12=92.3%) |
779 (458=58.8%) |
80m | 40m | 30m | 20m | 17m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|---|
CW | 18 | 22 | 29 | 5 | 24 | 5 | 43 | |
SSB | 1 | 19 | 28 | 10 | 8 | 35 | ||
Total | 1 | 21 | 22 | 35 | 13 | 25 | 5 | 47 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 2 (1) | 3 (1) | 5 (2=40%) |
AS | 5 (4) | 1 (1) | 6 (5=83.3%) |
EU | 349 (242) | 371 (240) | 720 (419=58.2%) |
MM | 1 (1) | 1 (1=100%) | |
NA | 39 (26) | 6 (6) | 45 (30=66.7%) |
SA | 2 (1) | 2 (1=50%) | |
Total (unique calls) |
397 (274=69%) |
382 (249=65.2%) |
779 (458=58.8%) |
80m | 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 3 (1) | 2 (1) | 5 (2=40%) | |||||
AS | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
EU | 1 (1) | 364 (214) | 53 (52) | 227 (182) | 16 (16) | 55 (47) | 4 (4) | 720 (419=58.2%) |
MM | 1 (1) | 1 (1=100%) | ||||||
NA | 6 (4) | 3 (3) | 29 (24) | 7 (7) | 45 (30=66.7%) | |||
SA | 2 (1) | 2 (1=50%) | ||||||
Total (unique calls) |
1 (1=100%) |
365 (215=58.9%) |
53 (52=98.1%) |
237 (188=79.3%) |
19 (19=100%) |
91 (76=83.5%) |
13 (12=92.3%) |
779 (458=58.8%) |