Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4EXC | F4EXCLogbookHRD | 30353 | 2023-12-28 | 2023-12-24 17:32:30+00 |
Search F4EXC's log F4EXCLogbookHRD
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.7278 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KL5EX | FT8 | 20m | F4EXC |
T32TT | FT8 | 20m | F4EXC |
WB9TLH | MFSK | 10m | F4EXC |
CO8ZZ | MFSK | 10m | F4EXC |
WA3TLT | MFSK | 10m | F4EXC |
K3NT | MFSK | 10m | F4EXC |
KC8ZKS | MFSK | 10m | F4EXC |
WA0KDS | MFSK | 10m | F4EXC |
K8EB | MFSK | 10m | F4EXC |
VA3VTE | MFSK | 10m | F4EXC |
Back to public logs list
Basic statistics summary
Number of QSOs | 30353 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 807 |
First QSO at | 2015-01-23 08:25:00+00 |
Last QSO at | 2023-12-24 17:32:30+00 |
Event duration | 3257 days 09:07:30 |
Distinct callsigns | 18040 |
Distinct CQ Zones (if specified in the ADIF log) | 47 |
Distinct ITU Zones (if specified in the ADIF log) | 70 |
Distinct DXCC (if specified in the ADIF log) | 289 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 12466 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTESTI | 3 | 3 (3=100%) | ||||||||||
CW | 45 | 67 | 150 | 59 | 30 | 14 | 52 | 13 | 430 (299=69.5%) | |||
FM | 2 | 6 | 8 (8=100%) | |||||||||
FT8 | 3670 | 4688 | 2233 | 3442 | 2965 | 1400 | 2280 | 807 | 24 | 21509 (13905=64.6%) | ||
JT65 | 69 | 238 | 131 | 164 | 49 | 7 | 42 | 29 | 729 (638=87.5%) | |||
JT65A | 1 | 19 | 113 | 53 | 52 | 29 | 7 | 1 | 275 (257=93.5%) | |||
MFSK | 430 | 89 | 1546 | 88 | 344 | 259 | 731 | 10 | 3497 (2856=81.7%) | |||
OLIVIA | 1 | 1 (1=100%) | ||||||||||
PSK125 | 1 | 12 | 7 | 15 | 5 | 6 | 3 | 49 (43=87.8%) | ||||
PSK31 | 27 | 89 | 90 | 178 | 34 | 104 | 10 | 71 | 603 (525=87.1%) | |||
PSK63 | 12 | 252 | 296 | 505 | 101 | 176 | 1 | 66 | 1409 (1173=83.3%) | |||
RTTY | 3 | 28 | 62 | 107 | 25 | 19 | 5 | 1 | 250 (206=82.4%) | |||
SIM31 | 10 | 1 | 4 | 15 (14=93.3%) | ||||||||
SSB | 6 | 372 | 574 | 149 | 168 | 34 | 189 | 82 | 1 | 1575 (1271=80.7%) | ||
Total (unique calls) |
50 (50=100%) |
4997 (4509=90.2%) |
5651 (5170=91.5%) |
5499 (4796=87.2%) |
4119 (3813=92.6%) |
3890 (3609=92.8%) |
1730 (1609=93%) |
3444 (3085=89.6%) |
942 (872=92.6%) |
30 (29=96.7%) |
1 (1=100%) |
30353 (18040=59.4%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTESTI | 3 | 3 | ||||||||||
CW | 25 | 36 | 88 | 44 | 23 | 12 | 33 | 12 | 147 | |||
FM | 2 | 2 | 4 | |||||||||
FT8 | 171 | 200 | 201 | 215 | 192 | 171 | 186 | 73 | 4 | 272 | ||
JT65 | 28 | 61 | 48 | 54 | 18 | 6 | 29 | 15 | 98 | |||
JT65A | 1 | 12 | 43 | 17 | 18 | 9 | 6 | 1 | 55 | |||
MFSK | 64 | 37 | 130 | 39 | 80 | 72 | 114 | 4 | 165 | |||
OLIVIA | 1 | 1 | ||||||||||
PSK125 | 1 | 11 | 4 | 10 | 4 | 6 | 3 | 25 | ||||
PSK31 | 13 | 41 | 35 | 56 | 17 | 36 | 7 | 26 | 79 | |||
PSK63 | 8 | 46 | 45 | 63 | 24 | 35 | 1 | 26 | 83 | |||
RTTY | 3 | 11 | 33 | 63 | 18 | 19 | 5 | 1 | 95 | |||
SIM31 | 7 | 1 | 4 | 10 | ||||||||
SSB | 4 | 53 | 167 | 87 | 89 | 22 | 84 | 32 | 1 | 212 | ||
Total | 20 | 181 | 214 | 259 | 244 | 216 | 180 | 203 | 75 | 4 | 1 | 290 |
Continents per Modes and Bands tables
CONTESTI | CW | FM | FT8 | JT65 | JT65A | MFSK | OLIVIA | PSK125 | PSK31 | PSK63 | RTTY | SIM31 | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 11 (7) | 3 (2) | 2 (1) | 18 (11=61.1%) | |||||||||||
AF | 107 (64) | 810 (393) | 22 (16) | 5 (4) | 105 (79) | 4 (3) | 18 (17) | 21 (18) | 32 (26) | 189 (130) | 1313 (569=43.3%) | ||||
AN | 1 (1) | 11 (7) | 2 (1) | 1 (1) | 15 (8=53.3%) | ||||||||||
AS | 48 (36) | 4172 (2617) | 118 (100) | 59 (54) | 542 (432) | 1 (1) | 76 (63) | 128 (114) | 36 (28) | 197 (166) | 5377 (3096=57.6%) | ||||
EU | 3 (3) | 226 (160) | 8 (8) | 10728 (6825) | 351 (308) | 135 (127) | 1703 (1437) | 1 (1) | 41 (36) | 397 (341) | 1211 (999) | 156 (130) | 15 (14) | 1013 (812) | 15988 (9401=58.8%) |
NA | 20 (19) | 3522 (2604) | 140 (128) | 33 (33) | 862 (685) | 78 (71) | 35 (29) | 15 (13) | 88 (83) | 4793 (3264=68.1%) | |||||
OC | 12 (7) | 1243 (793) | 23 (20) | 8 (8) | 117 (99) | 4 (4) | 5 (4) | 5 (4) | 34 (33) | 1451 (882=60.8%) | |||||
SA | 14 (11) | 1012 (681) | 75 (66) | 33 (30) | 164 (124) | 3 (3) | 30 (29) | 9 (9) | 4 (4) | 54 (49) | 1398 (843=60.3%) | ||||
Total (unique calls) |
3 (3=100%) |
430 (299=69.5%) |
8 (8=100%) |
21509 (13905=64.6%) |
729 (638=87.5%) |
275 (257=93.5%) |
3497 (2856=81.7%) |
1 (1=100%) |
49 (43=87.8%) |
603 (525=87.1%) |
1409 (1173=83.3%) |
250 (206=82.4%) |
15 (14=93.3%) |
1575 (1271=80.7%) |
30353 (18040=59.4%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (3) | 4 (4) | 2 (2) | 1 (1) | 2 (2) | 4 (4) | 2 (2) | 18 (11=61.1%) | |||||
AF | 98 (89) | 130 (116) | 290 (226) | 214 (169) | 229 (188) | 115 (94) | 209 (160) | 28 (21) | 1313 (569=43.3%) | |||
AN | 1 (1) | 4 (4) | 4 (3) | 4 (4) | 1 (1) | 1 (1) | 15 (8=53.3%) | |||||
AS | 194 (180) | 453 (415) | 918 (784) | 1313 (1223) | 1095 (1016) | 624 (594) | 734 (656) | 46 (42) | 5377 (3096=57.6%) | |||
EU | 50 (50) | 3973 (3547) | 3827 (3476) | 2842 (2482) | 1309 (1219) | 1110 (1042) | 557 (521) | 1426 (1319) | 863 (804) | 30 (29) | 1 (1) | 15988 (9401=58.8%) |
NA | 525 (504) | 868 (825) | 1013 (923) | 942 (896) | 734 (695) | 225 (209) | 481 (439) | 5 (5) | 4793 (3264=68.1%) | |||
OC | 98 (92) | 295 (266) | 277 (247) | 163 (147) | 345 (332) | 82 (79) | 191 (172) | 1451 (882=60.8%) | ||||
SA | 105 (95) | 70 (66) | 153 (135) | 173 (155) | 374 (334) | 123 (108) | 400 (337) | 1398 (843=60.3%) | ||||
Total (unique calls) |
50 (50=100%) |
4997 (4509=90.2%) |
5651 (5170=91.5%) |
5499 (4796=87.2%) |
4119 (3813=92.6%) |
3890 (3609=92.8%) |
1730 (1609=93%) |
3444 (3085=89.6%) |
942 (872=92.6%) |
30 (29=96.7%) |
1 (1=100%) |
30353 (18040=59.4%) |