Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4IVC | F4IVC2023 | 2551 | 2023-12-31 | 2023-12-30 17:45:00+00 |
Search F4IVC's log F4IVC2023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0032 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OM8LM | FT4 | 40m | |
DL5BCF | FT4 | 40m | |
SQ3BME | FT8 | 40m | |
US5QUB | FT4 | 40m | |
SP1DI | FT4 | 40m | |
YL2CA | FT4 | 40m | |
UT1IC | FT4 | 40m | |
PD2HAB | FT4 | 40m | |
UR3RAM | FT4 | 40m | |
HA0OH | FT4 | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 2551 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 118 |
First QSO at | 2023-01-01 15:15:00+00 |
Last QSO at | 2023-12-30 17:45:00+00 |
Event duration | 363 days 02:30:00 |
Distinct callsigns | 2156 |
Distinct CQ Zones (if specified in the ADIF log) | 29 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 111 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 397 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | 2m | 70cm | 7.065 | 7.125 | 7.133 | 7.135 | 7.141 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 8 | 1 | 5 | 1 | 15 (14=93.3%) | ||||||||||||
FAX | 1 | 1 | 7 | 1 | 2 | 12 (12=100%) | |||||||||||
FM | 19 | 25 | 44 (42=95.5%) | ||||||||||||||
FSK441 | 1 | 1 (1=100%) | |||||||||||||||
FT4 | 57 | 57 (52=91.2%) | |||||||||||||||
FT8 | 26 | 246 | 107 | 164 | 74 | 183 | 46 | 93 | 21 | 2 | 962 (829=86.2%) | ||||||
MFSK | 45 | 6 | 2 | 53 (50=94.3%) | |||||||||||||
MSK144 | 2 | 2 (2=100%) | |||||||||||||||
RTTY | 160 | 139 | 64 | 50 | 413 (372=90.1%) | ||||||||||||
SSB | 109 | 2 | 358 | 174 | 106 | 234 | 4 | 1 | 1 | 1 | 1 | 1 | 992 (831=83.8%) | ||||
Total (unique calls) |
109 (109=100%) |
28 (28=100%) |
829 (754=91%) |
108 (102=94.4%) |
478 (463=96.9%) |
75 (70=93.3%) |
405 (384=94.8%) |
361 (348=96.4%) |
102 (101=99%) |
49 (48=98%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
2551 (2156=84.5%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | 2m | 70cm | 7.065 | 7.125 | 7.133 | 7.135 | 7.141 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 5 | 1 | 4 | 1 | 10 | ||||||||||||
FAX | 1 | 1 | 6 | 1 | 2 | 9 | |||||||||||
FM | 7 | 2 | 9 | ||||||||||||||
FSK441 | 1 | 1 | |||||||||||||||
FT4 | 21 | 21 | |||||||||||||||
FT8 | 12 | 30 | 25 | 33 | 28 | 40 | 18 | 27 | 6 | 1 | 66 | ||||||
MFSK | 18 | 4 | 2 | 19 | |||||||||||||
MSK144 | 2 | 2 | |||||||||||||||
RTTY | 29 | 28 | 22 | 24 | 51 | ||||||||||||
SSB | 25 | 2 | 30 | 46 | 49 | 66 | 2 | 1 | 1 | 1 | 1 | 1 | 95 | ||||
Total | 25 | 13 | 48 | 25 | 54 | 28 | 64 | 75 | 28 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 111 |
Continents per Modes and Bands tables
CW | FAX | FM | FSK441 | FT4 | FT8 | MFSK | MSK144 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 3 (3) | 8 (8) | 7 (6) | 21 (16) | 39 (32=82.1%) | ||||||
AS | 2 (2) | 4 (4) | 40 (37) | 2 (2) | 7 (7) | 37 (34) | 92 (86=93.5%) | ||||
EU | 9 (8) | 7 (7) | 29 (29) | 1 (1) | 57 (52) | 830 (709) | 37 (35) | 2 (2) | 364 (327) | 748 (629) | 2084 (1755=84.2%) |
NA | 1 (1) | 15 (13) | 62 (55) | 12 (11) | 33 (30) | 149 (123) | 272 (229=84.2%) | ||||
OC | 16 (15) | 2 (2) | 1 (1) | 5 (4) | 24 (22=91.7%) | ||||||
SA | 1 (1) | 6 (5) | 1 (1) | 32 (26) | 40 (33=82.5%) | ||||||
Total (unique calls) |
15 (14=93.3%) |
12 (12=100%) |
44 (42=95.5%) |
1 (1=100%) |
57 (52=91.2%) |
962 (829=86.2%) |
53 (50=94.3%) |
2 (2=100%) |
413 (372=90.1%) |
992 (831=83.8%) |
2551 (2156=84.5%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | 6m | 2m | 70cm | 7.065 | 7.125 | 7.133 | 7.135 | 7.141 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 3 (3) | 1 (1) | 8 (8) | 21 (21) | 4 (4) | 39 (32=82.1%) | |||||||||
AS | 4 (3) | 7 (7) | 6 (6) | 42 (40) | 32 (32) | 1 (1) | 92 (86=93.5%) | ||||||||||
EU | 98 (98) | 27 (27) | 802 (730) | 104 (99) | 436 (423) | 58 (54) | 274 (258) | 133 (128) | 96 (95) | 49 (48) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 2084 (1755=84.2%) |
NA | 10 (10) | 1 (1) | 21 (19) | 4 (3) | 28 (28) | 9 (8) | 65 (63) | 133 (129) | 1 (1) | 272 (229=84.2%) | |||||||
OC | 3 (2) | 1 (1) | 10 (9) | 10 (10) | 24 (22=91.7%) | ||||||||||||
SA | 1 (1) | 1 (1) | 6 (6) | 32 (28) | 40 (33=82.5%) | ||||||||||||
Total (unique calls) |
109 (109=100%) |
28 (28=100%) |
829 (754=91%) |
108 (102=94.4%) |
478 (463=96.9%) |
75 (70=93.3%) |
405 (384=94.8%) |
361 (348=96.4%) |
102 (101=99%) |
49 (48=98%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
2551 (2156=84.5%) |