Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F6HBR | F6HBR | 38339 | 2024-11-28 | 2024-11-28 13:09:37+00 |
Search F6HBR's log F6HBR
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
NO8C | CW | 10m | F6HBR |
KG9N | CW | 10m | F6HBR |
CE2SV | CW | 10m | F6HBR |
F6GSI | CW | 30m | F6HBR |
IZ6BTN | CW | 30m | F6HBR |
CT9ABV | CW | 30m | F6HBR |
UR0EV | CW | 30m | F6HBR |
PJ2ND | CW | 30m | F6HBR |
WA1VAB | CW | 17m | F6HBR |
CT9/DK7YY | CW | 17m | F6HBR |
Back to public logs list
Basic statistics summary
Number of QSOs | 38339 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 12018 |
First QSO at | 1981-04-28 04:29:00+00 |
Last QSO at | 2024-11-28 13:09:37+00 |
Event duration | 15920 days 08:40:37 |
Distinct callsigns | 16895 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 67 |
Distinct DXCC (if specified in the ADIF log) | 300 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 108 | 1185 | 109 | 6005 | 1583 | 11250 | 1645 | 6269 | 849 | 3517 | 53 | 32573 (14867=45.6%) |
PSK | 331 | 21 | 959 | 34 | 180 | 28 | 34 | 1587 (1309=82.5%) | ||||
RTTY | 50 | 1 | 979 | 12 | 1916 | 2 | 780 | 6 | 433 | 4179 (1826=43.7%) | ||
Total (unique calls) |
108 (99=91.7%) |
1235 (979=79.3%) |
110 (106=96.4%) |
7315 (4736=64.7%) |
1616 (1478=91.5%) |
14125 (8261=58.5%) |
1681 (1475=87.7%) |
7229 (4522=62.6%) |
883 (775=87.8%) |
3984 (2705=67.9%) |
53 (48=90.6%) |
38339 (16895=44.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 34 | 76 | 20 | 157 | 157 | 257 | 221 | 253 | 194 | 226 | 19 | 301 |
PSK | 40 | 14 | 84 | 22 | 61 | 20 | 18 | 103 | ||||
RTTY | 16 | 1 | 52 | 9 | 99 | 1 | 74 | 6 | 63 | 117 | ||
Total | 34 | 76 | 20 | 158 | 159 | 259 | 221 | 255 | 194 | 227 | 19 | 301 |
Continents per Modes and Bands tables
CW | PSK | RTTY | Total (unique calls) | |
---|---|---|---|---|
108 (69) | 13 (13) | 7 (6) | 128 (88=68.8%) | |
AF | 1977 (817) | 45 (39) | 135 (42) | 2157 (859=39.8%) |
AN | 26 (8) | 26 (8=30.8%) | ||
AS | 2597 (1263) | 155 (127) | 191 (97) | 2943 (1423=48.4%) |
EU | 21358 (10086) | 1312 (1085) | 2985 (1323) | 25655 (11658=45.4%) |
NA | 4456 (1645) | 15 (10) | 628 (253) | 5099 (1792=35.1%) |
OC | 566 (338) | 44 (37) | 39 (32) | 649 (392=60.4%) |
SA | 1485 (660) | 3 (2) | 194 (77) | 1682 (701=41.7%) |
Total (unique calls) |
32573 (14867=45.6%) |
1587 (1309=82.5%) |
4179 (1826=43.7%) |
38339 (16895=44.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 14 (7) | 8 (8) | 41 (36) | 6 (5) | 37 (34) | 5 (5) | 15 (14) | 128 (88=68.8%) | ||||
AF | 14 (10) | 1 (1) | 112 (70) | 56 (46) | 522 (321) | 211 (164) | 691 (418) | 176 (138) | 371 (245) | 3 (2) | 2157 (859=39.8%) | |
AN | 1 (1) | 4 (4) | 6 (3) | 5 (4) | 5 (4) | 5 (4) | 26 (8=30.8%) | |||||
AS | 1 (1) | 22 (21) | 101 (90) | 72 (70) | 944 (579) | 288 (244) | 898 (606) | 202 (173) | 415 (304) | 2943 (1423=48.4%) | ||
EU | 106 (97) | 1169 (919) | 108 (104) | 6446 (4216) | 1371 (1253) | 9698 (5855) | 962 (880) | 3716 (2362) | 368 (348) | 1661 (1256) | 50 (46) | 25655 (11658=45.4%) |
NA | 1 (1) | 25 (24) | 1 (1) | 553 (288) | 45 (40) | 2336 (1075) | 103 (88) | 1187 (673) | 56 (51) | 792 (503) | 5099 (1792=35.1%) | |
OC | 1 (1) | 58 (45) | 60 (58) | 316 (216) | 61 (56) | 110 (99) | 20 (18) | 23 (22) | 649 (392=60.4%) | |||
SA | 2 (2) | 30 (21) | 4 (4) | 264 (188) | 44 (35) | 585 (333) | 51 (38) | 702 (362) | 1682 (701=41.7%) | |||
Total (unique calls) |
108 (99=91.7%) |
1235 (979=79.3%) |
110 (106=96.4%) |
7315 (4736=64.7%) |
1616 (1478=91.5%) |
14125 (8261=58.5%) |
1681 (1475=87.7%) |
7229 (4522=62.6%) |
883 (775=87.8%) |
3984 (2705=67.9%) |
53 (48=90.6%) |
38339 (16895=44.1%) |