Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HC7AE | From_20220116_to_20221003_HC7AE_1 | 0 |
Search HC7AE's log From_20220116_to_20221003_HC7AE_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 1000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 12 |
First QSO at | 2022-01-16 17:15:00+00 |
Last QSO at | 2022-01-23 19:29:00+00 |
Event duration | 7 days 02:14:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 55 hours 26 mins |
Distinct callsigns | 948 |
Distinct CQ Zones (if specified in the ADIF log) | 25 |
Distinct ITU Zones (if specified in the ADIF log) | 29 |
Distinct DXCC (if specified in the ADIF log) | 66 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 810 |
Bands/Modes tables
60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 110 | 41 | 152 | 196 | 311 | 96 | 38 | 944 (897=95%) | |
MFSK | 56 | 56 (55=98.2%) | |||||||
Total (unique calls) |
110 (109=99.1%) |
56 (55=98.2%) |
41 (41=100%) |
152 (151=99.3%) |
196 (192=98%) |
311 (307=98.7%) |
96 (96=100%) |
38 (37=97.4%) |
1000 (948=94.8%) |
60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 28 | 11 | 21 | 11 | 40 | 33 | 13 | 65 | |
MFSK | 17 | 17 | |||||||
Total | 28 | 17 | 11 | 21 | 11 | 40 | 33 | 13 | 66 |
Continents per Modes and Bands tables
FT8 | MFSK | Total (unique calls) | |
---|---|---|---|
AF | 3 (3) | 1 (1) | 4 (4=100%) |
AS | 31 (31) | 1 (1) | 32 (32=100%) |
EU | 299 (291) | 19 (18) | 318 (308=96.9%) |
NA | 507 (471) | 32 (32) | 539 (500=92.8%) |
OC | 61 (60) | 61 (60=98.4%) | |
SA | 43 (41) | 3 (3) | 46 (44=95.7%) |
Total (unique calls) |
944 (897=95%) |
56 (55=98.2%) |
1000 (948=94.8%) |
60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 4 (4=100%) | ||||
AS | 1 (1) | 1 (1) | 19 (19) | 2 (2) | 4 (4) | 5 (5) | 32 (32=100%) | ||
EU | 71 (71) | 19 (18) | 2 (2) | 10 (10) | 7 (6) | 117 (115) | 69 (69) | 23 (22) | 318 (308=96.9%) |
NA | 36 (35) | 32 (32) | 31 (31) | 60 (60) | 184 (181) | 178 (176) | 8 (8) | 10 (10) | 539 (500=92.8%) |
OC | 2 (2) | 56 (55) | 1 (1) | 1 (1) | 1 (1) | 61 (60=98.4%) | |||
SA | 1 (1) | 3 (3) | 6 (6) | 7 (7) | 3 (3) | 11 (11) | 12 (12) | 3 (3) | 46 (44=95.7%) |
Total (unique calls) |
110 (109=99.1%) |
56 (55=98.2%) |
41 (41=100%) |
152 (151=99.3%) |
196 (192=98%) |
311 (307=98.7%) |
96 (96=100%) |
38 (37=97.4%) |
1000 (948=94.8%) |