Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HB9FBG | Hb9fbgStrtto | 41655 | 2025-02-03 | 2025-02-01 11:29:22+00 |
Search HB9FBG's log Hb9fbgStrtto
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OE5EEP/P | CW | 30m | HB9FBG |
9N7AA | AM | 10m | HB9FBG |
5Z4VJ | CW | 10m | HB9FBG |
IZ4EFP/3 | SSB | 20m | HB9FBG |
OK1MDX/P | SSB | 20m | HB9FBG |
K9QW | CW | 10m | HB9FBG |
LU2YNT | SSB | 10m | HB9FBG |
PU2XRP | SSB | 10m | HB9FBG |
KD4HCT | SSB | 10m | HB9FBG |
EK6OLS | SSB | 10m | HB9FBG |
Back to public logs list
Basic statistics summary
Number of QSOs | 41655 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 9777 |
First QSO at | 1994-07-09 19:24:00+00 |
Last QSO at | 2025-02-01 11:29:22+00 |
Event duration | 11164 days 16:05:22 |
Distinct callsigns | 24032 |
Distinct CQ Zones (if specified in the ADIF log) | 0 |
Distinct ITU Zones (if specified in the ADIF log) | 0 |
Distinct DXCC (if specified in the ADIF log) | 333 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 1 | 3 (3=100%) | |||||||||
CW | 277 | 1704 | 16 | 5617 | 1514 | 6648 | 433 | 3840 | 288 | 1424 | 2 | 21763 (12951=59.5%) | |
FM | 1 | 7 | 8 (8=100%) | ||||||||||
FT8 | 218 | 165 | 47 | 543 | 650 | 496 | 327 | 272 | 237 | 155 | 8 | 3118 (2434=78.1%) | |
JT65 | 3 | 2 | 1 | 6 (6=100%) | |||||||||
MFSK | 6 | 1 | 34 | 8 | 53 | 21 | 31 | 154 (142=92.2%) | |||||
OLIVIA | 1 | 1 | 2 (2=100%) | ||||||||||
PKT | 1 | 1 | 1 | 1 | 4 (4=100%) | ||||||||
RTTY | 2 | 125 | 8 | 242 | 9 | 84 | 14 | 23 | 507 (435=85.8%) | ||||
SSB | 13 | 450 | 7983 | 2 | 5791 | 244 | 858 | 117 | 627 | 2 | 16087 (9846=61.2%) | ||
SSTV | 1 | 2 | 3 (2=66.7%) | ||||||||||
Total (unique calls) |
511 (464=90.8%) |
2321 (2071=89.2%) |
64 (60=93.8%) |
14278 (8172=57.2%) |
2176 (1922=88.3%) |
13215 (10342=78.3%) |
1022 (908=88.8%) |
5108 (3925=76.8%) |
677 (607=89.7%) |
2269 (1973=87%) |
10 (10=100%) |
4 (3=75%) |
41655 (24032=57.7%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 1 | 2 | |||||||||
CW | 67 | 121 | 5 | 228 | 206 | 297 | 175 | 268 | 163 | 212 | 2 | 323 | |
FM | 1 | 6 | 6 | ||||||||||
FT8 | 47 | 59 | 26 | 113 | 137 | 144 | 128 | 123 | 111 | 94 | 5 | 232 | |
JT65 | 3 | 2 | 1 | 6 | |||||||||
MFSK | 6 | 1 | 20 | 7 | 31 | 16 | 17 | 62 | |||||
OLIVIA | 1 | 1 | 2 | ||||||||||
PKT | 1 | 1 | 1 | 1 | 3 | ||||||||
RTTY | 2 | 42 | 8 | 91 | 8 | 58 | 12 | 20 | 156 | ||||
SSB | 11 | 68 | 164 | 2 | 306 | 142 | 241 | 96 | 206 | 2 | 318 | ||
SSTV | 1 | 1 | 1 | ||||||||||
Total | 78 | 141 | 26 | 265 | 232 | 327 | 231 | 297 | 221 | 262 | 7 | 2 | 334 |
Continents per Modes and Bands tables
AM | CW | FM | FT8 | JT65 | MFSK | OLIVIA | PKT | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 (28) | 451 (409) | 2 (2) | 3 (3) | 24 (23) | 510 (465=91.2%) | |||||||
AF | 1 (1) | 1330 (712) | 3 (3) | 196 (105) | 20 (14) | 1 (1) | 79 (58) | 1276 (871) | 2906 (1522=52.4%) | |||
AN | 21 (15) | 2 (2) | 1 (1) | 16 (12) | 40 (21=52.5%) | |||||||
AS | 1 (1) | 1018 (731) | 1 (1) | 274 (239) | 22 (22) | 39 (35) | 942 (759) | 2297 (1665=72.5%) | ||||
EU | 1 (1) | 10968 (7071) | 2 (2) | 1597 (1281) | 5 (5) | 56 (53) | 1 (1) | 3 (3) | 200 (187) | 10743 (5806) | 3 (2) | 23579 (13532=57.4%) |
NA | 7006 (3678) | 2 (2) | 370 (306) | 1 (1) | 39 (37) | 141 (118) | 1577 (1335) | 9136 (5160=56.5%) | ||||
OC | 656 (365) | 90 (70) | 12 (12) | 1 (1) | 17 (17) | 724 (540) | 1500 (923=61.5%) | |||||
SA | 734 (441) | 138 (105) | 3 (3) | 27 (16) | 785 (591) | 1687 (1088=64.5%) | ||||||
Total (unique calls) |
3 (3=100%) |
21763 (12951=59.5%) |
8 (8=100%) |
3118 (2434=78.1%) |
6 (6=100%) |
154 (142=92.2%) |
2 (2=100%) |
4 (4=100%) |
507 (435=85.8%) |
16087 (9846=61.2%) |
3 (2=66.7%) |
41655 (24032=57.7%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 (23) | 23 (23) | 145 (138) | 105 (101) | 144 (140) | 31 (29) | 36 (34) | 3 (3) | 510 (465=91.2%) | |||||
AF | 14 (12) | 111 (104) | 1 (1) | 624 (482) | 140 (126) | 927 (707) | 209 (157) | 425 (321) | 179 (138) | 274 (198) | 2 (2) | 2906 (1522=52.4%) | |
AN | 3 (3) | 6 (6) | 21 (14) | 5 (5) | 1 (1) | 4 (4) | 40 (21=52.5%) | ||||||
AS | 10 (10) | 46 (42) | 126 (119) | 69 (65) | 1232 (1034) | 117 (110) | 436 (394) | 80 (76) | 181 (162) | 2297 (1665=72.5%) | |||
EU | 458 (418) | 1929 (1731) | 63 (59) | 12661 (6953) | 1649 (1439) | 5076 (4215) | 427 (409) | 749 (713) | 211 (203) | 344 (327) | 8 (8) | 4 (3) | 23579 (13532=57.4%) |
NA | 3 (3) | 191 (172) | 528 (459) | 120 (117) | 3856 (2866) | 127 (113) | 2996 (2079) | 128 (118) | 1187 (1035) | 9136 (5160=56.5%) | |||
OC | 3 (2) | 8 (8) | 81 (67) | 38 (32) | 1157 (771) | 43 (39) | 120 (105) | 13 (13) | 37 (35) | 1500 (923=61.5%) | |||
SA | 13 (11) | 110 (93) | 49 (47) | 802 (629) | 68 (59) | 341 (277) | 62 (55) | 242 (212) | 1687 (1088=64.5%) | ||||
Total (unique calls) |
511 (464=90.8%) |
2321 (2071=89.2%) |
64 (60=93.8%) |
14278 (8172=57.2%) |
2176 (1922=88.3%) |
13215 (10342=78.3%) |
1022 (908=88.8%) |
5108 (3925=76.8%) |
677 (607=89.7%) |
2269 (1973=87%) |
10 (10=100%) |
4 (3=75%) |
41655 (24032=57.7%) |