Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
I2BRT | I2BRTfull | 34771 | 2024-04-25 | 2024-04-25 07:04:00+00 |
Search I2BRT's log I2BRTfull
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.2206 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK6WX | FT8 | 12m | |
JM8MGU | FT8 | 12m | |
ZL4OL | FT8 | 12m | |
TT8XX | FT8 | 30m | |
3G0YA | FT8 | 12m | |
A52P | FT8 | 20m | |
3G0YA | CW | 12m | |
3G0YA | FT8 | 10m | |
3G0YA | SSB | 10m | |
TT8XX | FT8 | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 34771 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 9194 |
First QSO at | 2018-01-14 13:23:00+00 |
Last QSO at | 2024-04-25 07:04:00+00 |
Event duration | 2292 days 17:41:00 |
Distinct callsigns | 14157 |
Distinct CQ Zones (if specified in the ADIF log) | 43 |
Distinct ITU Zones (if specified in the ADIF log) | 71 |
Distinct DXCC (if specified in the ADIF log) | 299 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 10149 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | |||||||||||
CW | 131 | 467 | 902 | 75 | 950 | 66 | 244 | 47 | 630 | 27 | 3539 (2157=60.9%) | ||
FM | 7 | 7 | 14 (14=100%) | ||||||||||
FT8 | 1 | 493 | 954 | 811 | 1133 | 1120 | 949 | 712 | 1527 | 726 | 280 | 8706 (6066=69.7%) | |
JT9 | 1 | 1 (1=100%) | |||||||||||
MFSK | 1 | 43 | 1 | 92 | 8 | 1 | 3 | 149 (136=91.3%) | |||||
MSK144 | 2 | 2 (2=100%) | |||||||||||
PSK | 1 | 1 (1=100%) | |||||||||||
RTTY | 1643 | 4697 | 10 | 5152 | 5 | 1394 | 6 | 786 | 13693 (4602=33.6%) | ||||
SSB | 24 | 277 | 1533 | 2389 | 70 | 1564 | 49 | 2291 | 132 | 306 | 30 | 8665 (4275=49.3%) | |
Total (unique calls) |
156 (148=94.9%) |
2881 (2005=69.6%) |
8129 (4776=58.8%) |
897 (845=94.2%) |
9717 (5301=54.6%) |
1262 (1184=93.8%) |
4160 (2851=68.5%) |
815 (761=93.4%) |
5244 (3695=70.5%) |
887 (823=92.8%) |
593 (377=63.6%) |
30 (26=86.7%) |
34771 (14157=40.7%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | |||||||||||
CW | 24 | 46 | 89 | 53 | 129 | 55 | 106 | 44 | 121 | 20 | 225 | ||
FM | 4 | 2 | 5 | ||||||||||
FT8 | 1 | 98 | 203 | 216 | 224 | 230 | 228 | 209 | 205 | 122 | 13 | 291 | |
JT9 | 1 | 1 | |||||||||||
MFSK | 1 | 21 | 1 | 43 | 5 | 1 | 3 | 57 | |||||
MSK144 | 2 | 2 | |||||||||||
PSK | 1 | 1 | |||||||||||
RTTY | 58 | 99 | 7 | 137 | 5 | 100 | 6 | 90 | 156 | ||||
SSB | 13 | 33 | 88 | 169 | 55 | 164 | 42 | 159 | 38 | 6 | 2 | 236 | |
Total | 26 | 105 | 222 | 235 | 263 | 251 | 261 | 229 | 230 | 124 | 13 | 2 | 300 |
Continents per Modes and Bands tables
AM | CW | FM | FT8 | JT9 | MFSK | MSK144 | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 (4) | 3 (2) | 5 (5) | 13 (10=76.9%) | ||||||||
AF | 221 (101) | 695 (290) | 12 (11) | 220 (81) | 507 (236) | 1655 (522=31.5%) | |||||
AN | 1 (1) | 15 (8) | 16 (9=56.3%) | ||||||||
AS | 237 (141) | 1158 (796) | 19 (17) | 620 (229) | 744 (338) | 2778 (1286=46.3%) | |||||
EU | 1 (1) | 2115 (1357) | 14 (14) | 4119 (2927) | 1 (1) | 75 (66) | 2 (2) | 1 (1) | 9891 (3243) | 4475 (2497) | 20694 (8360=40.4%) |
NA | 795 (448) | 1419 (1120) | 30 (29) | 2544 (853) | 2192 (813) | 6980 (2592=37.1%) | |||||
OC | 51 (35) | 591 (421) | 9 (9) | 169 (111) | 115 (85) | 935 (582=62.2%) | |||||
SA | 119 (74) | 704 (502) | 4 (4) | 246 (109) | 627 (323) | 1700 (852=50.1%) | |||||
Total (unique calls) |
1 (1=100%) |
3539 (2157=60.9%) |
14 (14=100%) |
8706 (6066=69.7%) |
1 (1=100%) |
149 (136=91.3%) |
2 (2=100%) |
1 (1=100%) |
13693 (4602=33.6%) |
8665 (4275=49.3%) |
34771 (14157=40.7%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 7 (6) | 2 (2) | 1 (1) | 1 (1) | 13 (10=76.9%) | |||||||
AF | 24 (20) | 154 (121) | 89 (80) | 337 (226) | 147 (115) | 338 (204) | 128 (107) | 352 (224) | 85 (74) | 1 (1) | 1655 (522=31.5%) | ||
AN | 3 (3) | 4 (4) | 3 (3) | 2 (2) | 1 (1) | 1 (1) | 2 (2) | 16 (9=56.3%) | |||||
AS | 47 (43) | 425 (280) | 100 (96) | 798 (499) | 315 (304) | 476 (329) | 117 (115) | 447 (332) | 53 (51) | 2778 (1286=46.3%) | |||
EU | 156 (148) | 2725 (1863) | 6624 (3765) | 363 (340) | 5644 (3056) | 433 (410) | 1466 (1090) | 263 (252) | 1703 (1427) | 695 (645) | 592 (376) | 30 (26) | 20694 (8360=40.4%) |
NA | 75 (73) | 766 (492) | 184 (178) | 2575 (1254) | 235 (230) | 1147 (718) | 136 (127) | 1825 (1068) | 37 (36) | 6980 (2592=37.1%) | |||
OC | 6 (6) | 109 (92) | 118 (110) | 201 (165) | 64 (60) | 249 (216) | 58 (57) | 129 (119) | 1 (1) | 935 (582=62.2%) | |||
SA | 3 (2) | 48 (41) | 38 (36) | 152 (109) | 64 (61) | 482 (297) | 112 (102) | 785 (526) | 16 (16) | 1700 (852=50.1%) | |||
Total (unique calls) |
156 (148=94.9%) |
2881 (2005=69.6%) |
8129 (4776=58.8%) |
897 (845=94.2%) |
9717 (5301=54.6%) |
1262 (1184=93.8%) |
4160 (2851=68.5%) |
815 (761=93.4%) |
5244 (3695=70.5%) |
887 (823=92.8%) |
593 (377=63.6%) |
30 (26=86.7%) |
34771 (14157=40.7%) |