Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IK1YRA | IK1YRA_1 | 11806 | 2023-12-12 | 2023-12-12 07:38:00+00 |
Search IK1YRA's log IK1YRA_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0107 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
ZL4YY | CW | 17m | IK1YRA |
YT3T | CW | 40m | IK1YRA |
IZ2XCV | CW | 20m | IK1YRA |
DQ23YOTA | CW | 30m | IK1YRA |
TO9W | CW | 17m | IK1YRA |
OG1XMAS | CW | 10m | IK1YRA |
RW7F | CW | 10m | IK1YRA |
R7NO | CW | 10m | IK1YRA |
K1VOI | FT8 | 20m | IK1YRA |
HA7TM | FT8 | 20m | IK1YRA |
Back to public logs list
Basic statistics summary
Number of QSOs | 11806 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4011 |
First QSO at | 2018-04-27 09:14:03+00 |
Last QSO at | 2023-12-12 07:38:00+00 |
Event duration | 2054 days 22:23:57 |
Distinct callsigns | 5449 |
Distinct CQ Zones (if specified in the ADIF log) | 38 |
Distinct ITU Zones (if specified in the ADIF log) | 55 |
Distinct DXCC (if specified in the ADIF log) | 182 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 354 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | |||||||||||
CW | 115 | 1549 | 86 | 4248 | 483 | 3348 | 247 | 658 | 84 | 525 | 23 | 1 | 11367 (5146=45.3%) |
FT8 | 1 | 12 | 63 | 40 | 13 | 83 | 28 | 5 | 4 | 5 | 2 | 256 (229=89.5%) | |
MFSK | 4 | 14 | 12 | 9 | 2 | 41 (40=97.6%) | |||||||
PSK | 1 | 1 (1=100%) | |||||||||||
RTTY | 3 | 9 | 9 | 1 | 2 | 24 (17=70.8%) | |||||||
SSB | 6 | 15 | 3 | 66 | 11 | 2 | 3 | 1 | 8 | 1 | 116 (94=81%) | ||
Total (unique calls) |
125 (105=84%) |
1590 (964=60.6%) |
152 (138=90.8%) |
4377 (2451=56%) |
509 (479=94.1%) |
3454 (2172=62.9%) |
277 (258=93.1%) |
668 (545=81.6%) |
89 (84=94.4%) |
538 (496=92.2%) |
25 (25=100%) |
2 (2=100%) |
11806 (5449=46.2%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | |||||||||||
CW | 26 | 63 | 30 | 103 | 85 | 135 | 86 | 109 | 58 | 96 | 13 | 1 | 179 |
FT8 | 1 | 7 | 25 | 25 | 9 | 37 | 19 | 4 | 4 | 3 | 1 | 69 | |
MFSK | 4 | 9 | 9 | 7 | 2 | 17 | |||||||
PSK | 1 | 1 | |||||||||||
RTTY | 3 | 2 | 2 | 1 | 2 | 5 | |||||||
SSB | 2 | 2 | 3 | 9 | 7 | 2 | 2 | 1 | 6 | 1 | 24 | ||
Total | 26 | 63 | 39 | 104 | 88 | 135 | 89 | 111 | 60 | 97 | 13 | 1 | 182 |
Continents per Modes and Bands tables
AM | CW | FT8 | MFSK | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 213 (112) | 14 (11) | 4 (4) | 231 (123=53.2%) | ||||
AS | 497 (312) | 14 (13) | 2 (2) | 6 (6) | 519 (333=64.2%) | |||
EU | 1 (1) | 9291 (4074) | 211 (188) | 39 (38) | 1 (1) | 24 (17) | 104 (82) | 9671 (4328=44.8%) |
NA | 1170 (520) | 8 (8) | 1 (1) | 1179 (528=44.8%) | ||||
OC | 40 (26) | 40 (26=65%) | ||||||
SA | 152 (98) | 9 (9) | 1 (1) | 162 (107=66%) | ||||
4 (4) | 4 (4=100%) | |||||||
Total (unique calls) |
1 (1=100%) |
11367 (5146=45.3%) |
256 (229=89.5%) |
41 (40=97.6%) |
1 (1=100%) |
24 (17=70.8%) |
116 (94=81%) |
11806 (5449=46.2%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 9 (7) | 5 (4) | 32 (27) | 20 (17) | 53 (44) | 23 (20) | 41 (38) | 16 (16) | 32 (30) | 231 (123=53.2%) | |||
AS | 1 (1) | 12 (12) | 1 (1) | 91 (80) | 25 (24) | 229 (192) | 24 (24) | 92 (78) | 13 (11) | 31 (29) | 519 (333=64.2%) | ||
EU | 123 (103) | 1565 (941) | 143 (130) | 4196 (2290) | 444 (418) | 2478 (1583) | 190 (177) | 318 (280) | 35 (34) | 152 (145) | 25 (25) | 2 (2) | 9671 (4328=44.8%) |
NA | 1 (1) | 1 (1) | 3 (3) | 42 (40) | 15 (15) | 637 (306) | 20 (18) | 181 (116) | 14 (13) | 265 (243) | 1179 (528=44.8%) | ||
OC | 10 (8) | 2 (2) | 17 (11) | 6 (5) | 1 (1) | 2 (2) | 2 (2) | 40 (26=65%) | |||||
SA | 6 (6) | 3 (3) | 39 (35) | 14 (14) | 35 (32) | 9 (8) | 56 (47) | 162 (107=66%) | |||||
3 (3) | 1 (1) | 4 (4=100%) | |||||||||||
Total (unique calls) |
125 (105=84%) |
1590 (964=60.6%) |
152 (138=90.8%) |
4377 (2451=56%) |
509 (479=94.1%) |
3454 (2172=62.9%) |
277 (258=93.1%) |
668 (545=81.6%) |
89 (84=94.4%) |
538 (496=92.2%) |
25 (25=100%) |
2 (2=100%) |
11806 (5449=46.2%) |