Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
WN4AFP | KB4DXCQWWCW2024org | 4922 | 2024-11-25 | 2024-11-24 23:59:37+00 |
Search WN4AFP's log KB4DXCQWWCW2024org
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0038 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
PE1EEC | CW | 40m | W4IX |
EI2GLB | CW | 40m | W4IX |
II9P | CW | 80m | AA5JF |
W2QF | CW | 40m | W4IX |
OK2FD | CW | 40m | W4IX |
DH9FAV | CW | 40m | W4IX |
DL4DZ | CW | 40m | W4IX |
9A9O | CW | 40m | W4IX |
TA6C | CW | 40m | W4IX |
PA2S | CW | 40m | W4IX |
Back to public logs list
Basic statistics summary
Number of QSOs | 4922 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 191 |
First QSO at | 2024-11-23 00:00:30+00 |
Last QSO at | 2024-11-24 23:59:37+00 |
Event duration | 1 day 23:59:07 |
Operating time (Not counting pauses if 10 minutes or longer) | 45 hours 11 mins |
Distinct callsigns | 2925 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 55 |
Distinct DXCC (if specified in the ADIF log) | 153 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 23 | 184 | 1380 | 952 | 1288 | 1095 | 4922 (2925=59.4%) |
Total (unique calls) |
23 (22=95.7%) |
184 (180=97.8%) |
1380 (1306=94.6%) |
952 (914=96%) |
1288 (1233=95.7%) |
1095 (1076=98.3%) |
4922 (2925=59.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 9 | 60 | 125 | 118 | 126 | 121 | 153 |
Total | 9 | 60 | 125 | 118 | 126 | 121 | 153 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 83 (33) | 83 (33=39.8%) |
AS | 384 (273) | 384 (273=71.1%) |
EU | 3658 (2165) | 3658 (2165=59.2%) |
MM | 2 (1) | 2 (1=50%) |
NA | 507 (275) | 507 (275=54.2%) |
OC | 87 (56) | 87 (56=64.4%) |
SA | 201 (122) | 201 (122=60.7%) |
Total (unique calls) |
4922 (2925=59.4%) |
4922 (2925=59.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 6 (6) | 17 (16) | 17 (16) | 22 (20) | 21 (21) | 83 (33=39.8%) | |
AS | 82 (78) | 62 (61) | 118 (117) | 122 (119) | 384 (273=71.1%) | ||
EU | 2 (2) | 130 (126) | 1089 (1030) | 704 (671) | 984 (936) | 749 (736) | 3658 (2165=59.2%) |
MM | 1 (1) | 1 (1) | 2 (1=50%) | ||||
NA | 19 (18) | 43 (43) | 139 (133) | 111 (108) | 105 (101) | 90 (88) | 507 (275=54.2%) |
OC | 1 (1) | 23 (23) | 18 (18) | 20 (20) | 25 (25) | 87 (56=64.4%) | |
SA | 2 (2) | 4 (4) | 29 (25) | 40 (40) | 39 (39) | 87 (86) | 201 (122=60.7%) |
Total (unique calls) |
23 (22=95.7%) |
184 (180=97.8%) |
1380 (1306=94.6%) |
952 (914=96%) |
1288 (1233=95.7%) |
1095 (1076=98.3%) |
4922 (2925=59.4%) |