Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4ACR | LOGTOTAL | 10064 | 2024-06-15 | 2024-06-02 19:37:00+00 |
Search F4ACR's log LOGTOTAL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0277 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RU3DUA | FT8 | 17m | F4ACR |
W1YY | FT8 | 12m | F1TXI |
W9YK | FT8 | 12m | F1TXI |
DL1EDR | FT8 | 17m | F4ACR |
JE1DRU | FT8 | 17m | F4ACR |
EA1GYJ | FT8 | 17m | F4ACR |
JA0RUG | FT8 | 17m | F4ACR |
W4KVS | FT8 | 17m | F4ACR |
PE4KH | FT8 | 17m | F4ACR |
PY1VOY | FT8 | 17m | F4ACR |
Back to public logs list
Basic statistics summary
Number of QSOs | 10064 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 527 |
First QSO at | 2024-05-25 22:33:30+00 |
Last QSO at | 2024-06-02 19:37:00+00 |
Event duration | 7 days 21:03:30 |
Operating time (Not counting pauses if 10 minutes or longer) | 161 hours 32 mins |
Distinct callsigns | 6434 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 46 |
Distinct DXCC (if specified in the ADIF log) | 106 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 4815 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 114 | 336 | 217 | 371 | 203 | 205 | 115 | 62 | 65 | 1688 (1185=70.2%) | ||
FT8 | 149 | 44 | 863 | 758 | 1511 | 766 | 1016 | 337 | 422 | 200 | 8 | 6074 (3982=65.6%) |
MFSK | 13 | 13 | 865 | 17 | 269 | 5 | 16 | 1198 (1040=86.8%) | ||||
SSB | 51 | 651 | 386 | 1 | 3 | 3 | 9 | 1104 (971=88%) | ||||
Total (unique calls) |
314 (289=92%) |
44 (41=93.2%) |
1863 (1597=85.7%) |
988 (924=93.5%) |
3133 (2681=85.6%) |
987 (944=95.6%) |
1493 (1348=90.3%) |
457 (433=94.7%) |
503 (478=95%) |
265 (252=95.1%) |
17 (16=94.1%) |
10064 (6434=63.9%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 25 | 31 | 32 | 42 | 36 | 37 | 26 | 15 | 21 | 62 | ||
FT8 | 25 | 15 | 52 | 58 | 65 | 75 | 60 | 53 | 48 | 35 | 1 | 100 |
MFSK | 9 | 9 | 58 | 11 | 38 | 4 | 9 | 63 | ||||
SSB | 10 | 25 | 45 | 1 | 2 | 2 | 1 | 49 | ||||
Total | 32 | 15 | 56 | 61 | 84 | 77 | 66 | 54 | 49 | 36 | 1 | 107 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|
1 (1) | 5 (3) | 1 (1) | 7 (5=71.4%) | ||
AF | 3 (3) | 28 (19) | 7 (7) | 3 (3) | 41 (31=75.6%) |
AS | 40 (37) | 451 (346) | 65 (56) | 6 (6) | 562 (422=75.1%) |
EU | 1584 (1091) | 4693 (2907) | 831 (722) | 1086 (953) | 8194 (5001=61%) |
NA | 46 (41) | 701 (554) | 258 (225) | 3 (3) | 1008 (786=78%) |
OC | 1 (1) | 93 (72) | 17 (15) | 2 (2) | 113 (82=72.6%) |
SA | 13 (11) | 103 (82) | 19 (14) | 4 (4) | 139 (108=77.7%) |
Total (unique calls) |
1688 (1185=70.2%) |
6074 (3982=65.6%) |
1198 (1040=86.8%) |
1104 (971=88%) |
10064 (6434=63.9%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 7 (5=71.4%) | |||||||
AF | 2 (2) | 3 (3) | 11 (11) | 6 (6) | 10 (10) | 7 (6) | 2 (2) | 41 (31=75.6%) | ||||
AS | 1 (1) | 6 (5) | 19 (18) | 160 (134) | 81 (78) | 176 (165) | 109 (103) | 8 (8) | 2 (2) | 562 (422=75.1%) | ||
EU | 308 (283) | 42 (40) | 1780 (1524) | 821 (766) | 2562 (2184) | 657 (625) | 1039 (933) | 296 (283) | 412 (393) | 260 (247) | 17 (16) | 8194 (5001=61%) |
NA | 4 (4) | 65 (56) | 130 (122) | 336 (298) | 223 (215) | 218 (198) | 25 (24) | 6 (6) | 1 (1) | 1008 (786=78%) | ||
OC | 2 (2) | 7 (7) | 29 (25) | 12 (12) | 39 (32) | 14 (13) | 10 (9) | 113 (82=72.6%) | ||||
SA | 1 (1) | 2 (1) | 8 (8) | 6 (6) | 33 (27) | 7 (7) | 10 (9) | 12 (9) | 60 (56) | 139 (108=77.7%) | ||
Total (unique calls) |
314 (289=92%) |
44 (41=93.2%) |
1863 (1597=85.7%) |
988 (924=93.5%) |
3133 (2681=85.6%) |
987 (944=95.6%) |
1493 (1348=90.3%) |
457 (433=94.7%) |
503 (478=95%) |
265 (252=95.1%) |
17 (16=94.1%) |
10064 (6434=63.9%) |