Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
LB3RE | Log4OMADIF20240124231913 | 66324 | 2024-01-24 | 2024-01-24 16:50:50+00 |
Search LB3RE's log Log4OMADIF20240124231913
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.6072 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
TX5S | CW | 15m | LB3RE |
TX5S | CW | 10m | LB3RE |
TX5S | FT8 | 17m | |
TX5S | FT8 | 15m | |
TX5S | CW | 20m | LB3RE |
TX5S | CW | 12m | LB3RE |
TX5S | FT8 | 10m | |
TX5S | FT8 | 10m | |
TX5S | FT8 | 12m | |
TX5S | FT8 | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 66324 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 18080 |
First QSO at | 1994-05-06 19:00:00+00 |
Last QSO at | 2024-01-24 16:50:50+00 |
Event duration | 10854 days 21:50:50 |
Distinct callsigns | 29824 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 70 |
Distinct DXCC (if specified in the ADIF log) | 333 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 7571 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTOR | 1 | 1 (1=100%) | |||||||||||||
CW | 2757 | 5951 | 63 | 9364 | 1734 | 8975 | 455 | 1715 | 312 | 976 | 178 | 26 | 1 | 32507 (15822=48.7%) | |
FELDHELL | 3 | 3 (3=100%) | |||||||||||||
FM | 5 | 29 | 2 | 36 (34=94.4%) | |||||||||||
FT8 | 24 | 69 | 186 | 232 | 441 | 81 | 116 | 60 | 10 | 3 | 6 | 1228 (1073=87.4%) | |||
HELL | 3 | 3 (3=100%) | |||||||||||||
JT56M | 2 | 2 (2=100%) | |||||||||||||
MFSK | 1 | 26 | 3 | 6 | 8 | 1 | 1 | 46 (40=87%) | |||||||
PSK | 22 | 14 | 68 | 7 | 29 | 20 | 5 | 165 (129=78.2%) | |||||||
RTTY | 10 | 3007 | 2 | 6362 | 274 | 6577 | 67 | 1294 | 70 | 154 | 17817 (7183=40.3%) | ||||
SSB | 905 | 2329 | 14 | 2726 | 5018 | 672 | 1370 | 232 | 772 | 458 | 16 | 14512 (10503=72.4%) | |||
SSTV | 2 | 2 (2=100%) | |||||||||||||
THROB | 1 | 1 (1=100%) | |||||||||||||
TOR | 1 | 1 (1=100%) | |||||||||||||
Total (unique calls) |
3718 (2919=78.5%) |
11371 (6491=57.1%) |
265 (248=93.6%) |
18786 (11031=58.7%) |
2457 (2190=89.1%) |
20685 (13255=64.1%) |
1336 (1187=88.8%) |
4452 (3621=81.3%) |
625 (527=84.3%) |
1911 (1773=92.8%) |
644 (562=87.3%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
66324 (29824=45%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTOR | 1 | 1 | |||||||||||||
CW | 191 | 239 | 24 | 301 | 292 | 277 | 207 | 216 | 170 | 173 | 52 | 6 | 1 | 324 | |
FELDHELL | 3 | 3 | |||||||||||||
FM | 5 | 4 | 1 | 9 | |||||||||||
FT8 | 23 | 46 | 38 | 77 | 119 | 45 | 56 | 31 | 8 | 2 | 6 | 168 | |||
HELL | 3 | 3 | |||||||||||||
JT56M | 2 | 2 | |||||||||||||
MFSK | 1 | 17 | 3 | 6 | 4 | 1 | 1 | 28 | |||||||
PSK | 7 | 8 | 30 | 7 | 17 | 9 | 5 | 51 | |||||||
RTTY | 6 | 77 | 2 | 137 | 81 | 177 | 29 | 131 | 23 | 46 | 230 | ||||
SSB | 72 | 169 | 9 | 217 | 272 | 189 | 221 | 131 | 186 | 75 | 7 | 324 | |||
SSTV | 2 | 2 | |||||||||||||
THROB | 1 | 1 | |||||||||||||
TOR | 1 | 1 | |||||||||||||
Total | 201 | 269 | 51 | 314 | 299 | 319 | 279 | 280 | 222 | 242 | 93 | 9 | 1 | 1 | 334 |
Continents per Modes and Bands tables
AMTOR | CW | FELDHELL | FM | FT8 | HELL | JT56M | MFSK | PSK | RTTY | SSB | SSTV | THROB | TOR | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 (8) | 2 (1) | 26 (15) | 40 (22=55%) | ||||||||||||
AF | 954 (477) | 2 (2) | 79 (45) | 3 (2) | 6 (5) | 218 (102) | 555 (361) | 1817 (822=45.2%) | |||||||
AN | 24 (11) | 4 (2) | 6 (2) | 34 (11=32.4%) | |||||||||||
AS | 3270 (1720) | 108 (100) | 2 (2) | 13 (12) | 1207 (578) | 1396 (1063) | 5996 (2982=49.7%) | ||||||||
EU | 1 (1) | 21551 (9824) | 3 (3) | 34 (32) | 789 (708) | 3 (3) | 2 (2) | 16 (14) | 128 (98) | 13063 (4888) | 7762 (5265) | 2 (2) | 1 (1) | 1 (1) | 43356 (17794=41%) |
NA | 5382 (3004) | 145 (130) | 10 (10) | 6 (5) | 2878 (1415) | 3547 (2881) | 11968 (6416=53.6%) | ||||||||
OC | 582 (339) | 51 (38) | 13 (10) | 2 (2) | 125 (70) | 429 (342) | 1202 (699=58.2%) | ||||||||
SA | 732 (443) | 56 (52) | 2 (2) | 10 (7) | 320 (130) | 791 (576) | 1911 (1085=56.8%) | ||||||||
Total (unique calls) |
1 (1=100%) |
32507 (15822=48.7%) |
3 (3=100%) |
36 (34=94.4%) |
1228 (1073=87.4%) |
3 (3=100%) |
2 (2=100%) |
46 (40=87%) |
165 (129=78.2%) |
17817 (7183=40.3%) |
14512 (10503=72.4%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
66324 (29824=45%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (1) | 5 (3) | 1 (1) | 9 (7) | 2 (1) | 16 (13) | 1 (1) | 2 (2) | 1 (1) | 40 (22=55%) | ||||||
AF | 95 (74) | 183 (133) | 6 (6) | 422 (308) | 186 (155) | 345 (266) | 134 (106) | 196 (154) | 116 (94) | 125 (111) | 9 (8) | 1817 (822=45.2%) | |||
AN | 2 (2) | 7 (5) | 10 (7) | 6 (3) | 3 (2) | 4 (4) | 2 (2) | 34 (11=32.4%) | |||||||
AS | 176 (141) | 404 (285) | 5 (4) | 1172 (801) | 258 (228) | 2321 (1480) | 199 (173) | 1159 (890) | 104 (90) | 180 (165) | 18 (14) | 5996 (2982=49.7%) | |||
EU | 3017 (2356) | 9905 (5408) | 247 (231) | 14269 (7932) | 1255 (1135) | 10969 (6866) | 342 (313) | 1646 (1409) | 196 (166) | 991 (921) | 445 (389) | 71 (66) | 2 (2) | 1 (1) | 43356 (17794=41%) |
NA | 389 (319) | 684 (511) | 5 (5) | 2090 (1371) | 515 (462) | 6109 (3940) | 469 (427) | 1024 (829) | 112 (96) | 418 (389) | 153 (136) | 11968 (6416=53.6%) | |||
OC | 13 (9) | 47 (36) | 214 (164) | 109 (98) | 438 (334) | 108 (97) | 176 (151) | 37 (31) | 55 (53) | 5 (4) | 1202 (699=58.2%) | ||||
SA | 25 (20) | 141 (115) | 1 (1) | 603 (446) | 122 (104) | 481 (358) | 80 (69) | 245 (184) | 58 (48) | 141 (133) | 14 (11) | 1911 (1085=56.8%) | |||
Total (unique calls) |
3718 (2919=78.5%) |
11371 (6491=57.1%) |
265 (248=93.6%) |
18786 (11031=58.7%) |
2457 (2190=89.1%) |
20685 (13255=64.1%) |
1336 (1187=88.8%) |
4452 (3621=81.3%) |
625 (527=84.3%) |
1911 (1773=92.8%) |
644 (562=87.3%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
66324 (29824=45%) |