Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
G4DFQ | Log4OMADIF20250208203011 | 13217 | 2025-02-09 | 2025-02-08 15:56:00+00 |
Search G4DFQ's log Log4OMADIF20250208203011
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DO7RMA | FT8 | 80m | |
YQ5A | FT8 | 30m | |
UR7FM/MM | FT8 | 10m | |
PA3GHJ | FT8 | 30m | |
OU4N | FT8 | 80m | |
DH5BS | FT8 | 80m | |
LA6OP | FT8 | 80m | |
OZ8ABA | FT8 | 80m | |
HG8LXL | FT8 | 60m | |
DL1VCA | FT8 | 60m |
Back to public logs list
Basic statistics summary
Number of QSOs | 13217 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 3161 |
First QSO at | 1973-09-23 16:03:00+00 |
Last QSO at | 2025-02-08 15:56:00+00 |
Event duration | 18765 days 23:53:00 |
Distinct callsigns | 7475 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 56 |
Distinct DXCC (if specified in the ADIF log) | 171 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 4123 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 8 | 8 (2=25%) | |||||||||||||
CW | 1 | 1 (1=100%) | |||||||||||||
DATA | 2 | 5 | 10 | 17 (17=100%) | |||||||||||
DMR | 2 | 2 (2=100%) | |||||||||||||
FM | 7 | 8 | 2 | 17 (17=100%) | |||||||||||
FT8 | 85 | 605 | 1180 | 2734 | 1423 | 1563 | 1431 | 873 | 354 | 460 | 169 | 155 | 11032 (6469=58.6%) | ||
FT8, | 1 | 1 (1=100%) | |||||||||||||
HELL | 1 | 1 (1=100%) | |||||||||||||
MFSK | 7 | 5 | 264 | 16 | 1202 | 98 | 153 | 38 | 67 | 1850 (1393=75.3%) | |||||
OLIVIA | 31 | 1 | 32 (32=100%) | ||||||||||||
OLIVIA16/ | 2 | 22 | 24 (13=54.2%) | ||||||||||||
PSK | 5 | 10 | 15 (14=93.3%) | ||||||||||||
SSB | 9 | 114 | 46 | 38 | 1 | 2 | 5 | 1 | 216 (126=58.3%) | ||||||
WSPR | 1 | 1 (1=100%) | |||||||||||||
Total (unique calls) |
87 (63=72.4%) |
621 (441=71%) |
1361 (907=66.6%) |
3051 (2229=73.1%) |
1439 (1085=75.4%) |
2824 (2076=73.5%) |
1530 (1179=77.1%) |
1028 (806=78.4%) |
392 (321=81.9%) |
532 (435=81.8%) |
169 (135=79.9%) |
7 (7=100%) |
172 (84=48.8%) |
4 (4=100%) |
13217 (7475=56.6%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | |||||||||||||
CW | 1 | 1 | |||||||||||||
DATA | 2 | 4 | 10 | 15 | |||||||||||
DMR | 2 | 2 | |||||||||||||
FM | 2 | 2 | 1 | 2 | |||||||||||
FT8 | 17 | 41 | 55 | 66 | 87 | 115 | 121 | 113 | 82 | 84 | 30 | 5 | 167 | ||
FT8, | 1 | 1 | |||||||||||||
HELL | 1 | 1 | |||||||||||||
MFSK | 4 | 3 | 36 | 12 | 83 | 33 | 55 | 23 | 36 | 106 | |||||
OLIVIA | 23 | 1 | 24 | ||||||||||||
OLIVIA16/ | 2 | 2 | 3 | ||||||||||||
PSK | 2 | 9 | 10 | ||||||||||||
SSB | 1 | 2 | 13 | 24 | 1 | 2 | 4 | 1 | 33 | ||||||
WSPR | 1 | 1 | |||||||||||||
Total | 17 | 41 | 62 | 68 | 87 | 124 | 122 | 119 | 84 | 94 | 30 | 2 | 5 | 2 | 172 |
Continents per Modes and Bands tables
AM | CW | DATA | DMR | FM | FT8 | FT8, | HELL | MFSK | OLIVIA | OLIVIA16/ | PSK | SSB | WSPR | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 (8) | 6 (3) | 21 (10=47.6%) | |||||||||||||
AF | 228 (130) | 34 (24) | 2 (2) | 264 (145=54.9%) | |||||||||||
AS | 1 (1) | 613 (380) | 106 (80) | 4 (4) | 724 (438=60.5%) | ||||||||||
EU | 8 (2) | 1 (1) | 16 (16) | 2 (2) | 17 (17) | 9565 (5486) | 1 (1) | 1 (1) | 1516 (1138) | 17 (17) | 24 (13) | 14 (13) | 215 (125) | 1 (1) | 11398 (6290=55.2%) |
NA | 470 (366) | 136 (111) | 6 (6) | 1 (1) | 1 (1) | 614 (463=75.4%) | |||||||||
OC | 107 (70) | 43 (29) | 1 (1) | 151 (93=61.6%) | |||||||||||
SA | 34 (29) | 9 (8) | 2 (2) | 45 (36=80%) | |||||||||||
Total (unique calls) |
8 (2=25%) |
1 (1=100%) |
17 (17=100%) |
2 (2=100%) |
17 (17=100%) |
11032 (6469=58.6%) |
1 (1=100%) |
1 (1=100%) |
1850 (1393=75.3%) |
32 (32=100%) |
24 (13=54.2%) |
15 (14=93.3%) |
216 (126=58.3%) |
1 (1=100%) |
13217 (7475=56.6%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 11 (5) | 4 (3) | 3 (2) | 1 (1) | 1 (1) | 21 (10=47.6%) | |||||||||
AF | 1 (1) | 2 (1) | 3 (3) | 3 (3) | 14 (9) | 51 (37) | 57 (46) | 56 (41) | 48 (33) | 28 (23) | 1 (1) | 264 (145=54.9%) | |||
AS | 4 (4) | 15 (11) | 25 (18) | 35 (29) | 179 (133) | 171 (126) | 166 (135) | 60 (51) | 69 (55) | 724 (438=60.5%) | |||||
EU | 86 (62) | 610 (432) | 1330 (880) | 3006 (2194) | 1347 (1014) | 2297 (1680) | 1037 (782) | 710 (549) | 231 (194) | 393 (316) | 168 (134) | 7 (7) | 172 (84) | 4 (4) | 11398 (6290=55.2%) |
NA | 3 (3) | 10 (10) | 10 (9) | 39 (30) | 200 (161) | 227 (197) | 56 (52) | 44 (36) | 25 (25) | 614 (463=75.4%) | |||||
OC | 2 (1) | 1 (1) | 5 (3) | 4 (3) | 82 (56) | 29 (21) | 21 (16) | 3 (2) | 4 (4) | 151 (93=61.6%) | |||||
SA | 2 (2) | 1 (1) | 4 (4) | 5 (4) | 16 (11) | 5 (4) | 12 (11) | 45 (36=80%) | |||||||
Total (unique calls) |
87 (63=72.4%) |
621 (441=71%) |
1361 (907=66.6%) |
3051 (2229=73.1%) |
1439 (1085=75.4%) |
2824 (2076=73.5%) |
1530 (1179=77.1%) |
1028 (806=78.4%) |
392 (321=81.9%) |
532 (435=81.8%) |
169 (135=79.9%) |
7 (7=100%) |
172 (84=48.8%) |
4 (4=100%) |
13217 (7475=56.6%) |