Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
FR8UA | Log4OMADIF31122024 | 36885 | 2025-01-03 | 2025-01-03 12:41:15+00 |
Search FR8UA's log Log4OMADIF31122024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0234 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RK4PR | FT8 | 17m | FR8UA |
ZS2PS | FT8 | 15m | FR8UA |
7Q6M | FT8 | 15m | FR8UA |
IK2YVA | FT8 | 15m | FR8UA |
F6AMG | FT8 | 15m | FR8UA |
F5PRP | FT8 | 15m | FR8UA |
ZR6AGA | FT8 | 15m | FR8UA |
F4FCE | FT8 | 15m | FR8UA |
JR2PZX | FT8 | 15m | FR8UA |
ZR6HAM | FT8 | 40m | FR8UA |
Back to public logs list
Basic statistics summary
Number of QSOs | 36885 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4757 |
First QSO at | 2021-05-29 13:36:55+00 |
Last QSO at | 2025-01-03 12:41:15+00 |
Event duration | 1314 days 23:04:20 |
Distinct callsigns | 20835 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 62 |
Distinct DXCC (if specified in the ADIF log) | 197 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3162 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CW | 393 | 76 | 774 | 6296 | 47 | 2352 | 9938 (6037=60.7%) | ||||
FT8 | 15 | 267 | 388 | 470 | 2465 | 1243 | 3343 | 1008 | 4739 | 846 | 14784 (10279=69.5%) |
MFSK | 574 | 114 | 3075 | 44 | 2481 | 6288 (4667=74.2%) | |||||
RTTY | 167 | 167 (165=98.8%) | |||||||||
SSB | 1 | 548 | 7 | 2510 | 68 | 2553 | 21 | 5708 (4118=72.1%) | |||
Total (unique calls) |
16 (16=100%) |
267 (254=95.1%) |
781 (751=96.2%) |
470 (458=97.4%) |
3663 (3379=92.2%) |
2138 (2020=94.5%) |
15391 (10898=70.8%) |
1167 (1128=96.7%) |
12125 (9558=78.8%) |
867 (765=88.2%) |
36885 (20835=56.5%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
CW | 55 | 26 | 61 | 133 | 22 | 79 | 144 | ||||
FT8 | 10 | 44 | 47 | 70 | 104 | 81 | 124 | 62 | 103 | 71 | 154 |
MFSK | 58 | 32 | 83 | 18 | 76 | 99 | |||||
RTTY | 41 | 41 | |||||||||
SSB | 1 | 69 | 4 | 91 | 22 | 100 | 8 | 127 | |||
Total | 11 | 44 | 67 | 70 | 119 | 91 | 177 | 66 | 133 | 72 | 198 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
18 (12) | 3 (3) | 21 (14=66.7%) | ||||
AF | 76 (50) | 273 (168) | 45 (36) | 2 (2) | 150 (102) | 546 (308=56.4%) |
AN | 3 (2) | 3 (2=66.7%) | ||||
AS | 278 (207) | 1657 (1177) | 348 (284) | 2 (2) | 201 (169) | 2486 (1593=64.1%) |
EU | 5485 (3529) | 9735 (6507) | 5151 (3703) | 105 (103) | 4443 (3044) | 24919 (13544=54.4%) |
NA | 3992 (2162) | 2371 (1833) | 649 (566) | 54 (54) | 845 (744) | 7911 (4630=58.5%) |
OC | 30 (28) | 472 (378) | 71 (56) | 24 (20) | 597 (447=74.9%) | |
SA | 77 (61) | 255 (202) | 21 (19) | 4 (4) | 45 (39) | 402 (297=73.9%) |
Total (unique calls) |
9938 (6037=60.7%) |
14784 (10279=69.5%) |
6288 (4667=74.2%) |
167 (165=98.8%) |
5708 (4118=72.1%) |
36885 (20835=56.5%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 4 (4) | 3 (3) | 3 (3) | 1 (1) | 7 (6) | 1 (1) | 21 (14=66.7%) | ||||
AF | 3 (3) | 1 (1) | 17 (16) | 13 (12) | 71 (66) | 29 (29) | 201 (155) | 12 (10) | 179 (137) | 20 (19) | 546 (308=56.4%) |
AN | 1 (1) | 1 (1) | 1 (1) | 3 (2=66.7%) | |||||||
AS | 1 (1) | 6 (6) | 144 (139) | 106 (105) | 671 (621) | 208 (199) | 625 (511) | 131 (129) | 475 (388) | 119 (89) | 2486 (1593=64.1%) |
EU | 6 (6) | 199 (187) | 460 (440) | 248 (240) | 2154 (1981) | 1655 (1550) | 9423 (6871) | 911 (879) | 9215 (7141) | 648 (580) | 24919 (13544=54.4%) |
NA | 2 (2) | 56 (55) | 61 (61) | 53 (51) | 510 (475) | 182 (179) | 4799 (3076) | 94 (92) | 2079 (1729) | 75 (72) | 7911 (4630=58.5%) |
OC | 2 (2) | 1 (1) | 76 (72) | 23 (23) | 167 (149) | 51 (50) | 170 (149) | 11 (11) | 94 (88) | 2 (2) | 597 (447=74.9%) |
SA | 2 (2) | 4 (4) | 23 (23) | 25 (25) | 85 (82) | 10 (10) | 169 (132) | 7 (6) | 75 (68) | 2 (2) | 402 (297=73.9%) |
Total (unique calls) |
16 (16=100%) |
267 (254=95.1%) |
781 (751=96.2%) |
470 (458=97.4%) |
3663 (3379=92.2%) |
2138 (2020=94.5%) |
15391 (10898=70.8%) |
1167 (1128=96.7%) |
12125 (9558=78.8%) |
867 (765=88.2%) |
36885 (20835=56.5%) |