Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
GW0KRL | MW9W_1 | 627 | 2024-09-03 | 2024-08-18 15:56:25+00 |
Search GW0KRL's log MW9W_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0043 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DF4XX | rtty | 40m | MW9W |
DF7C | rtty | 40m | MW9W |
DM5WH | rtty | 40m | MW9W |
ON6YYY | rtty | 40m | MW9W |
F5PBM | rtty | 40m | MW9W |
F1DHX | rtty | 40m | MW9W |
DJ4WT | rtty | 40m | MW9W |
PA3JB | rtty | 40m | MW9W |
R4FCJ | rtty | 15m | MW9W |
EA5DO | rtty | 20m | MW9W |
Back to public logs list
Basic statistics summary
Number of QSOs | 627 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2024-08-17 00:02:25+00 |
Last QSO at | 2024-08-18 15:56:25+00 |
Event duration | 1 day 15:54:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 19 hours 43 mins |
Distinct callsigns | 398 |
Distinct CQ Zones (if specified in the ADIF log) | 25 |
Distinct ITU Zones (if specified in the ADIF log) | 31 |
Distinct DXCC (if specified in the ADIF log) | 59 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
rtty | 76 | 124 | 291 | 126 | 10 | 627 (398=63.5%) |
Total (unique calls) |
76 (76=100%) |
124 (124=100%) |
291 (291=100%) |
126 (126=100%) |
10 (10=100%) |
627 (398=63.5%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
rtty | 26 | 33 | 52 | 39 | 7 | 59 |
Total | 26 | 33 | 52 | 39 | 7 | 59 |
Continents per Modes and Bands tables
rtty | Total (unique calls) | |
---|---|---|
AF | 7 (3) | 7 (3=42.9%) |
AS | 13 (9) | 13 (9=69.2%) |
EU | 471 (296) | 471 (296=62.8%) |
NA | 118 (77) | 118 (77=65.3%) |
OC | 10 (7) | 10 (7=70%) |
SA | 8 (6) | 8 (6=75%) |
Total (unique calls) |
627 (398=63.5%) |
627 (398=63.5%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 1 (1) | 2 (2) | 3 (3) | 1 (1) | 7 (3=42.9%) | |
AS | 1 (1) | 1 (1) | 5 (5) | 6 (6) | 13 (9=69.2%) | |
EU | 73 (73) | 107 (107) | 210 (210) | 76 (76) | 5 (5) | 471 (296=62.8%) |
NA | 2 (2) | 15 (15) | 66 (66) | 35 (35) | 118 (77=65.3%) | |
OC | 5 (5) | 5 (5) | 10 (7=70%) | |||
SA | 3 (3) | 1 (1) | 4 (4) | 8 (6=75%) | ||
Total (unique calls) |
76 (76=100%) |
124 (124=100%) |
291 (291=100%) |
126 (126=100%) |
10 (10=100%) |
627 (398=63.5%) |