Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
GW0KRL | MW9W_3 | 1000 | 2024-10-03 | 2024-09-29 13:28:22+00 |
Search GW0KRL's log MW9W_3
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
N4AQ | RTTY | 10m | MW9W |
W0ELT | RTTY | 10m | MW9W |
A60A | RTTY | 10m | MW9W |
N3QE | RTTY | 10m | MW9W |
NA4DA | RTTY | 10m | MW9W |
N1RR | RTTY | 10m | MW9W |
AB9YC | RTTY | 10m | MW9W |
W4GKM | RTTY | 10m | MW9W |
K0IR | RTTY | 10m | MW9W |
KI0F | RTTY | 10m | MW9W |
Back to public logs list
Basic statistics summary
Number of QSOs | 1000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2024-09-28 00:00:30+00 |
Last QSO at | 2024-09-29 13:28:22+00 |
Event duration | 1 day 13:27:52 |
Operating time (Not counting pauses if 10 minutes or longer) | 25 hours 50 mins |
Distinct callsigns | 721 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 43 |
Distinct DXCC (if specified in the ADIF log) | 91 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
RTTY | 146 | 196 | 256 | 214 | 188 | 1000 (721=72.1%) |
Total (unique calls) |
146 (145=99.3%) |
196 (195=99.5%) |
256 (254=99.2%) |
214 (214=100%) |
188 (187=99.5%) |
1000 (721=72.1%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
RTTY | 39 | 48 | 50 | 52 | 47 | 91 |
Total | 39 | 48 | 50 | 52 | 47 | 91 |
Continents per Modes and Bands tables
RTTY | Total (unique calls) | |
---|---|---|
AF | 17 (9) | 17 (9=52.9%) |
AS | 83 (66) | 83 (66=79.5%) |
EU | 553 (423) | 553 (423=76.5%) |
NA | 304 (186) | 304 (186=61.2%) |
OC | 11 (10) | 11 (10=90.9%) |
SA | 32 (27) | 32 (27=84.4%) |
Total (unique calls) |
1000 (721=72.1%) |
1000 (721=72.1%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 2 (2) | 3 (3) | 2 (2) | 3 (3) | 7 (7) | 17 (9=52.9%) |
AS | 2 (2) | 2 (2) | 3 (3) | 29 (29) | 47 (47) | 83 (66=79.5%) |
EU | 130 (129) | 147 (146) | 159 (157) | 94 (94) | 23 (22) | 553 (423=76.5%) |
NA | 12 (12) | 42 (42) | 83 (83) | 80 (80) | 87 (87) | 304 (186=61.2%) |
OC | 1 (1) | 3 (3) | 3 (3) | 4 (4) | 11 (10=90.9%) | |
SA | 1 (1) | 6 (6) | 5 (5) | 20 (20) | 32 (27=84.4%) | |
Total (unique calls) |
146 (145=99.3%) |
196 (195=99.5%) |
256 (254=99.2%) |
214 (214=100%) |
188 (187=99.5%) |
1000 (721=72.1%) |