Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
WN4AFP | NJ4U | 3657 | 2024-05-14 | 2023-05-28 23:59:00+00 |
Search WN4AFP's log NJ4U
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.2816 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SM0Q | CW | 20m | |
OE1TKW | CW | 20m | |
WF0GM | CW | 20m | |
EU3A | CW | 20m | |
UA6LUQ | CW | 20m | |
KV1J | CW | 20m | |
N2KHH | CW | 20m | |
K6MM | CW | 20m | |
N9NA | CW | 20m | |
VE4JBB | CW | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 3657 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 71 |
First QSO at | 2023-05-27 00:00:00+00 |
Last QSO at | 2023-05-28 23:59:00+00 |
Event duration | 1 day 23:59:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 44 hours 50 mins |
Distinct callsigns | 2510 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 50 |
Distinct DXCC (if specified in the ADIF log) | 127 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 7 | 112 | 843 | 1090 | 1348 | 257 | 3657 (2510=68.6%) |
Total (unique calls) |
7 (5=71.4%) |
112 (111=99.1%) |
843 (830=98.5%) |
1090 (1062=97.4%) |
1348 (1324=98.2%) |
257 (254=98.8%) |
3657 (2510=68.6%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 2 | 18 | 80 | 95 | 102 | 48 | 128 |
Total | 2 | 18 | 80 | 95 | 102 | 48 | 128 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
1 (1) | 1 (1=100%) | |
AF | 32 (15) | 32 (15=46.9%) |
AS | 184 (152) | 184 (152=82.6%) |
EU | 1709 (1224) | 1709 (1224=71.6%) |
NA | 1498 (956) | 1498 (956=63.8%) |
OC | 71 (45) | 71 (45=63.4%) |
SA | 162 (117) | 162 (117=72.2%) |
Total (unique calls) |
3657 (2510=68.6%) |
3657 (2510=68.6%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||
AF | 1 (1) | 4 (4) | 8 (8) | 9 (8) | 10 (10) | 32 (15=46.9%) | |
AS | 51 (51) | 59 (59) | 72 (72) | 2 (2) | 184 (152=82.6%) | ||
EU | 14 (14) | 304 (299) | 558 (540) | 809 (788) | 24 (23) | 1709 (1224=71.6%) | |
NA | 7 (5) | 93 (93) | 444 (436) | 424 (414) | 400 (398) | 130 (130) | 1498 (956=63.8%) |
OC | 1 (1) | 24 (24) | 20 (20) | 16 (16) | 10 (10) | 71 (45=63.4%) | |
SA | 3 (2) | 16 (16) | 21 (21) | 41 (41) | 81 (79) | 162 (117=72.2%) | |
Total (unique calls) |
7 (5=71.4%) |
112 (111=99.1%) |
843 (830=98.5%) |
1090 (1062=97.4%) |
1348 (1324=98.2%) |
257 (254=98.8%) |
3657 (2510=68.6%) |