Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PA1BK | PA1BKPACC2024 | 735 | 2025-01-12 | 2024-02-11 11:54:25+00 |
Search PA1BK's log PA1BKPACC2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0021 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SP3WKW | SSB | 20m | PA1BK |
OK1OA | SSB | 20m | PA1BK |
IU1RIA | SSB | 20m | PA1BK |
PA1BDO | SSB | 40m | PA1BK |
DL1ECN | SSB | 40m | PA1BK |
PA0KDV | SSB | 40m | PA1BK |
PG6G | SSB | 40m | PA1BK |
PD0ME | SSB | 40m | PA1BK |
PA2AZ | SSB | 40m | PA1BK |
PA5VL | SSB | 40m | PA1BK |
Back to public logs list
Basic statistics summary
Number of QSOs | 735 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2024-02-10 12:00:46+00 |
Last QSO at | 2024-02-11 11:54:25+00 |
Event duration | 23:53:39 |
Operating time (Not counting pauses if 10 minutes or longer) | 11 hours 30 mins |
Distinct callsigns | 570 |
Distinct CQ Zones (if specified in the ADIF log) | 10 |
Distinct ITU Zones (if specified in the ADIF log) | 13 |
Distinct DXCC (if specified in the ADIF log) | 41 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
SSB | 153 | 393 | 117 | 48 | 24 | 735 (570=77.6%) |
Total (unique calls) |
153 (153=100%) |
393 (389=99%) |
117 (117=100%) |
48 (47=97.9%) |
24 (24=100%) |
735 (570=77.6%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
SSB | 21 | 29 | 32 | 14 | 8 | 41 |
Total | 21 | 29 | 32 | 14 | 8 | 41 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AS | 6 (4) | 6 (4=66.7%) |
EU | 721 (559) | 721 (559=77.5%) |
NA | 7 (6) | 7 (6=85.7%) |
SA | 1 (1) | 1 (1=100%) |
Total (unique calls) |
735 (570=77.6%) |
735 (570=77.6%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AS | 3 (3) | 2 (2) | 1 (1) | 6 (4=66.7%) | ||
EU | 153 (153) | 391 (387) | 113 (113) | 45 (44) | 19 (19) | 721 (559=77.5%) |
NA | 2 (2) | 1 (1) | 4 (4) | 7 (6=85.7%) | ||
SA | 1 (1) | 1 (1=100%) | ||||
Total (unique calls) |
153 (153=100%) |
393 (389=99%) |
117 (117=100%) |
48 (47=97.9%) |
24 (24=100%) |
735 (570=77.6%) |