Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PT2VHF | PT2VHF | 0 |
Search PT2VHF's log PT2VHF
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 50165 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 8061 |
First QSO at | 2010-10-08 22:30:00+00 |
Last QSO at | 2021-09-27 22:42:00+00 |
Event duration | 4007 days 00:12:00 |
Distinct callsigns | 24926 |
Distinct CQ Zones (if specified in the ADIF log) | 44 |
Distinct ITU Zones (if specified in the ADIF log) | 70 |
Distinct DXCC (if specified in the ADIF log) | 215 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 9918 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 2mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 2 | 1 | 3 (3=100%) | ||||||||||
DSTAR | 24 | 4 | 1 | 158 | 23 | 18 | 228 (161=70.6%) | ||||||
FM | 12 | 1 | 1 | 67 | 9 | 90 (67=74.4%) | |||||||
FT4 | 2 | 190 | 2896 | 10 | 45 | 1 | 8 | 1 | 3153 (2736=86.8%) | ||||
FT8 | 1256 | 3378 | 107 | 11478 | 13605 | 9068 | 4666 | 2554 | 17 | 180 | 10 | 46319 (23740=51.3%) | |
JS8 | 2 | 2 | 4 (3=75%) | ||||||||||
JT65 | 2 | 2 (2=100%) | |||||||||||
JT65B | 1 | 1 (1=100%) | |||||||||||
JT9 | 1 | 1 (1=100%) | |||||||||||
LSB | 1 | 1 (1=100%) | |||||||||||
MSK144 | 1 | 3 | 4 (3=75%) | ||||||||||
PHONE | 10 | 10 | 20 (10=50%) | ||||||||||
QRA64 | 1 | 1 (1=100%) | |||||||||||
RTTY | 1 | 1 (1=100%) | |||||||||||
SSB | 32 | 140 | 112 | 22 | 6 | 2 | 7 | 2 | 10 | 333 (274=82.3%) | |||
SSTV | 1 | 1 (1=100%) | |||||||||||
T10 | 1 | 1 (1=100%) | |||||||||||
USB | 2 | 2 (2=100%) | |||||||||||
Total (unique calls) |
1290 (1125=87.2%) |
3759 (3254=86.6%) |
107 (92=86%) |
14495 (11136=76.8%) |
13638 (10645=78.1%) |
9119 (7782=85.3%) |
4669 (4180=89.5%) |
2561 (2437=95.2%) |
20 (15=75%) |
436 (284=65.1%) |
53 (46=86.8%) |
18 (16=88.9%) |
50165 (24926=49.7%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 2mm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 1 | ||||||||||
DSTAR | 7 | 3 | 1 | 22 | 7 | 9 | 27 | ||||||
FM | 1 | 1 | 1 | 5 | 1 | 5 | |||||||
FT4 | 1 | 27 | 90 | 6 | 15 | 1 | 3 | 1 | 92 | ||||
FT8 | 95 | 115 | 29 | 175 | 166 | 160 | 126 | 99 | 6 | 22 | 4 | 216 | |
JS8 | 2 | 1 | 2 | ||||||||||
JT65 | 1 | 1 | |||||||||||
JT65B | 1 | 1 | |||||||||||
JT9 | 1 | 1 | |||||||||||
LSB | 1 | 1 | |||||||||||
MSK144 | 1 | 1 | 2 | ||||||||||
PHONE | 2 | 2 | 2 | ||||||||||
QRA64 | 1 | 1 | |||||||||||
RTTY | 1 | 1 | |||||||||||
SSB | 2 | 9 | 31 | 13 | 6 | 2 | 3 | 1 | 1 | 39 | |||
SSTV | 1 | 1 | |||||||||||
T10 | 1 | 1 | |||||||||||
USB | 2 | 2 | |||||||||||
Total | 95 | 117 | 29 | 180 | 166 | 160 | 126 | 99 | 7 | 38 | 11 | 9 | 216 |
Continents per Modes and Bands tables
AM | DSTAR | FM | FT4 | FT8 | JS8 | JT65 | JT65B | JT9 | LSB | MSK144 | PHONE | QRA64 | RTTY | SSB | SSTV | T10 | USB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 16 (8) | 18 (9=50%) | |||||||||||||||||
1 (1) | 1 (1=100%) | ||||||||||||||||||
AF | 1 (1) | 34 (31) | 691 (330) | 10 (9) | 736 (344=46.7%) | ||||||||||||||
AN | 3 (3) | 1 (1) | 4 (4=100%) | ||||||||||||||||
AS | 24 (9) | 73 (68) | 2368 (1369) | 1 (1) | 2466 (1407=57.1%) | ||||||||||||||
EU | 46 (35) | 1 (1) | 2463 (2120) | 31972 (15482) | 74 (63) | 1 (1) | 34557 (16109=46.6%) | ||||||||||||
NA | 111 (82) | 2 (2) | 408 (376) | 6507 (4455) | 1 (1) | 1 (1) | 1 (1) | 15 (13) | 7046 (4734=67.2%) | ||||||||||
OC | 7 (5) | 3 (3) | 306 (235) | 316 (241=76.3%) | |||||||||||||||
SA | 3 (3) | 40 (30) | 86 (63) | 170 (136) | 4455 (1865) | 3 (2) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 3 (2) | 20 (10) | 1 (1) | 232 (187) | 1 (1) | 1 (1) | 1 (1) | 5021 (2086=41.5%) | |
Total (unique calls) |
3 (3=100%) |
228 (161=70.6%) |
90 (67=74.4%) |
3153 (2736=86.8%) |
46319 (23740=51.3%) |
4 (3=75%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
4 (3=75%) |
20 (10=50%) |
1 (1=100%) |
1 (1=100%) |
333 (274=82.3%) |
1 (1=100%) |
1 (1=100%) |
2 (2=100%) |
50165 (24926=49.7%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 2mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (2) | 3 (3) | 2 (2) | 8 (8) | 2 (2) | 18 (9=50%) | ||||||||
1 (1) | 1 (1=100%) | ||||||||||||
AF | 30 (25) | 36 (33) | 1 (1) | 204 (161) | 175 (129) | 155 (132) | 76 (66) | 58 (58) | 1 (1) | 736 (344=46.7%) | |||
AN | 1 (1) | 2 (2) | 1 (1) | 4 (4=100%) | |||||||||
AS | 23 (23) | 198 (177) | 1 (1) | 954 (781) | 676 (535) | 357 (307) | 181 (152) | 54 (53) | 19 (9) | 2 (1) | 1 (1) | 2466 (1407=57.1%) | |
EU | 263 (256) | 957 (859) | 50 (40) | 9686 (7186) | 10865 (8221) | 6975 (5874) | 3771 (3350) | 1896 (1784) | 83 (75) | 6 (6) | 5 (5) | 34557 (16109=46.6%) | |
NA | 277 (273) | 1332 (1199) | 33 (30) | 2319 (2051) | 1524 (1403) | 866 (815) | 387 (377) | 188 (188) | 9 (6) | 90 (78) | 12 (12) | 9 (8) | 7046 (4734=67.2%) |
OC | 7 (7) | 108 (97) | 135 (118) | 26 (24) | 26 (24) | 4 (4) | 4 (4) | 5 (4) | 1 (1) | 316 (241=76.3%) | |||
SA | 690 (541) | 1124 (886) | 22 (20) | 1192 (835) | 370 (333) | 730 (621) | 248 (229) | 361 (350) | 11 (9) | 238 (117) | 32 (26) | 3 (2) | 5021 (2086=41.5%) |
Total (unique calls) |
1290 (1125=87.2%) |
3759 (3254=86.6%) |
107 (92=86%) |
14495 (11136=76.8%) |
13638 (10645=78.1%) |
9119 (7782=85.3%) |
4669 (4180=89.5%) |
2561 (2437=95.2%) |
20 (15=75%) |
436 (284=65.1%) |
53 (46=86.8%) |
18 (16=88.9%) |
50165 (24926=49.7%) |