Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0UFS | RNLI15_2 | 1122 | 2024-05-25 | 2024-05-25 21:25:24+00 |
Search 2E0UFS's log RNLI15_2
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OM7K | CW | 40m | 2E0UFS |
LY2XW | CW | 40m | 2E0UFS |
OR1Z | CW | 40m | 2E0UFS |
HA2KMR | CW | 40m | 2E0UFS |
OZ5W | CW | 40m | 2E0UFS |
EA2W | CW | 20m | 2E0UFS |
HA7A | CW | 20m | 2E0UFS |
LZ9W | CW | 20m | 2E0UFS |
UW4E | CW | 20m | 2E0UFS |
OL7T | CW | 20m | 2E0UFS |
Back to public logs list
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 5 | 1 | 27 | 33 (33=100%) | ||||||
FM | 2 | 2 (2=100%) | ||||||||
FT8 | 15 | 59 | 581 | 11 | 120 | 225 | 32 | 2 | 17 | 1062 (923=86.9%) |
MFSK | 1 | 19 | 20 (20=100%) | |||||||
SSB | 1 | 3 | 1 | 5 (5=100%) | ||||||
Total (unique calls) |
22 (22=100%) |
60 (58=96.7%) |
630 (612=97.1%) |
11 (11=100%) |
120 (116=96.7%) |
226 (223=98.7%) |
32 (31=96.9%) |
2 (1=50%) |
19 (16=84.2%) |
1122 (979=87.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 5 | 1 | 13 | 17 | ||||||
FM | 1 | 1 | ||||||||
FT8 | 4 | 19 | 50 | 8 | 28 | 54 | 14 | 1 | 3 | 78 |
MFSK | 1 | 10 | 11 | |||||||
SSB | 1 | 3 | 1 | 5 | ||||||
Total | 10 | 19 | 51 | 8 | 28 | 54 | 14 | 1 | 3 | 79 |
Continents per Modes and Bands tables
CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
33 (33) | 6 (5) | 39 (38=97.4%) | ||||
AF | 20 (17) | 1 (1) | 21 (18=85.7%) | |||
AS | 34 (32) | 34 (32=94.1%) | ||||
EU | 2 (2) | 928 (797) | 20 (20) | 4 (4) | 954 (820=86%) | |
NA | 51 (50) | 51 (50=98%) | ||||
OC | 1 (1) | 1 (1=100%) | ||||
SA | 22 (21) | 22 (21=95.5%) | ||||
Total (unique calls) |
33 (33=100%) |
2 (2=100%) |
1062 (923=86.9%) |
20 (20=100%) |
5 (5=100%) |
1122 (979=87.3%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
5 (5) | 1 (1) | 29 (29) | 4 (4) | 39 (38=97.4%) | ||||||
AF | 4 (4) | 1 (1) | 2 (2) | 13 (13) | 1 (1) | 21 (18=85.7%) | ||||
AS | 7 (7) | 1 (1) | 22 (22) | 4 (3) | 34 (32=94.1%) | |||||
EU | 17 (17) | 59 (57) | 581 (565) | 10 (10) | 110 (106) | 133 (130) | 23 (23) | 2 (1) | 19 (16) | 954 (820=86%) |
NA | 9 (8) | 6 (6) | 36 (36) | 51 (50=98%) | ||||||
OC | 1 (1) | 1 (1=100%) | ||||||||
SA | 18 (18) | 4 (4) | 22 (21=95.5%) | |||||||
Total (unique calls) |
22 (22=100%) |
60 (58=96.7%) |
630 (612=97.1%) |
11 (11=100%) |
120 (116=96.7%) |
226 (223=98.7%) |
32 (31=96.9%) |
2 (1=50%) |
19 (16=84.2%) |
1122 (979=87.3%) |