Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | SP5APW12012 | 102 | 2024-02-03 | 2012-06-09 21:04:57+00 |
Search SP5APW's log SP5APW12012
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
HG3FMZ | RTTY | 20m | SP5APW |
F5CQ | RTTY | 20m | |
UP6P | RTTY | 20m | |
F4GOJ | PSK31 | 20m | |
N6ERD/1 | RTTY | 20m | |
LA8OOA | PSK31 | 20m | |
RZ3DC | PSK31 | 20m | |
SP5MXW | PSK31 | 20m | |
CT1AVR | SSB | 20m | SP5APW |
EO5UFF | SSB | 20m | SP5APW |
Back to public logs list
Basic statistics summary
Number of QSOs | 102 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2012-06-07 18:27:33+00 |
Last QSO at | 2012-06-09 21:04:57+00 |
Event duration | 2 days 02:37:24 |
Operating time (Not counting pauses if 10 minutes or longer) | 9 hours 24 mins |
Distinct callsigns | 100 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 9 |
Distinct DXCC (if specified in the ADIF log) | 28 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 33 |
Bands/Modes tables
20m | Total (unique calls) | |
---|---|---|
PSK31 | 58 | 58 (57=98.3%) |
PSK63 | 1 | 1 (1=100%) |
RTTY | 8 | 8 (8=100%) |
SSB | 35 | 35 (34=97.1%) |
Total (unique calls) |
102 (100=98%) |
102 (100=98%) |
20m | Total | |
---|---|---|
PSK31 | 19 | 19 |
PSK63 | 1 | 1 |
RTTY | 8 | 8 |
SSB | 17 | 17 |
Total | 29 | 29 |
Continents per Modes and Bands tables
PSK31 | PSK63 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|
AS | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | |
EU | 55 (54) | 1 (1) | 6 (6) | 34 (33) | 96 (94=97.9%) |
NA | 1 (1) | 1 (1=100%) | |||
SA | 1 (1) | 1 (1=100%) | |||
Total (unique calls) |
58 (57=98.3%) |
1 (1=100%) |
8 (8=100%) |
35 (34=97.1%) |
102 (100=98%) |
20m | Total (unique calls) | |
---|---|---|
AS | 4 (4) | 4 (4=100%) |
EU | 96 (94) | 96 (94=97.9%) |
NA | 1 (1) | 1 (1=100%) |
SA | 1 (1) | 1 (1=100%) |
Total (unique calls) |
102 (100=98%) |
102 (100=98%) |