Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VI25AREG-clublog-2023-08-29 | 8023 | 2023-08-29 | 2023-08-29 08:29:40+00 |
Search VK5GR's log VI25AREG-clublog-2023-08-29
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.2736 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JQ3ALW | CW | 15m | VI25AREG |
JA2PVE | CW | 15m | VI25AREG |
YB0BCG | CW | 15m | VI25AREG |
JR1XPH | CW | 15m | VI25AREG |
JO7RLF | CW | 15m | VI25AREG |
R0LHK | CW | 15m | VI25AREG |
RT0O | CW | 15m | VI25AREG |
DF4TD | CW | 17m | VI25AREG |
F6GNP/M | CW | 17m | VI25AREG |
GW4GNY | CW | 17m | VI25AREG |
Back to public logs list
Basic statistics summary
Number of QSOs | 8023 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 957 |
First QSO at | 2023-06-30 14:34:30+00 |
Last QSO at | 2023-08-29 08:29:40+00 |
Event duration | 59 days 17:55:10 |
Distinct callsigns | 5670 |
Distinct CQ Zones (if specified in the ADIF log) | 37 |
Distinct ITU Zones (if specified in the ADIF log) | 57 |
Distinct DXCC (if specified in the ADIF log) | 140 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3884 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 49 | 49 (23=46.9%) | ||||||||||||||
CW | 142 | 67 | 2412 | 309 | 450 | 7 | 113 | 3500 (2440=69.7%) | ||||||||
DIGITALVOI | 22 | 22 (22=100%) | ||||||||||||||
FM | 25 | 2 | 5 | 20 | 8 | 2 | 62 (42=67.7%) | |||||||||
FT4 | 30 | 2 | 21 | 53 (51=96.2%) | ||||||||||||
FT8 | 1 | 396 | 445 | 858 | 373 | 533 | 257 | 274 | 3137 (2500=79.7%) | |||||||
OLIVIA | 5 | 5 (5=100%) | ||||||||||||||
PSK | 18 | 18 (18=100%) | ||||||||||||||
RTTY | 2 | 51 | 53 (50=94.3%) | |||||||||||||
SSB | 3 | 123 | 869 | 60 | 3 | 15 | 51 | 1124 (895=79.6%) | ||||||||
Total (unique calls) |
3 (3=100%) |
1 (1=100%) |
663 (612=92.3%) |
512 (498=97.3%) |
4243 (3319=78.2%) |
742 (707=95.3%) |
988 (916=92.7%) |
285 (278=97.5%) |
402 (391=97.3%) |
125 (31=24.8%) |
2 (2=100%) |
5 (5=100%) |
42 (42=100%) |
8 (8=100%) |
2 (2=100%) |
8023 (5670=70.7%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | ||||||||||||||
CW | 28 | 26 | 74 | 42 | 42 | 3 | 11 | 85 | ||||||||
DIGITALVOI | 1 | 1 | ||||||||||||||
FM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
FT4 | 13 | 2 | 10 | 21 | ||||||||||||
FT8 | 1 | 31 | 45 | 83 | 59 | 55 | 43 | 44 | 120 | |||||||
OLIVIA | 4 | 4 | ||||||||||||||
PSK | 12 | 12 | ||||||||||||||
RTTY | 1 | 18 | 19 | |||||||||||||
SSB | 1 | 2 | 52 | 19 | 2 | 11 | 1 | 54 | ||||||||
Total | 1 | 1 | 46 | 56 | 103 | 71 | 69 | 44 | 52 | 1 | 1 | 1 | 1 | 1 | 1 | 140 |
Continents per Modes and Bands tables
AM | CW | DIGITALVOI | FM | FT4 | FT8 | OLIVIA | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 11 (8) | 16 (12) | 6 (6) | 33 (23=69.7%) | |||||||
AS | 446 (330) | 22 (22) | 1438 (1074) | 2 (2) | 5 (4) | 1913 (1378=72%) | |||||
EU | 2565 (1741) | 23 (21) | 834 (706) | 5 (5) | 18 (18) | 37 (35) | 595 (493) | 4077 (2806=68.8%) | |||
NA | 300 (244) | 6 (6) | 508 (440) | 7 (7) | 64 (60) | 885 (739=83.5%) | |||||
OC | 49 (23) | 174 (113) | 22 (22) | 62 (42) | 2 (2) | 324 (252) | 7 (6) | 454 (332) | 1094 (704=64.4%) | ||
SA | 4 (4) | 17 (16) | 21 (20=95.2%) | ||||||||
Total (unique calls) |
49 (23=46.9%) |
3500 (2440=69.7%) |
22 (22=100%) |
62 (42=67.7%) |
53 (51=96.2%) |
3137 (2500=79.7%) |
5 (5=100%) |
18 (18=100%) |
53 (50=94.3%) |
1124 (895=79.6%) |
8023 (5670=70.7%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 20 (15) | 3 (3) | 5 (5) | 1 (1) | 2 (2) | 33 (23=69.7%) | |||||||||
AS | 253 (248) | 223 (213) | 322 (307) | 208 (201) | 610 (550) | 129 (124) | 168 (164) | 1913 (1378=72%) | ||||||||
EU | 84 (81) | 94 (93) | 3107 (2321) | 460 (432) | 139 (133) | 134 (133) | 59 (59) | 4077 (2806=68.8%) | ||||||||
NA | 60 (58) | 155 (152) | 351 (322) | 35 (35) | 146 (143) | 12 (12) | 126 (120) | 885 (739=83.5%) | ||||||||
OC | 3 (3) | 1 (1) | 263 (222) | 35 (35) | 431 (342) | 35 (35) | 87 (84) | 9 (8) | 46 (45) | 125 (31) | 2 (2) | 5 (5) | 42 (42) | 8 (8) | 2 (2) | 1094 (704=64.4%) |
SA | 1 (1) | 5 (5) | 12 (12) | 1 (1) | 1 (1) | 1 (1) | 21 (20=95.2%) | |||||||||
Total (unique calls) |
3 (3=100%) |
1 (1=100%) |
663 (612=92.3%) |
512 (498=97.3%) |
4243 (3319=78.2%) |
742 (707=95.3%) |
988 (916=92.7%) |
285 (278=97.5%) |
402 (391=97.3%) |
125 (31=24.8%) |
2 (2=100%) |
5 (5=100%) |
42 (42=100%) |
8 (8=100%) |
2 (2=100%) |
8023 (5670=70.7%) |