Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VI25AREG-clublog-2023-08-31 | 8327 | 2023-09-01 | 2023-08-31 14:27:45+00 |
Search VK5GR's log VI25AREG-clublog-2023-08-31
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.2134 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
ZL1BW | FT8 | 40m | |
YG9EDE | FT8 | 40m | |
YC9XSY | FT8 | 40m | |
N6HEK | FT8 | 40m | |
VK2JEH | FT8 | 40m | |
VK4BU | SSB | 20m | VK5IR |
KN4GBZ | SSB | 20m | VK5IR |
W4CJO | SSB | 20m | VK5IR |
W8RLG | SSB | 20m | VK5IR |
KC2PC | SSB | 20m | VK5IR |
Back to public logs list
Basic statistics summary
Number of QSOs | 8327 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1009 |
First QSO at | 2023-06-30 14:34:30+00 |
Last QSO at | 2023-08-31 14:27:45+00 |
Event duration | 61 days 23:53:15 |
Distinct callsigns | 5847 |
Distinct CQ Zones (if specified in the ADIF log) | 37 |
Distinct ITU Zones (if specified in the ADIF log) | 0 |
Distinct DXCC (if specified in the ADIF log) | 141 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3993 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 2 | 49 | 51 (25=49%) | |||||||||||||
CW | 142 | 67 | 2421 | 309 | 450 | 7 | 113 | 3509 (2445=69.7%) | ||||||||
DIGITALVOI | 22 | 22 (22=100%) | ||||||||||||||
FM | 25 | 2 | 9 | 20 | 8 | 2 | 66 (46=69.7%) | |||||||||
FT4 | 31 | 2 | 21 | 54 (52=96.3%) | ||||||||||||
FT8 | 1 | 401 | 445 | 858 | 373 | 533 | 257 | 274 | 3142 (2504=79.7%) | |||||||
OLIVIA | 5 | 5 (5=100%) | ||||||||||||||
PSK | 18 | 18 (18=100%) | ||||||||||||||
RTTY | 2 | 51 | 53 (50=94.3%) | |||||||||||||
SSB | 3 | 6 | 146 | 1063 | 118 | 3 | 15 | 51 | 2 | 1407 (1105=78.5%) | ||||||
Total (unique calls) |
3 (3=100%) |
7 (7=100%) |
693 (633=91.3%) |
512 (498=97.3%) |
4447 (3451=77.6%) |
800 (752=94%) |
988 (916=92.7%) |
285 (278=97.5%) |
402 (391=97.3%) |
125 (31=24.8%) |
2 (2=100%) |
11 (11=100%) |
42 (42=100%) |
8 (8=100%) |
2 (2=100%) |
8327 (5847=70.2%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 1 | |||||||||||||
CW | 28 | 26 | 76 | 43 | 42 | 3 | 11 | 86 | ||||||||
DIGITALVOI | 1 | 1 | ||||||||||||||
FM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
FT4 | 14 | 2 | 10 | 22 | ||||||||||||
FT8 | 1 | 31 | 45 | 83 | 59 | 55 | 43 | 44 | 120 | |||||||
OLIVIA | 4 | 4 | ||||||||||||||
PSK | 12 | 12 | ||||||||||||||
RTTY | 1 | 18 | 19 | |||||||||||||
SSB | 1 | 1 | 2 | 56 | 31 | 2 | 11 | 1 | 1 | 59 | ||||||
Total | 1 | 1 | 46 | 56 | 106 | 73 | 69 | 44 | 52 | 1 | 1 | 1 | 2 | 1 | 1 | 142 |
Continents per Modes and Bands tables
AM | CW | DIGITALVOI | FM | FT4 | FT8 | OLIVIA | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 (25) | 3509 (2445) | 22 (22) | 66 (46) | 54 (52) | 3142 (2504) | 5 (5) | 18 (18) | 53 (50) | 1407 (1105) | 8327 (5847=70.2%) | |
Total (unique calls) |
51 (25=49%) |
3509 (2445=69.7%) |
22 (22=100%) |
66 (46=69.7%) |
54 (52=96.3%) |
3142 (2504=79.7%) |
5 (5=100%) |
18 (18=100%) |
53 (50=94.3%) |
1407 (1105=78.5%) |
8327 (5847=70.2%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (3) | 7 (7) | 693 (633) | 512 (498) | 4447 (3451) | 800 (752) | 988 (916) | 285 (278) | 402 (391) | 125 (31) | 2 (2) | 11 (11) | 42 (42) | 8 (8) | 2 (2) | 8327 (5847=70.2%) | |
Total (unique calls) |
3 (3=100%) |
7 (7=100%) |
693 (633=91.3%) |
512 (498=97.3%) |
4447 (3451=77.6%) |
800 (752=94%) |
988 (916=92.7%) |
285 (278=97.5%) |
402 (391=97.3%) |
125 (31=24.8%) |
2 (2=100%) |
11 (11=100%) |
42 (42=100%) |
8 (8=100%) |
2 (2=100%) |
8327 (5847=70.2%) |