Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VK5FIL2404191 | 6796 | 2024-04-18 | 2024-04-18 22:42:38+00 |
Search VK5GR's log VK5FIL2404191
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0734 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JE1BJT | CW | 15m | VK5GR |
DF1EO | FT8 | 17m | VK5HS |
JN2IGO | FT8 | 17m | VK5HS |
DL1AA | FT8 | 17m | VK5HS |
YT7DX | FT8 | 30m | VK5FIL |
VK5WU | FT8 | 30m | VK5FIL |
DL5AXX | FT8 | 30m | VK5FIL |
DL1ANY | CW | 20m | VK5GR |
SV1BY | FT8 | 30m | VK5FIL |
EI7BA | FT8 | 30m | VK5FIL |
Back to public logs list
Basic statistics summary
Number of QSOs | 6796 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 454 |
First QSO at | 2024-04-14 06:16:59+00 |
Last QSO at | 2024-04-18 22:42:38+00 |
Event duration | 4 days 16:25:39 |
Operating time (Not counting pauses if 10 minutes or longer) | 73 hours 25 mins |
Distinct callsigns | 4227 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 49 |
Distinct DXCC (if specified in the ADIF log) | 105 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1825 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0.002 | 0.021 | 0.028 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 4 | 4 (3=75%) | ||||||||||||||
CW | 11 | 17 | 30 | 47 | 323 | 155 | 326 | 34 | 113 | 1 | 1057 (822=77.8%) | |||||
FM | 1 | 1 | 2 (1=50%) | |||||||||||||
FT8 | 25 | 38 | 496 | 188 | 681 | 1069 | 370 | 250 | 476 | 36 | 3629 (2491=68.6%) | |||||
MFSK | 168 | 4 | 114 | 286 (262=91.6%) | ||||||||||||
RTTY | 1 | 1 (1=100%) | ||||||||||||||
SSB | 27 | 108 | 416 | 10 | 789 | 224 | 63 | 3 | 171 | 1 | 1 | 3 | 1 | 1817 (1252=68.9%) | ||
Total (unique calls) |
67 (60=89.6%) |
163 (137=84%) |
942 (755=80.1%) |
246 (230=93.5%) |
1961 (1677=85.5%) |
1452 (1282=88.3%) |
873 (766=87.7%) |
287 (271=94.4%) |
760 (687=90.4%) |
37 (37=100%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
3 (3=100%) |
1 (1=100%) |
6796 (4227=62.2%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0.002 | 0.021 | 0.028 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | ||||||||||||||
CW | 1 | 3 | 3 | 16 | 46 | 36 | 37 | 7 | 9 | 1 | 59 | |||||
FM | 1 | 1 | 1 | |||||||||||||
FT8 | 6 | 7 | 29 | 31 | 59 | 59 | 40 | 31 | 48 | 2 | 94 | |||||
MFSK | 36 | 3 | 24 | 41 | ||||||||||||
RTTY | 1 | 1 | ||||||||||||||
SSB | 1 | 1 | 4 | 1 | 44 | 32 | 8 | 2 | 14 | 1 | 1 | 1 | 1 | 56 | ||
Total | 6 | 8 | 29 | 34 | 78 | 67 | 50 | 31 | 53 | 2 | 1 | 1 | 1 | 1 | 1 | 105 |
Continents per Modes and Bands tables
AM | CW | FM | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 5 (4) | 18 (9) | 5 (3) | 2 (2) | 30 (14=46.7%) | |||
AS | 162 (117) | 1317 (845) | 74 (66) | 71 (64) | 1624 (961=59.2%) | |||
EU | 604 (502) | 1333 (948) | 124 (119) | 359 (321) | 2420 (1603=66.2%) | |||
NA | 149 (125) | 599 (493) | 62 (54) | 401 (359) | 1211 (965=79.7%) | |||
OC | 4 (3) | 135 (72) | 2 (1) | 346 (185) | 20 (19) | 1 (1) | 983 (505) | 1491 (670=44.9%) |
SA | 2 (2) | 16 (11) | 1 (1) | 19 (13=68.4%) | ||||
1 (1) | 1 (1=100%) | |||||||
Total (unique calls) |
4 (3=75%) |
1057 (822=77.8%) |
2 (1=50%) |
3629 (2491=68.6%) |
286 (262=91.6%) |
1 (1=100%) |
1817 (1252=68.9%) |
6796 (4227=62.2%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0.002 | 0.021 | 0.028 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 10 (6) | 7 (6) | 5 (5) | 3 (3) | 3 (3) | 30 (14=46.7%) | ||||||||
AS | 15 (15) | 12 (12) | 182 (175) | 65 (63) | 271 (235) | 326 (305) | 259 (226) | 163 (156) | 299 (277) | 32 (32) | 1624 (961=59.2%) | |||||
EU | 3 (3) | 3 (3) | 9 (9) | 62 (62) | 910 (788) | 896 (787) | 386 (354) | 18 (17) | 133 (120) | 2420 (1603=66.2%) | ||||||
NA | 1 (1) | 7 (7) | 222 (209) | 59 (59) | 479 (436) | 89 (86) | 92 (84) | 59 (57) | 203 (187) | 1211 (965=79.7%) | ||||||
OC | 48 (41) | 140 (114) | 524 (357) | 59 (45) | 286 (209) | 129 (94) | 131 (97) | 40 (35) | 121 (99) | 5 (5) | 2 (2) | 1 (1) | 1 (1) | 3 (3) | 1 (1) | 1491 (670=44.9%) |
SA | 5 (5) | 5 (3) | 4 (3) | 4 (3) | 1 (1) | 19 (13=68.4%) | ||||||||||
1 (1) | 1 (1=100%) | |||||||||||||||
Total (unique calls) |
67 (60=89.6%) |
163 (137=84%) |
942 (755=80.1%) |
246 (230=93.5%) |
1961 (1677=85.5%) |
1452 (1282=88.3%) |
873 (766=87.7%) |
287 (271=94.4%) |
760 (687=90.4%) |
37 (37=100%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
3 (3=100%) |
1 (1=100%) |
6796 (4227=62.2%) |