Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VK5FILclublog20240422 | 8428 | 2024-04-22 | 2024-04-20 12:05:44+00 |
Search VK5GR's log VK5FILclublog20240422
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0709 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VA2KS | FT8 | 20m | VK5FIL |
KZ9DX | FT8 | 20m | VK5FIL |
N4BYY | FT8 | 20m | VK5FIL |
UG0B | FT8 | 20m | VK5FIL |
JH8PFW | FT8 | 20m | VK5FIL |
W9AV | FT8 | 20m | VK5FIL |
KC8U | FT8 | 20m | VK5FIL |
W2PA | FT8 | 20m | VK5FIL |
K3JGJ | FT8 | 20m | VK5FIL |
VE3IBW | FT8 | 20m | VK5FIL |
Back to public logs list
Basic statistics summary
Number of QSOs | 8428 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 662 |
First QSO at | 2024-04-14 06:16:59+00 |
Last QSO at | 2024-04-20 12:05:44+00 |
Event duration | 6 days 05:48:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 96 hours 35 mins |
Distinct callsigns | 5102 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 0 |
Distinct DXCC (if specified in the ADIF log) | 119 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3124 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 4 | 1 | 5 (4=80%) | ||||||||||
CW | 12 | 17 | 47 | 53 | 340 | 159 | 380 | 46 | 171 | 1225 (924=75.4%) | |||
FM | 21 | 1 | 22 (18=81.8%) | ||||||||||
FT4 | 167 | 4 | 114 | 2 | 287 (263=91.6%) | ||||||||
FT8 | 25 | 59 | 521 | 339 | 741 | 1103 | 562 | 279 | 617 | 75 | 4321 (2921=67.6%) | ||
MFSK | 1 | 1 (1=100%) | |||||||||||
PKT | 68 | 68 (61=89.7%) | |||||||||||
RTTY | 1 | 1 (1=100%) | |||||||||||
SSB | 27 | 178 | 461 | 10 | 905 | 245 | 441 | 5 | 189 | 1 | 33 | 3 | 2498 (1650=66.1%) |
Total (unique calls) |
68 (61=89.7%) |
255 (197=77.3%) |
1030 (813=78.9%) |
403 (384=95.3%) |
2153 (1819=84.5%) |
1511 (1323=87.6%) |
1497 (1278=85.4%) |
330 (302=91.5%) |
979 (873=89.2%) |
76 (76=100%) |
54 (30=55.6%) |
72 (65=90.3%) |
8428 (5102=60.5%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 1 | ||||||||||
CW | 1 | 3 | 4 | 16 | 47 | 36 | 40 | 7 | 10 | 61 | |||
FM | 3 | 1 | 3 | ||||||||||
FT4 | 36 | 3 | 24 | 2 | 41 | ||||||||
FT8 | 6 | 7 | 36 | 41 | 62 | 62 | 48 | 34 | 61 | 2 | 105 | ||
MFSK | 1 | 1 | |||||||||||
PKT | 11 | 11 | |||||||||||
RTTY | 1 | 1 | |||||||||||
SSB | 1 | 1 | 4 | 1 | 42 | 33 | 50 | 3 | 15 | 1 | 2 | 1 | 65 |
Total | 6 | 8 | 36 | 43 | 79 | 71 | 69 | 34 | 65 | 2 | 3 | 11 | 120 |
Continents per Modes and Bands tables
AM | CW | FM | FT4 | FT8 | MFSK | PKT | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
5 (4) | 1225 (924) | 22 (18) | 287 (263) | 4321 (2921) | 1 (1) | 68 (61) | 1 (1) | 2498 (1650) | 8428 (5102=60.5%) | |
Total (unique calls) |
5 (4=80%) |
1225 (924=75.4%) |
22 (18=81.8%) |
287 (263=91.6%) |
4321 (2921=67.6%) |
1 (1=100%) |
68 (61=89.7%) |
1 (1=100%) |
2498 (1650=66.1%) |
8428 (5102=60.5%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 (61) | 255 (197) | 1030 (813) | 403 (384) | 2153 (1819) | 1511 (1323) | 1497 (1278) | 330 (302) | 979 (873) | 76 (76) | 54 (30) | 72 (65) | 8428 (5102=60.5%) | |
Total (unique calls) |
68 (61=89.7%) |
255 (197=77.3%) |
1030 (813=78.9%) |
403 (384=95.3%) |
2153 (1819=84.5%) |
1511 (1323=87.6%) |
1497 (1278=85.4%) |
330 (302=91.5%) |
979 (873=89.2%) |
76 (76=100%) |
54 (30=55.6%) |
72 (65=90.3%) |
8428 (5102=60.5%) |