Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | W4SP5APW2013NA142 | 194 | 2024-02-04 | 2013-10-17 14:52:00+00 |
Search SP5APW's log W4SP5APW2013NA142
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
UT5UA | SSB | 15m | SP5APW |
I1GEA | SSB | 15m | SP5APW |
I1EIS | SSB | 15m | SP5APW |
IZ8EJB | SSB | 15m | SP5APW |
DL4IB | SSB | 15m | SP5APW |
UT3UY | SSB | 15m | SP5APW |
DL7VEE | SSB | 15m | SP5APW |
DL7BU | SSB | 15m | SP5APW |
K1ATT | SSB | 15m | SP5APW |
IW2NYG | SSB | 15m | SP5APW |
Back to public logs list
Basic statistics summary
Number of QSOs | 194 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2013-10-16 18:47:00+00 |
Last QSO at | 2013-10-17 14:52:00+00 |
Event duration | 20:05:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 57 mins |
Distinct callsigns | 189 |
Distinct CQ Zones (if specified in the ADIF log) | 8 |
Distinct ITU Zones (if specified in the ADIF log) | 12 |
Distinct DXCC (if specified in the ADIF log) | 27 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
20m | 15m | Total (unique calls) | |
---|---|---|---|
SSB | 123 | 71 | 194 (189=97.4%) |
Total (unique calls) |
123 (123=100%) |
71 (71=100%) |
194 (189=97.4%) |
20m | 15m | Total | |
---|---|---|---|
SSB | 18 | 18 | 27 |
Total | 18 | 18 | 27 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
EU | 127 (123) | 127 (123=96.9%) |
NA | 63 (62) | 63 (62=98.4%) |
OC | 1 (1) | 1 (1=100%) |
SA | 1 (1) | 1 (1=100%) |
Total (unique calls) |
194 (189=97.4%) |
194 (189=97.4%) |
20m | 15m | Total (unique calls) | |
---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |
EU | 65 (65) | 62 (62) | 127 (123=96.9%) |
NA | 54 (54) | 9 (9) | 63 (62=98.4%) |
OC | 1 (1) | 1 (1=100%) | |
SA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
123 (123=100%) |
71 (71=100%) |
194 (189=97.4%) |