Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
SP5APW | W4SP5APW2014NA079 | 128 | 2024-02-05 | 2014-10-10 17:39:00+00 |
Search SP5APW's log W4SP5APW2014NA079
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DL3XM | SSB | 12m | SP5APW |
EC8AXS | SSB | 12m | SP5APW |
IK2RPE | SSB | 12m | SP5APW |
OK2BZ | SSB | 12m | SP5APW |
DG2RON | SSB | 12m | SP5APW |
SP7CDG | SSB | 12m | SP5APW |
OK2MIC | SSB | 12m | SP5APW |
HA7SQ | SSB | 12m | SP5APW |
GI3OQR | SSB | 12m | SP5APW |
IZ3GNG | SSB | 12m | SP5APW |
Back to public logs list
Basic statistics summary
Number of QSOs | 128 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1 |
First QSO at | 2014-10-10 15:32:00+00 |
Last QSO at | 2014-10-10 17:39:00+00 |
Event duration | 02:07:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 45 mins |
Distinct callsigns | 127 |
Distinct CQ Zones (if specified in the ADIF log) | 10 |
Distinct ITU Zones (if specified in the ADIF log) | 11 |
Distinct DXCC (if specified in the ADIF log) | 29 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1 |
Bands/Modes tables
20m | 12m | Total (unique calls) | |
---|---|---|---|
SSB | 2 | 126 | 128 (127=99.2%) |
Total (unique calls) |
2 (2=100%) |
126 (125=99.2%) |
128 (127=99.2%) |
20m | 12m | Total | |
---|---|---|---|
SSB | 2 | 29 | 29 |
Total | 2 | 29 | 29 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 1 (1) | 1 (1=100%) |
EU | 106 (105) | 106 (105=99.1%) |
NA | 20 (20) | 20 (20=100%) |
SA | 1 (1) | 1 (1=100%) |
Total (unique calls) |
128 (127=99.2%) |
128 (127=99.2%) |
20m | 12m | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |
EU | 106 (105) | 106 (105=99.1%) | |
NA | 2 (2) | 18 (18) | 20 (20=100%) |
SA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
2 (2=100%) |
126 (125=99.2%) |
128 (127=99.2%) |