Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZL4YY | 13705 | 2024-11-21 | 2024-11-21 07:49:54+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0079 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
PY6RT | SSB | 15m | |
EA7LM | CW | 30m | |
TK0C | CW | 40m | |
DL8MEM | CW | 15m | |
OE3KAB | CW | 15m | |
RA3RKG | CW | 15m | |
F5MAI | CW | 15m | |
JR2GBY | SSB | 15m | |
7M4UDC | SSB | 15m | |
F8BJJ | CW | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 13705 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2081 |
First QSO at | 2016-10-24 04:06:27+00 |
Last QSO at | 2024-11-21 07:49:54+00 |
Event duration | 2950 days 03:43:27 |
Distinct callsigns | 8239 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 63 |
Distinct DXCC (if specified in the ADIF log) | 247 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 937 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 15 | 581 | 103 | 2690 | 1112 | 1427 | 368 | 504 | 6802 (3784=55.6%) | ||||
DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
FM | 11 | 8 | 19 (14=73.7%) | |||||||||||
FT8 | 5 | 14 | 78 | 555 | 734 | 1410 | 1218 | 817 | 631 | 451 | 13 | 5926 (4294=72.5%) | ||
JT65 | 1 | 1 (1=100%) | ||||||||||||
MFSK | 1 | 3 | 11 | 2 | 1 | 11 | 29 (28=96.6%) | |||||||
SSB | 10 | 179 | 402 | 12 | 197 | 1 | 120 | 921 (611=66.3%) | ||||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1316 (1029=78.2%) |
840 (782=93.1%) |
4514 (3320=73.5%) |
2344 (2050=87.5%) |
2441 (2038=83.5%) |
1001 (935=93.4%) |
1086 (955=87.9%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13705 (8239=60.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 6 | 61 | 42 | 114 | 96 | 104 | 64 | 67 | 164 | ||||
DIGITALVOI | 5 | 5 | ||||||||||||
FM | 1 | 1 | 1 | |||||||||||
FT8 | 3 | 7 | 27 | 90 | 120 | 156 | 180 | 169 | 151 | 134 | 2 | 240 | ||
JT65 | 1 | 1 | ||||||||||||
MFSK | 1 | 2 | 11 | 2 | 1 | 11 | 24 | |||||||
SSB | 2 | 28 | 65 | 11 | 64 | 1 | 35 | 96 | ||||||
Total | 3 | 10 | 27 | 111 | 128 | 177 | 194 | 190 | 157 | 146 | 2 | 1 | 5 | 248 |
Continents per Modes and Bands tables
CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
AF | 60 (34) | 161 (99) | 3 (3) | 20 (12) | 244 (136=55.7%) | |||
AN | 2 (2) | 9 (5) | 11 (6=54.5%) | |||||
AS | 1258 (709) | 1 (1) | 2357 (1736) | 1 (1) | 3 (3) | 96 (71) | 3716 (2411=64.9%) | |
EU | 3947 (2233) | 2 (2) | 1692 (1295) | 10 (10) | 275 (214) | 5926 (3559=60.1%) | ||
NA | 621 (403) | 1 (1) | 532 (398) | 4 (4) | 73 (52) | 1231 (821=66.7%) | ||
OC | 809 (324) | 3 (3) | 19 (14) | 831 (537) | 6 (5) | 368 (200) | 2036 (956=47%) | |
SA | 104 (79) | 339 (221) | 3 (3) | 89 (62) | 535 (347=64.9%) | |||
Total (unique calls) |
6802 (3784=55.6%) |
7 (7=100%) |
19 (14=73.7%) |
5926 (4294=72.5%) |
1 (1=100%) |
29 (28=96.6%) |
921 (611=66.3%) |
13705 (8239=60.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 2 (2) | 3 (2) | 6 (5=83.3%) | ||||||||||
AF | 6 (6) | 8 (7) | 60 (40) | 44 (37) | 57 (48) | 38 (31) | 31 (28) | 244 (136=55.7%) | ||||||
AN | 1 (1) | 4 (3) | 3 (3) | 1 (1) | 1 (1) | 1 (1) | 11 (6=54.5%) | |||||||
AS | 136 (128) | 289 (281) | 978 (834) | 792 (723) | 723 (608) | 373 (353) | 413 (353) | 11 (11) | 1 (1) | 3716 (2411=64.9%) | ||||
EU | 47 (44) | 260 (230) | 256 (236) | 2227 (1555) | 1251 (1060) | 1143 (941) | 413 (385) | 327 (294) | 2 (2) | 5926 (3559=60.1%) | ||||
NA | 9 (9) | 256 (216) | 110 (98) | 479 (380) | 83 (80) | 135 (113) | 41 (41) | 117 (108) | 1 (1) | 1231 (821=66.7%) | ||||
OC | 7 (6) | 38 (36) | 16 (13) | 559 (365) | 135 (122) | 645 (400) | 116 (99) | 278 (235) | 85 (77) | 133 (113) | 2 (2) | 11 (10) | 11 (11) | 2036 (956=47%) |
SA | 1 (1) | 6 (6) | 98 (83) | 42 (39) | 120 (107) | 53 (46) | 101 (90) | 50 (47) | 64 (58) | 535 (347=64.9%) | ||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1316 (1029=78.2%) |
840 (782=93.1%) |
4514 (3320=73.5%) |
2344 (2050=87.5%) |
2441 (2038=83.5%) |
1001 (935=93.4%) |
1086 (955=87.9%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13705 (8239=60.1%) |