Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZL4YY | 14821 | 2025-03-31 | 2025-03-31 08:04:45+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
BD4QAJ | CW | 10m | |
6L5TAL | CW | 10m | |
EY7BO | FT8 | 10m | |
RX3AEX | FT8 | 10m | |
DG3VB | FT8 | 10m | |
EA7KOM | FT8 | 15m | |
DO5GSH | FT8 | 15m | |
JS2RBN | FT8 | 15m | |
YD7VGW | FT8 | 15m | |
BD8NBG | FT8 | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 14821 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2359 |
First QSO at | 2016-10-24 04:06:27+00 |
Last QSO at | 2025-03-31 08:04:45+00 |
Event duration | 3080 days 03:58:18 |
Distinct callsigns | 8742 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 63 |
Distinct DXCC (if specified in the ADIF log) | 253 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 966 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 15 | 619 | 115 | 2809 | 1221 | 1645 | 414 | 628 | 15 | 7483 (4058=54.2%) | |||
DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
FM | 11 | 8 | 19 (14=73.7%) | |||||||||||
FT8 | 5 | 14 | 78 | 559 | 753 | 1440 | 1275 | 881 | 695 | 521 | 42 | 6263 (4510=72%) | ||
JT65 | 1 | 1 (1=100%) | ||||||||||||
MFSK | 1 | 3 | 11 | 2 | 1 | 4 | 12 | 34 (32=94.1%) | ||||||
SSB | 10 | 179 | 433 | 36 | 224 | 5 | 126 | 1 | 1014 (668=65.9%) | |||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1358 (1055=77.7%) |
871 (810=93%) |
4694 (3400=72.4%) |
2534 (2189=86.4%) |
2751 (2263=82.3%) |
1118 (1038=92.8%) |
1287 (1109=86.2%) |
58 (55=94.8%) |
11 (10=90.9%) |
15 (15=100%) |
14821 (8742=59%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 6 | 64 | 46 | 116 | 97 | 111 | 69 | 73 | 1 | 170 | |||
DIGITALVOI | 5 | 5 | ||||||||||||
FM | 1 | 1 | 1 | |||||||||||
FT8 | 3 | 7 | 27 | 92 | 128 | 159 | 182 | 178 | 153 | 143 | 4 | 246 | ||
JT65 | 1 | 1 | ||||||||||||
MFSK | 1 | 2 | 11 | 2 | 1 | 3 | 12 | 26 | ||||||
SSB | 2 | 28 | 67 | 23 | 68 | 5 | 37 | 1 | 103 | |||||
Total | 3 | 10 | 27 | 114 | 136 | 181 | 197 | 198 | 162 | 157 | 4 | 1 | 5 | 254 |
Continents per Modes and Bands tables
CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
AF | 69 (38) | 178 (110) | 6 (5) | 21 (13) | 274 (152=55.5%) | |||
AN | 2 (2) | 10 (6) | 12 (7=58.3%) | |||||
AS | 1403 (783) | 1 (1) | 2490 (1820) | 1 (1) | 5 (5) | 102 (74) | 4002 (2560=64%) | |
EU | 4354 (2388) | 2 (2) | 1797 (1361) | 10 (10) | 335 (256) | 6498 (3806=58.6%) | ||
NA | 669 (418) | 1 (1) | 559 (413) | 4 (4) | 81 (54) | 1314 (851=64.8%) | ||
OC | 859 (339) | 3 (3) | 19 (14) | 864 (562) | 6 (5) | 385 (209) | 2136 (995=46.6%) | |
SA | 126 (90) | 360 (235) | 3 (3) | 90 (62) | 579 (368=63.6%) | |||
Total (unique calls) |
7483 (4058=54.2%) |
7 (7=100%) |
19 (14=73.7%) |
6263 (4510=72%) |
1 (1=100%) |
34 (32=94.1%) |
1014 (668=65.9%) |
14821 (8742=59%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 2 (2) | 3 (2) | 6 (5=83.3%) | ||||||||||
AF | 6 (6) | 10 (9) | 63 (41) | 48 (39) | 68 (57) | 44 (37) | 35 (32) | 274 (152=55.5%) | ||||||
AN | 1 (1) | 4 (3) | 4 (4) | 1 (1) | 1 (1) | 1 (1) | 12 (7=58.3%) | |||||||
AS | 138 (128) | 289 (281) | 989 (841) | 817 (741) | 784 (654) | 427 (404) | 502 (422) | 55 (52) | 1 (1) | 4002 (2560=64%) | ||||
EU | 47 (44) | 270 (238) | 271 (249) | 2342 (1603) | 1405 (1173) | 1331 (1079) | 447 (416) | 383 (332) | 2 (2) | 6498 (3806=58.6%) | ||||
NA | 9 (9) | 278 (228) | 116 (103) | 497 (388) | 83 (80) | 147 (121) | 43 (43) | 140 (130) | 1 (1) | 1314 (851=64.8%) | ||||
OC | 7 (6) | 38 (36) | 16 (13) | 566 (370) | 141 (128) | 672 (413) | 120 (102) | 303 (249) | 100 (87) | 148 (122) | 3 (3) | 11 (10) | 11 (11) | 2136 (995=46.6%) |
SA | 1 (1) | 6 (6) | 99 (84) | 44 (41) | 126 (110) | 55 (48) | 114 (100) | 56 (50) | 78 (70) | 579 (368=63.6%) | ||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1358 (1055=77.7%) |
871 (810=93%) |
4694 (3400=72.4%) |
2534 (2189=86.4%) |
2751 (2263=82.3%) |
1118 (1038=92.8%) |
1287 (1109=86.2%) |
58 (55=94.8%) |
11 (10=90.9%) |
15 (15=100%) |
14821 (8742=59%) |