| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | ZM4YY | 3421 | 2026-05-03 | 2026-05-03 08:05:52+00 |
Search ZL4YY's log ZM4YY
Type a callsign to search. Wilcards are NOT accepted.
Back to public logs list
Basic statistics summary
| Number of QSOs | 3421 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 765 |
| First QSO at | 2022-02-19 01:54:30+00 |
| Last QSO at | 2026-05-03 08:05:52+00 |
| Event duration | 1534 days 06:11:22 |
| Distinct callsigns | 1898 |
| Distinct CQ Zones (if specified in the ADIF log) | 36 |
| Distinct ITU Zones (if specified in the ADIF log) | 44 |
| Distinct DXCC (if specified in the ADIF log) | 99 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 335 | 1451 | 602 | 164 | 2552 (1454=57%) |
| RTTY | 15 | 15 (15=100%) | |||
| SSB | 48 | 423 | 269 | 114 | 854 (585=68.5%) |
| Total (unique calls) |
383 (304=79.4%) |
1889 (1297=68.7%) |
871 (680=78.1%) |
278 (222=79.9%) |
3421 (1898=55.5%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| CW | 34 | 65 | 56 | 35 | 79 |
| RTTY | 12 | 12 | |||
| SSB | 12 | 54 | 61 | 25 | 75 |
| Total | 38 | 76 | 78 | 51 | 99 |
Continents per Modes and Bands tables
| CW | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|
| AF | 10 (10) | 10 (7) | 20 (17=85%) | |
| AS | 610 (309) | 1 (1) | 94 (58) | 705 (344=48.8%) |
| EU | 1400 (846) | 11 (11) | 321 (251) | 1732 (1029=59.4%) |
| NA | 241 (149) | 72 (58) | 313 (194=62%) | |
| OC | 260 (119) | 3 (3) | 303 (168) | 566 (251=44.3%) |
| SA | 31 (21) | 54 (43) | 85 (63=74.1%) | |
| Total (unique calls) |
2552 (1454=57%) |
15 (15=100%) |
854 (585=68.5%) |
3421 (1898=55.5%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 6 (6) | 9 (9) | 5 (5) | 20 (17=85%) | |
| AS | 39 (30) | 315 (211) | 222 (151) | 129 (88) | 705 (344=48.8%) |
| EU | 133 (115) | 1140 (793) | 404 (342) | 55 (54) | 1732 (1029=59.4%) |
| NA | 99 (81) | 145 (114) | 44 (37) | 25 (23) | 313 (194=62%) |
| OC | 111 (77) | 250 (146) | 157 (111) | 48 (38) | 566 (251=44.3%) |
| SA | 1 (1) | 33 (27) | 35 (30) | 16 (14) | 85 (63=74.1%) |
| Total (unique calls) |
383 (304=79.4%) |
1889 (1297=68.7%) |
871 (680=78.1%) |
278 (222=79.9%) |
3421 (1898=55.5%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Fiji | 1 | 3D2AG | 2025-10-11 | |
| 2 | Chatham Islands | 1 | ZL7IO | 2025-10-11 | |
| 3 | Mariana Islands | 3 | KH0/KC0W | 2025-10-04 | |
| 4 | Iceland | 1 | TF3W | 2025-09-21 | |
| 5 | Thailand | 2 | E29TGW | 2025-05-25 | |
| 6 | Isle of Man | 1 | MD2C | 2025-04-27 | |
| 7 | Aruba | 1 | P43A | 2024-10-27 | |
| 8 | Dominican Republic | 1 | HI3T | 2024-10-27 | |
| 9 | Barbados | 1 | 8P5A | 2024-10-27 | |
| 10 | Corsica | 1 | TK9R | 2024-10-27 | |
| 11 | Samoa | 2 | 5W1SA | 2024-10-26 | |
| 12 | Niue | 1 | E6AQ | 2024-10-26 | |
| 13 | Antigua & Barbuda | 1 | V26B | 2024-10-26 | |
| 14 | St. Kitts & Nevis | 1 | V47T | 2024-10-26 | |
| 15 | Vanuatu | 4 | YJ0VV | 2024-10-26 | |
| 16 | Jamaica | 1 | 6Y1V | 2024-10-26 | |
| 17 | Morocco | 3 | CN3A | 2024-10-26 | |
| 18 | Cape Verde | 3 | D4C | 2024-10-26 | |
| 19 | Hong Kong | 2 | VR2GP | 2024-10-13 | |
| 20 | Nepal | 2 | 9N7AA | 2024-10-12 | |
| 21 | Costa Rica | 3 | TI2CC | 2024-10-06 | |
| 22 | Philippines | 5 | DX3A | 2024-10-05 | |
| 23 | Canary Islands | 5 | EC8ADS | 2024-10-05 | |
| 24 | French Guiana | 3 | FY5KE | 2024-10-05 | |
| 25 | Kaliningrad | 1 | R2KMO | 2024-08-18 | |
| 26 | Namibia | 1 | V51YJ | 2024-07-07 | |
| 27 | Balearic Islands | 2 | EA6TT | 2024-04-28 | |
| 28 | Guernsey | 1 | GU6XX | 2024-03-10 | |
| 29 | Malta | 1 | 9H6A | 2024-03-10 | |
| 30 | Kenya | 1 | 5Z4VJ | 2024-03-10 | |
| 31 | Mongolia | 1 | JT1BV | 2024-02-25 | |
| 32 | Reunion Island | 1 | FR4KR | 2024-01-28 | |
| 33 | Uruguay | 2 | CX4AD | 2023-10-15 | |
| 34 | Puerto Rico | 3 | KP4RD | 2023-10-15 | |
| 35 | Scotland | 10 | GM3YOR | 2023-10-14 | |
| 36 | West Malaysia | 1 | 9M2A | 2023-10-14 | |
| 37 | Ireland | 3 | EI8CE | 2023-10-14 | |
| 38 | Northern Ireland | 1 | GI4BQI | 2023-10-14 | |
| 39 | Bosnia-Herzegovina | 12 | E74E | 2023-10-14 | |
| 40 | Paraguay | 2 | ZP5VIA | 2023-10-08 | |
| 41 | Wales | 3 | MW0YVK | 2023-10-07 | |
| 42 | Ukraine | 30 | US2YW | 2023-10-07 | |
| 43 | Lord Howe Island | 1 | VK9LAA | 2023-09-24 | |
| 44 | Aland Islands | 2 | OH0Z | 2023-09-17 | |
| 45 | Norway | 10 | LN8W | 2023-09-17 | |
| 46 | Madeira Islands | 6 | CT9ABO | 2023-08-27 | |
| 47 | Ecuador | 1 | HD1A | 2023-01-22 | |
| 48 | Georgia | 2 | 4L2N | 2023-01-22 | |
| 49 | Finland | 53 | OG3B | 2022-11-20 | |
| 50 | Belgium | 19 | ON4CT | 2022-11-20 | |
| 51 | Asiatic Russia | 65 | RU9LA | 2022-11-20 | |
| 52 | Belarus | 22 | EV1R | 2022-11-20 | |
| 53 | China | 20 | BA4TB | 2022-11-20 | |
| 54 | Republic of Korea | 3 | HL1VAU | 2022-11-20 | |
| 55 | Netherlands | 41 | PA3HLE | 2022-10-02 | |
| 56 | Kazakhstan | 14 | UN7LZ | 2022-10-02 | |
| 57 | Denmark | 10 | OZ6CM | 2022-10-02 | |
| 58 | Alaska | 4 | KL7SB | 2022-10-01 | |
| 59 | England | 51 | M0NHK | 2022-10-01 | |
| 60 | Croatia | 34 | 9A7Z | 2022-05-22 | |
| 61 | Latvia | 43 | YL5T | 2022-05-08 | |
| 62 | Austria | 6 | 4U1A | 2022-05-07 | |
| 63 | Hawaii | 13 | NH7T | 2022-03-27 | |
| 64 | Indonesia | 17 | YB9VED | 2022-03-27 | |
| 65 | Sweden | 43 | 8S0C | 2022-03-27 | |
| 66 | Greece | 8 | J42L | 2022-03-27 | |
| 67 | Switzerland | 25 | HB9ODK | 2022-03-27 | |
| 68 | Estonia | 9 | ES5TTT | 2022-03-27 | |
| 69 | Poland | 169 | SP/UT5UT | 2022-03-27 | |
| 70 | Fed. Rep. of Germany | 188 | DK8MZ | 2022-03-27 | |
| 71 | Bulgaria | 54 | LZ9W | 2022-03-27 | |
| 72 | Romania | 29 | YP0C | 2022-03-27 | |
| 73 | Asiatic Turkey | 3 | YM3VBR | 2022-03-27 | |
| 74 | North Macedonia | 3 | Z32ID | 2022-03-27 | |
| 75 | Kuwait | 1 | 9K9A | 2022-03-27 | |
| 76 | Lithuania | 37 | LY5W | 2022-03-27 | |
| 77 | New Zealand | 47 | ZL1IF | 2022-03-27 | |
| 78 | Oman | 1 | A44A | 2022-03-27 | |
| 79 | Japan | 572 | JH0NOS | 2022-03-26 | |
| 80 | Argentina | 18 | LO7H | 2022-03-26 | |
| 81 | Portugal | 24 | CT1DSV | 2022-03-26 | |
| 82 | New Caledonia | 6 | FK8IK | 2022-03-26 | |
| 83 | Slovenia | 27 | S55OO | 2022-03-26 | |
| 84 | Australia | 464 | VK5T | 2022-03-26 | |
| 85 | Czech Republic | 60 | OL9Z | 2022-03-26 | |
| 86 | Hungary | 124 | HG7T | 2022-03-26 | |
| 87 | Spain | 50 | ED3E | 2022-03-26 | |
| 88 | Chile | 12 | CE1TT | 2022-03-26 | |
| 89 | Serbia | 28 | YT5A | 2022-03-26 | |
| 90 | Austral Islands | 1 | TX5AQ | 2022-03-26 | |
| 91 | Cyprus | 15 | H25A | 2022-03-26 | |
| 92 | Brazil | 44 | PP4T | 2022-03-26 | |
| 93 | Slovak Republic | 39 | OM3MW | 2022-03-20 | |
| 94 | France | 101 | F6EYB | 2022-03-20 | |
| 95 | European Russia | 192 | RX1A | 2022-03-20 | |
| 96 | Italy | 165 | IK5RFJ | 2022-02-19 | |
| 97 | Canada | 33 | VY2TT | 2022-02-19 | |
| 98 | United States | 265 | W8TK | 2022-02-19 |



















































