Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZM4YY | 2280 | 2024-10-30 | 2024-10-27 23:59:37+00 |
Search ZL4YY's log ZM4YY
Type a callsign to search. Wilcards are NOT accepted.
Back to public logs list
Basic statistics summary
Number of QSOs | 2280 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 356 |
First QSO at | 2022-02-19 01:54:30+00 |
Last QSO at | 2024-10-27 23:59:37+00 |
Event duration | 981 days 22:05:07 |
Distinct callsigns | 1410 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 93 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 214 | 705 | 469 | 131 | 1519 (969=63.8%) |
RTTY | 15 | 15 (15=100%) | |||
SSB | 46 | 350 | 247 | 103 | 746 (535=71.7%) |
Total (unique calls) |
260 (220=84.6%) |
1070 (827=77.3%) |
716 (583=81.4%) |
234 (190=81.2%) |
2280 (1410=61.8%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 27 | 57 | 50 | 28 | 71 |
RTTY | 12 | 12 | |||
SSB | 10 | 52 | 60 | 24 | 73 |
Total | 30 | 69 | 73 | 43 | 93 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 4 (4) | 10 (7) | 14 (11=78.6%) | |
AS | 427 (234) | 1 (1) | 75 (51) | 503 (268=53.3%) |
EU | 719 (508) | 11 (11) | 290 (233) | 1020 (703=68.9%) |
NA | 165 (114) | 62 (52) | 227 (156=68.7%) | |
OC | 182 (92) | 3 (3) | 260 (152) | 445 (216=48.5%) |
SA | 22 (17) | 49 (40) | 71 (56=78.9%) | |
Total (unique calls) |
1519 (969=63.8%) |
15 (15=100%) |
746 (535=71.7%) |
2280 (1410=61.8%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 4 (4) | 5 (5) | 5 (5) | 14 (11=78.6%) | |
AS | 30 (25) | 197 (147) | 167 (123) | 109 (79) | 503 (268=53.3%) |
EU | 54 (48) | 596 (472) | 335 (291) | 35 (35) | 1020 (703=68.9%) |
NA | 86 (79) | 79 (69) | 40 (36) | 22 (20) | 227 (156=68.7%) |
OC | 89 (67) | 171 (114) | 138 (100) | 47 (37) | 445 (216=48.5%) |
SA | 1 (1) | 23 (21) | 31 (28) | 16 (14) | 71 (56=78.9%) |
Total (unique calls) |
260 (220=84.6%) |
1070 (827=77.3%) |
716 (583=81.4%) |
234 (190=81.2%) |
2280 (1410=61.8%) |