Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HC7AE | all_20220116_HC7AE_1 | 0 |
Search HC7AE's log all_20220116_HC7AE_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 1000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 14 |
First QSO at | 2020-11-25 02:10:00+00 |
Last QSO at | 2021-01-09 17:05:00+00 |
Event duration | 45 days 14:55:00 |
Distinct callsigns | 939 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 26 |
Distinct DXCC (if specified in the ADIF log) | 66 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 632 |
Bands/Modes tables
60m | 40m | 20m | 15m | 12m | Total (unique calls) | |
---|---|---|---|---|---|---|
FT8 | 164 | 216 | 3 | 230 | 39 | 652 (625=95.9%) |
MFSK | 79 | 16 | 95 (91=95.8%) | |||
RTTY | 24 | 221 | 8 | 253 (245=96.8%) | ||
Total (unique calls) |
164 (164=100%) |
319 (308=96.6%) |
240 (236=98.3%) |
238 (235=98.7%) |
39 (38=97.4%) |
1000 (939=93.9%) |
60m | 40m | 20m | 15m | 12m | Total | |
---|---|---|---|---|---|---|
FT8 | 36 | 44 | 3 | 38 | 12 | 63 |
MFSK | 23 | 7 | 27 | |||
RTTY | 8 | 16 | 4 | 22 | ||
Total | 36 | 50 | 21 | 39 | 12 | 66 |
Continents per Modes and Bands tables
FT8 | MFSK | RTTY | Total (unique calls) | |
---|---|---|---|---|
AF | 5 (5) | 5 (5=100%) | ||
AS | 32 (32) | 1 (1) | 33 (33=100%) | |
EU | 359 (341) | 29 (25) | 20 (17) | 408 (382=93.6%) |
NA | 196 (189) | 53 (53) | 225 (220) | 474 (444=93.7%) |
OC | 3 (3) | 3 (3=100%) | ||
SA | 57 (55) | 12 (12) | 8 (8) | 77 (72=93.5%) |
Total (unique calls) |
652 (625=95.9%) |
95 (91=95.8%) |
253 (245=96.8%) |
1000 (939=93.9%) |
60m | 40m | 20m | 15m | 12m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 2 (2) | 3 (3) | 5 (5=100%) | |||
AS | 31 (31) | 2 (2) | 33 (33=100%) | |||
EU | 107 (107) | 135 (128) | 15 (14) | 127 (124) | 24 (23) | 408 (382=93.6%) |
NA | 51 (51) | 121 (117) | 217 (214) | 70 (70) | 15 (15) | 474 (444=93.7%) |
OC | 1 (1) | 2 (2) | 3 (3=100%) | |||
SA | 4 (4) | 31 (31) | 8 (8) | 34 (34) | 77 (72=93.5%) | |
Total (unique calls) |
164 (164=100%) |
319 (308=96.6%) |
240 (236=98.3%) |
238 (235=98.7%) |
39 (38=97.4%) |
1000 (939=93.9%) |