Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4GOP | allauto202402121856F4GOP | 8779 | 2024-02-19 | 2024-02-18 08:32:00+00 |
Search F4GOP's log allauto202402121856F4GOP
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.4984 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
5X7O | CW | 10m | F4GOP |
F4JDW | SSB | 80m | F4GOP |
F6CYP | SSB | 80m | F4GOP |
F4EOK | DIGITAL | 70cm | F4GOP |
F6FIU | DIGITAL | 70cm | F4GOP |
F6CYP | SSB | 80m | F4GOP |
F6FIU | SSB | 80m | F4GOP |
F4JDW | DIGITAL | 70cm | F4GOP |
F4EOK | DIGITAL | 70cm | F4GOP |
5X1XA | CW | 12m | F4GOP |
Back to public logs list
Basic statistics summary
Number of QSOs | 8779 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2128 |
First QSO at | 2012-08-29 22:00:00+00 |
Last QSO at | 2024-02-18 08:32:00+00 |
Event duration | 4189 days 10:32:00 |
Distinct callsigns | 5375 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 60 |
Distinct DXCC (if specified in the ADIF log) | 222 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3433 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 85 | 560 | 16 | 1500 | 101 | 812 | 51 | 404 | 11 | 293 | 50 | 9 | 1 | 3893 (2669=68.6%) | |||||
DIGITAL | 45 | 45 (4=8.9%) | |||||||||||||||||
DSTAR | 9 | 9 (2=22.2%) | |||||||||||||||||
DYNAMIC | 1 | 23 | 24 (24=100%) | ||||||||||||||||
FM | 1 | 2 | 20 | 6 | 29 (17=58.6%) | ||||||||||||||
FT4 | 1 | 1 (1=100%) | |||||||||||||||||
FT8 | 1 | 11 | 8 | 31 | 39 | 31 | 15 | 1 | 3 | 3 | 33 | 176 (164=93.2%) | |||||||
FT8C | 2 | 2 (2=100%) | |||||||||||||||||
FT8CALL | 1 | 6 | 7 (7=100%) | ||||||||||||||||
JS8 | 4 | 4 (4=100%) | |||||||||||||||||
JT65 | 4 | 59 | 35 | 565 | 107 | 312 | 48 | 239 | 26 | 2 | 1397 (1174=84%) | ||||||||
JT65A | 14 | 14 (14=100%) | |||||||||||||||||
JT9 | 1 | 3 | 4 (4=100%) | ||||||||||||||||
MFSK | 4 | 2 | 6 (6=100%) | ||||||||||||||||
PSK31 | 20 | 78 | 121 | 311 | 144 | 324 | 8 | 26 | 30 | 7 | 4 | 1073 (977=91.1%) | |||||||
PSK63 | 10 | 6 | 16 (16=100%) | ||||||||||||||||
ROS | 2 | 8 | 9 | 80 | 2 | 9 | 5 | 2 | 117 (102=87.2%) | ||||||||||
RTTY | 3 | 1 | 36 | 6 | 3 | 1 | 3 | 5 | 58 (57=98.3%) | ||||||||||
SIM31 | 16 | 16 (16=100%) | |||||||||||||||||
SSB | 1588 | 197 | 42 | 1 | 8 | 3 | 1 | 6 | 1846 (390=21.1%) | ||||||||||
SSTV | 1 | 24 | 2 | 27 (22=81.5%) | |||||||||||||||
USB | 15 | 15 (3=20%) | |||||||||||||||||
Total (unique calls) |
86 (70=81.4%) |
2202 (657=29.8%) |
16 (16=100%) |
1864 (1476=79.2%) |
298 (286=96%) |
1988 (1789=90%) |
342 (333=97.4%) |
1081 (1025=94.8%) |
69 (67=97.1%) |
572 (536=93.7%) |
115 (114=99.1%) |
70 (59=84.3%) |
60 (4=6.7%) |
2 (1=50%) |
7 (7=100%) |
2 (1=50%) |
1 (1=100%) |
4 (3=75%) |
8779 (5375=61.2%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 12 | 36 | 6 | 72 | 45 | 132 | 39 | 122 | 10 | 109 | 17 | 2 | 1 | 216 | |||||
DIGITAL | 1 | 1 | |||||||||||||||||
DSTAR | 1 | 1 | |||||||||||||||||
DYNAMIC | 1 | 13 | 13 | ||||||||||||||||
FM | 1 | 2 | 2 | 1 | 4 | ||||||||||||||
FT4 | 1 | 1 | |||||||||||||||||
FT8 | 1 | 6 | 6 | 14 | 20 | 15 | 12 | 1 | 3 | 3 | 6 | 45 | |||||||
FT8C | 2 | 2 | |||||||||||||||||
FT8CALL | 1 | 5 | 6 | ||||||||||||||||
JS8 | 4 | 4 | |||||||||||||||||
JT65 | 3 | 27 | 22 | 60 | 29 | 50 | 9 | 32 | 15 | 1 | 81 | ||||||||
JT65A | 11 | 11 | |||||||||||||||||
JT9 | 1 | 3 | 4 | ||||||||||||||||
MFSK | 4 | 2 | 5 | ||||||||||||||||
PSK31 | 11 | 22 | 27 | 44 | 40 | 45 | 7 | 15 | 12 | 5 | 3 | 67 | |||||||
PSK63 | 8 | 6 | 10 | ||||||||||||||||
ROS | 2 | 5 | 9 | 24 | 1 | 8 | 5 | 1 | 33 | ||||||||||
RTTY | 3 | 1 | 23 | 5 | 3 | 1 | 3 | 4 | 31 | ||||||||||
SIM31 | 12 | 12 | |||||||||||||||||
SSB | 5 | 13 | 17 | 1 | 7 | 3 | 1 | 1 | 27 | ||||||||||
SSTV | 1 | 14 | 2 | 14 | |||||||||||||||
USB | 1 | 1 | |||||||||||||||||
Total | 12 | 43 | 6 | 82 | 60 | 154 | 78 | 142 | 22 | 121 | 29 | 8 | 1 | 1 | 5 | 1 | 1 | 3 | 223 |
Continents per Modes and Bands tables
CW | DIGITAL | DSTAR | DYNAMIC | FM | FT4 | FT8 | FT8C | FT8CALL | JS8 | JT65 | JT65A | JT9 | MFSK | PSK31 | PSK63 | ROS | RTTY | SIM31 | SSB | SSTV | USB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 (7) | 1 (1) | 2 (1) | 14 (9=64.3%) | ||||||||||||||||||||
AF | 132 (89) | 1 (1) | 9 (7) | 23 (18) | 8 (8) | 2 (2) | 3 (3) | 16 (10) | 194 (131=67.5%) | ||||||||||||||
AN | 1 (1) | 2 (2) | 3 (3=100%) | ||||||||||||||||||||
AS | 183 (144) | 10 (10) | 1 (1) | 162 (138) | 3 (3) | 52 (51) | 2 (2) | 8 (5) | 4 (4) | 425 (346=81.4%) | |||||||||||||
EU | 2960 (1987) | 45 (4) | 9 (2) | 21 (21) | 28 (16) | 1 (1) | 110 (102) | 2 (2) | 6 (6) | 3 (3) | 586 (503) | 6 (6) | 3 (3) | 4 (4) | 943 (850) | 13 (13) | 98 (88) | 46 (45) | 16 (16) | 1818 (372) | 22 (20) | 15 (3) | 6755 (3820=56.6%) |
NA | 380 (281) | 2 (2) | 38 (37) | 484 (400) | 4 (4) | 1 (1) | 56 (54) | 2 (1) | 5 (5) | 9 (6) | 1 (1) | 982 (770=78.4%) | |||||||||||
OC | 55 (43) | 1 (1) | 4 (4) | 1 (1) | 20 (20) | 2 (2) | 4 (1) | 87 (70=80.5%) | |||||||||||||||
SA | 171 (118) | 5 (4) | 119 (92) | 1 (1) | 14 (14) | 1 (1) | 5 (5) | 3 (2) | 319 (228=71.5%) | ||||||||||||||
Total (unique calls) |
3893 (2669=68.6%) |
45 (4=8.9%) |
9 (2=22.2%) |
24 (24=100%) |
29 (17=58.6%) |
1 (1=100%) |
176 (164=93.2%) |
2 (2=100%) |
7 (7=100%) |
4 (4=100%) |
1397 (1174=84%) |
14 (14=100%) |
4 (4=100%) |
6 (6=100%) |
1073 (977=91.1%) |
16 (16=100%) |
117 (102=87.2%) |
58 (57=98.3%) |
16 (16=100%) |
1846 (390=21.1%) |
27 (22=81.5%) |
15 (3=20%) |
8779 (5375=61.2%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 0m | 100m | 14.103 | 1m | 300m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 (4) | 1 (1) | 5 (4) | 2 (2) | 2 (1) | 14 (9=64.3%) | ||||||||||||||
AF | 2 (2) | 13 (13) | 10 (9) | 49 (41) | 15 (14) | 51 (47) | 4 (4) | 46 (42) | 2 (2) | 1 (1) | 1 (1) | 194 (131=67.5%) | |||||||
AN | 2 (2) | 1 (1) | 3 (3=100%) | ||||||||||||||||
AS | 1 (1) | 15 (15) | 10 (10) | 154 (139) | 33 (33) | 124 (122) | 6 (6) | 82 (74) | 425 (346=81.4%) | ||||||||||
EU | 86 (70) | 2187 (642) | 16 (16) | 1772 (1386) | 256 (246) | 1323 (1187) | 174 (169) | 529 (508) | 15 (15) | 144 (140) | 113 (112) | 69 (58) | 60 (4) | 7 (7) | 4 (3) | 6755 (3820=56.6%) | |||
NA | 11 (11) | 48 (48) | 12 (12) | 359 (329) | 104 (101) | 220 (205) | 36 (36) | 190 (182) | 2 (1) | 982 (770=78.4%) | |||||||||
OC | 7 (6) | 4 (4) | 42 (36) | 2 (2) | 25 (25) | 7 (6) | 87 (70=80.5%) | ||||||||||||
SA | 1 (1) | 9 (8) | 6 (5) | 55 (51) | 13 (13) | 126 (113) | 8 (6) | 101 (90) | 319 (228=71.5%) | ||||||||||
Total (unique calls) |
86 (70=81.4%) |
2202 (657=29.8%) |
16 (16=100%) |
1864 (1476=79.2%) |
298 (286=96%) |
1988 (1789=90%) |
342 (333=97.4%) |
1081 (1025=94.8%) |
69 (67=97.1%) |
572 (536=93.7%) |
115 (114=99.1%) |
70 (59=84.3%) |
60 (4=6.7%) |
2 (1=50%) |
7 (7=100%) |
2 (1=50%) |
1 (1=100%) |
4 (3=75%) |
8779 (5375=61.2%) |