Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HB9HGW | allqsoHB9O | 6566 | 2025-03-16 | 2025-03-13 11:51:03+00 |
Search HB9HGW's log allqsoHB9O
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.013 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
G5LSI | SSB | 20m | |
2E0JJS | SSB | 20m | |
SV2HYT | FT8 | 30m | |
GM0MKM/A | FT8 | 30m | |
SP9FBT | FT8 | 30m | |
HA0GK | FT8 | 30m | |
UT8NR | FT8 | 30m | |
SP9SIR | SSB | 20m | |
G8NVX | SSB | 20m | |
SQ9BPV | SSB | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 6566 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1469 |
First QSO at | 2020-11-18 18:12:00+00 |
Last QSO at | 2025-03-13 11:51:03+00 |
Event duration | 1575 days 17:39:03 |
Distinct callsigns | 3991 |
Distinct CQ Zones (if specified in the ADIF log) | 35 |
Distinct ITU Zones (if specified in the ADIF log) | 43 |
Distinct DXCC (if specified in the ADIF log) | 112 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1181 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 5 | 9 | 6 | 4 | 24 (23=95.8%) | ||||||||
DATA-U | 1 | 1 (1=100%) | |||||||||||
FM | 4 | 4 (4=100%) | |||||||||||
FT8 | 8 | 581 | 580 | 535 | 831 | 591 | 141 | 138 | 153 | 75 | 269 | 16 | 3918 (2804=71.6%) |
MFSK | 12 | 91 | 17 | 167 | 6 | 22 | 27 | 6 | 348 (327=94%) | ||||
SSB | 22 | 253 | 1373 | 83 | 317 | 24 | 170 | 25 | 4 | 2271 (972=42.8%) | |||
Total (unique calls) |
8 (8=100%) |
620 (544=87.7%) |
580 (532=91.7%) |
888 (696=78.4%) |
849 (781=92%) |
2137 (1311=61.3%) |
230 (187=81.3%) |
477 (321=67.3%) |
204 (187=91.7%) |
255 (186=72.9%) |
294 (270=91.8%) |
24 (22=91.7%) |
6566 (3991=60.8%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 4 | 7 | 6 | 2 | 15 | ||||||||
DATA-U | 1 | 1 | |||||||||||
FM | 1 | 1 | |||||||||||
FT8 | 5 | 40 | 46 | 51 | 63 | 60 | 40 | 37 | 38 | 25 | 37 | 4 | 104 |
MFSK | 6 | 33 | 11 | 38 | 4 | 8 | 10 | 3 | 54 | ||||
SSB | 9 | 24 | 54 | 21 | 40 | 10 | 31 | 7 | 2 | 66 | |||
Total | 5 | 40 | 46 | 56 | 64 | 70 | 45 | 56 | 45 | 41 | 39 | 4 | 113 |
Continents per Modes and Bands tables
CW | DATA-U | FM | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|
?? | 1 (1) | 1 (1=100%) | |||||
AF | 22 (21) | 21 (12) | 43 (33=76.7%) | ||||
AS | 120 (109) | 11 (11) | 39 (23) | 170 (141=82.9%) | |||
EU | 22 (21) | 4 (4) | 3453 (2409) | 261 (244) | 2129 (895) | 5869 (3448=58.7%) | |
NA | 2 (2) | 1 (1) | 284 (234) | 69 (65) | 66 (36) | 422 (327=77.5%) | |
NO | 1 (1) | 1 (1=100%) | |||||
OC | 20 (15) | 3 (3) | 2 (1) | 25 (19=76%) | |||
SA | 18 (15) | 4 (4) | 13 (5) | 35 (23=65.7%) | |||
Total (unique calls) |
24 (23=95.8%) |
1 (1=100%) |
4 (4=100%) |
3918 (2804=71.6%) |
348 (327=94%) |
2271 (972=42.8%) |
6566 (3991=60.8%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 1 (1=100%) | |||||||||||
AF | 1 (1) | 4 (4) | 2 (2) | 7 (6) | 4 (4) | 8 (6) | 3 (3) | 10 (6) | 4 (4) | 43 (33=76.7%) | |||
AS | 1 (1) | 2 (2) | 67 (64) | 41 (38) | 10 (8) | 26 (20) | 11 (10) | 11 (7) | 1 (1) | 170 (141=82.9%) | |||
EU | 8 (8) | 615 (539) | 548 (504) | 857 (668) | 700 (639) | 2012 (1200) | 184 (143) | 352 (217) | 112 (101) | 168 (122) | 289 (265) | 24 (22) | 5869 (3448=58.7%) |
NA | 4 (4) | 28 (25) | 23 (21) | 62 (61) | 68 (59) | 30 (30) | 77 (68) | 74 (69) | 56 (44) | 422 (327=77.5%) | |||
NO | 1 (1) | 1 (1=100%) | |||||||||||
OC | 1 (1) | 2 (1) | 11 (9) | 7 (6) | 3 (2) | 1 (1) | 25 (19=76%) | ||||||
SA | 1 (1) | 6 (5) | 2 (2) | 2 (2) | 11 (8) | 3 (3) | 10 (7) | 35 (23=65.7%) | |||||
Total (unique calls) |
8 (8=100%) |
620 (544=87.7%) |
580 (532=91.7%) |
888 (696=78.4%) |
849 (781=92%) |
2137 (1311=61.3%) |
230 (187=81.3%) |
477 (321=67.3%) |
204 (187=91.7%) |
255 (186=72.9%) |
294 (270=91.8%) |
24 (22=91.7%) |
6566 (3991=60.8%) |