Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff-0614_da0cw_p_komplett | 318 | 2024-11-03 | 2019-04-06 12:35:00+00 |
Search DF6EX's log dlff-0614_da0cw_p_komplett
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DF6EX | SSB | 40m | DH6RAE |
I7PXV | SSB | 40m | DF6EX |
DH6RAE | SSB | 40m | DF6EX |
I7PXF | SSB | 40m | DF6EX |
I6KYL | SSB | 40m | DF6EX |
IW1RLC | SSB | 40m | DF6EX |
IU5FBV | SSB | 40m | DF6EX |
SP8JUS | SSB | 40m | DF6EX |
EU6DX | CW | 30m | DF6EX |
F6EOC | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 17 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2019-04-06 08:29:00+00 |
Last QSO at | 2019-04-06 10:58:45+00 |
Event duration | 02:29:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 49 mins |
Distinct callsigns | 17 |
Distinct CQ Zones (if specified in the ADIF log) | 4 |
Distinct ITU Zones (if specified in the ADIF log) | 3 |
Distinct DXCC (if specified in the ADIF log) | 6 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 7 |
Bands/Modes tables
40m | 30m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 30 | 13 | 43 (43=100%) | ||
FT8 | 17 | 17 (17=100%) | |||
SSB | 183 | 75 | 258 (237=91.9%) | ||
Total (unique calls) |
213 (198=93%) |
13 (13=100%) |
75 (73=97.3%) |
17 (17=100%) |
318 (289=90.9%) |
40m | 30m | 20m | 15m | Total | |
---|---|---|---|---|---|
CW | 14 | 10 | 20 | ||
FT8 | 6 | 6 | |||
SSB | 27 | 18 | 35 | ||
Total | 27 | 10 | 18 | 6 | 37 |
Continents per Modes and Bands tables
CW | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|
AS | 4 (4) | 4 (4=100%) | ||
EU | 43 (43) | 17 (17) | 253 (232) | 313 (284=90.7%) |
NA | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
43 (43=100%) |
17 (17=100%) |
258 (237=91.9%) |
318 (289=90.9%) |
40m | 30m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
AS | 4 (4) | 4 (4=100%) | |||
EU | 213 (198) | 13 (13) | 70 (68) | 17 (17) | 313 (284=90.7%) |
NA | 1 (1) | 1 (1=100%) | |||
Total (unique calls) |
213 (198=93%) |
13 (13=100%) |
75 (73=97.3%) |
17 (17=100%) |
318 (289=90.9%) |