| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DF6EX | dlff0288dr44wca231023 | 194 | 2023-10-29 | 2023-10-23 16:07:00+00 |
Search DF6EX's log dlff0288dr44wca231023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0166 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SP4CPB | SSB | 40m | DF6EX |
| 2E1JBC | SSB | 40m | DF6EX |
| DK1YP | SSB | 40m | DF6EX |
| IZ4EFP | SSB | 40m | DF6EX |
| SP6OJG | SSB | 40m | DF6EX |
| OK2KR | SSB | 40m | DF6EX |
| IU0QME | SSB | 40m | DF6EX |
| ON4LEM | SSB | 40m | DF6EX |
| DL1DXF | SSB | 40m | DF6EX |
| SP9PNB | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 194 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2023-10-23 14:11:00+00 |
| Last QSO at | 2023-10-23 16:07:00+00 |
| Event duration | 01:56:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 54 mins |
| Distinct callsigns | 186 |
| Distinct CQ Zones (if specified in the ADIF log) | 5 |
| Distinct ITU Zones (if specified in the ADIF log) | 7 |
| Distinct DXCC (if specified in the ADIF log) | 31 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 28 | 8 | 36 (34=94.4%) | |
| SSB | 126 | 31 | 1 | 158 (155=98.1%) |
| Total (unique calls) |
154 (150=97.4%) |
39 (37=94.9%) |
1 (1=100%) |
194 (186=95.9%) |
| 40m | 20m | 10m | Total | |
|---|---|---|---|---|
| CW | 14 | 5 | 16 | |
| SSB | 19 | 14 | 1 | 27 |
| Total | 25 | 16 | 1 | 31 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | |
| EU | 36 (34) | 156 (153) | 192 (184=95.8%) |
| NA | 1 (1) | 1 (1=100%) | |
| Total (unique calls) |
36 (34=94.4%) |
158 (155=98.1%) |
194 (186=95.9%) |
| 40m | 20m | 10m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 1 (1=100%) | ||
| EU | 154 (150) | 38 (36) | 192 (184=95.8%) | |
| NA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
154 (150=97.4%) |
39 (37=94.9%) |
1 (1=100%) |
194 (186=95.9%) |











