Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff0305dp44wca080325 | 353 | 2025-03-10 | 2025-03-08 15:51:00+00 |
Search DF6EX's log dlff0305dp44wca080325
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RA4AAJ | CW | 30m | DF6EX |
OK7DA/P | CW | 30m | DF6EX |
F6OYU | CW | 30m | DF6EX |
DJ9RT | CW | 30m | DF6EX |
US3LX | CW | 30m | DF6EX |
EA1DFP | CW | 30m | DF6EX |
DK9HN | CW | 30m | DF6EX |
DH4RA/P | CW | 30m | DF6EX |
F8DGF | CW | 30m | DF6EX |
UT5ZC | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 353 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2025-03-08 12:57:00+00 |
Last QSO at | 2025-03-08 15:51:00+00 |
Event duration | 02:54:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 2 mins |
Distinct callsigns | 318 |
Distinct CQ Zones (if specified in the ADIF log) | 5 |
Distinct ITU Zones (if specified in the ADIF log) | 7 |
Distinct DXCC (if specified in the ADIF log) | 31 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
CW | 34 | 31 | 23 | 88 (76=86.4%) |
SSB | 191 | 74 | 265 (258=97.4%) | |
Total (unique calls) |
225 (214=95.1%) |
31 (31=100%) |
97 (91=93.8%) |
353 (318=90.1%) |
40m | 30m | 20m | Total | |
---|---|---|---|---|
CW | 12 | 11 | 14 | 21 |
SSB | 20 | 19 | 29 | |
Total | 24 | 11 | 22 | 31 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AS | 2 (2) | 2 (2=100%) | |
EU | 88 (76) | 262 (255) | 350 (315=90%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
88 (76=86.4%) |
265 (258=97.4%) |
353 (318=90.1%) |
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | ||
EU | 225 (214) | 31 (31) | 94 (88) | 350 (315=90%) |
NA | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
225 (214=95.1%) |
31 (31=100%) |
97 (91=93.8%) |
353 (318=90.1%) |