Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff0725da0cwp120424 | 116 | 2024-04-21 | 2024-04-12 12:51:00+00 |
Search DF6EX's log dlff0725da0cwp120424
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
I5QNJ | CW | 40m | DF6EX |
S53AAN | CW | 40m | DF6EX |
DJ0AQ | CW | 40m | DF6EX |
F6OYU | CW | 40m | DF6EX |
PA8MM | CW | 40m | DF6EX |
DL1ASF | CW | 40m | DF6EX |
DF6QE | CW | 40m | DF6EX |
DL9JBN | CW | 40m | DF6EX |
SM5FWW | CW | 40m | DF6EX |
F6OYU | CW | 20m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 116 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2024-04-12 11:40:00+00 |
Last QSO at | 2024-04-12 12:51:00+00 |
Event duration | 01:11:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 1 hour 21 mins |
Distinct callsigns | 112 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 8 |
Distinct DXCC (if specified in the ADIF log) | 26 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | Total (unique calls) | |
---|---|---|---|
CW | 9 | 11 | 20 (19=95%) |
SSB | 64 | 32 | 96 (96=100%) |
Total (unique calls) |
73 (73=100%) |
43 (40=93%) |
116 (112=96.6%) |
40m | 20m | Total | |
---|---|---|---|
CW | 6 | 10 | 14 |
SSB | 12 | 16 | 23 |
Total | 13 | 20 | 26 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AS | 1 (1) | 1 (1=100%) | |
EU | 19 (18) | 95 (95) | 114 (110=96.5%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
20 (19=95%) |
96 (96=100%) |
116 (112=96.6%) |
40m | 20m | Total (unique calls) | |
---|---|---|---|
AS | 1 (1) | 1 (1=100%) | |
EU | 73 (73) | 41 (38) | 114 (110=96.5%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
73 (73=100%) |
43 (40=93%) |
116 (112=96.6%) |