Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff0908dp44wca291124 | 236 | 2024-12-01 | 2024-11-29 15:26:00+00 |
Search DF6EX's log dlff0908dp44wca291124
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RD3FT | CW | 30m | DF6EX |
PA3GWH | CW | 30m | DF6EX |
HA6OZ | CW | 30m | DF6EX |
DL2LFH | CW | 30m | DF6EX |
YL2AG | CW | 30m | DF6EX |
DF3NA | CW | 30m | DF6EX |
OM8MM | CW | 30m | DF6EX |
DM4KJ | CW | 30m | DF6EX |
UR5CC | CW | 30m | DF6EX |
HB9LAE | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 236 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2024-11-29 13:26:00+00 |
Last QSO at | 2024-11-29 15:26:00+00 |
Event duration | 02:00:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 10 mins |
Distinct callsigns | 229 |
Distinct CQ Zones (if specified in the ADIF log) | 8 |
Distinct ITU Zones (if specified in the ADIF log) | 8 |
Distinct DXCC (if specified in the ADIF log) | 34 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
CW | 25 | 17 | 42 (42=100%) | |
SSB | 89 | 105 | 194 (191=98.5%) | |
Total (unique calls) |
89 (89=100%) |
25 (25=100%) |
122 (120=98.4%) |
236 (229=97%) |
40m | 30m | 20m | Total | |
---|---|---|---|---|
CW | 12 | 10 | 15 | |
SSB | 18 | 28 | 33 | |
Total | 18 | 12 | 29 | 34 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AS | 3 (3) | 3 (3=100%) | |
EU | 42 (42) | 190 (187) | 232 (225=97%) |
OC | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
42 (42=100%) |
194 (191=98.5%) |
236 (229=97%) |
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
AS | 3 (3) | 3 (3=100%) | ||
EU | 89 (89) | 25 (25) | 118 (116) | 232 (225=97%) |
OC | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
89 (89=100%) |
25 (25=100%) |
122 (120=98.4%) |
236 (229=97%) |